2022 Season
Awards
League totals
Bat PAR
85.69
•
Pit PAR
251.22
•
Tot PAR
336.91
AVG 0.255
HR 2589
RBI 9268
R 9447
SB 1079
ERA 3.44
WHIP 1.144
W 735
SV 635
K 11311
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Mike's Moonshiners | 74.50 | 0.00 |
| 2 | Kevin's Kings | 65.00 | 9.50 |
| 3 | Dom's Demigods | 64.00 | 10.50 |
| 4 | Kat's Komodos | 62.00 | 12.50 |
| 5 | Charlie's Thunder Choppers | 61.00 | 13.50 |
| 6 | Kelly's Cougars | 50.00 | 24.50 |
| 7 | Jay's Jackalope | 47.50 | 27.00 |
| 8 | David's Darkhorses | 46.00 | 28.50 |
| 9 | Marc's Mavericks | 44.00 | 30.50 |
| 10 | Dan's Diamond Dogs | 36.00 | 38.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Judge, Aaron | OF | NyY | 0.311 | 62 | 131 | 16 | 12.18 |
| Turner, Trea | SS | LaD | 0.298 | 21 | 100 | 27 | 7.53 |
| Ramirez, Jose | 3B | Cle | 0.280 | 29 | 126 | 20 | 7.19 |
| Goldschmidt, Paul | 1B | StL | 0.317 | 35 | 115 | 7 | 7.13 |
| Freeman, Freddie | 1B | LaD | 0.325 | 21 | 100 | 13 | 6.95 |
| Alonso, Pete | 1B | NyM | 0.271 | 40 | 131 | 5 | 6.18 |
| Betts, Mookie | OF | LaD | 0.267 | 35 | 82 | 12 | 5.92 |
| Machado, Manny | 3B | SD | 0.298 | 32 | 102 | 9 | 5.88 |
| Tucker, Kyle | OF | Hou | 0.257 | 30 | 107 | 25 | 5.84 |
| Garcia, Adolis | OF | Tex | 0.250 | 27 | 101 | 25 | 5.71 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Verlander, Justin | P | Hou | 1.75 | 0.829 | 185 | 0 | 14.77 |
| Alcantara, Sandy | P | Mia | 2.28 | 0.980 | 207 | 0 | 12.50 |
| Manoah, Alek | P | Tor | 2.24 | 0.992 | 180 | 0 | 11.70 |
| Urias, Julio | P | LaD | 2.16 | 0.960 | 166 | 0 | 11.48 |
| Darvish, Yu | P | SD | 3.10 | 0.950 | 197 | 0 | 10.55 |
| Burnes, Corbin | P | Mil | 2.94 | 0.965 | 243 | 0 | 10.52 |
| Cease, Dylan | P | ChW | 2.20 | 1.109 | 227 | 0 | 10.36 |
| Gallen, Zac | P | Ari | 2.60 | 0.917 | 190 | 0 | 10.28 |
| Scherzer, Max | P | NyM | 2.29 | 0.908 | 173 | 0 | 10.19 |
| Rodon, Carlos | P | SF | 2.88 | 1.028 | 237 | 0 | 9.94 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.