2023 Season
Awards
League totals
Bat PAR
317.13
•
Pit PAR
194.72
•
Tot PAR
511.85
AVG 0.260
HR 3043
RBI 10431
R 10771
SB 1652
ERA 3.78
WHIP 1.217
W 745
SV 808
K 11885
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Dom's Demigods | 75.50 | 0.00 |
| 2 | David's Darkhorses | 71.00 | 4.50 |
| 3 | Kevin's Kings | 62.50 | 13.00 |
| 3 | Marc's Mavericks | 62.50 | 13.00 |
| 5 | Jay's Jackalope | 58.50 | 17.00 |
| 6 | Charlie's Thunder Choppers | 53.50 | 22.00 |
| 7 | Kat's Komodos | 53.00 | 22.50 |
| 8 | Mike's Moonshiners | 43.00 | 32.50 |
| 9 | Kelly's Cougars | 38.00 | 37.50 |
| 10 | Dan's Diamond Dogs | 32.50 | 43.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Acuna, Ronald | OF | Atl | 0.337 | 41 | 106 | 73 | 18.89 |
| Carroll, Corbin | OF | Ari | 0.285 | 25 | 76 | 54 | 10.46 |
| Witt, Bobby | SS | KC | 0.276 | 30 | 96 | 49 | 10.18 |
| Freeman, Freddie | 1B | LaD | 0.331 | 29 | 102 | 23 | 10.10 |
| Rodriguez, Julio | OF | Sea | 0.275 | 32 | 103 | 37 | 9.20 |
| Olson, Matt | 1B | Atl | 0.283 | 54 | 139 | 1 | 8.91 |
| Ohtani, Shohei | OF | LaA | 0.304 | 44 | 95 | 20 | 8.89 |
| Betts, Mookie | OF | LaD | 0.307 | 39 | 107 | 14 | 8.75 |
| Tucker, Kyle | OF | Hou | 0.284 | 29 | 112 | 30 | 8.37 |
| Lindor, Francisco | SS | NyM | 0.254 | 31 | 98 | 31 | 7.51 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Cole, Gerrit | P | NyY | 2.63 | 0.981 | 222 | 0 | 12.01 |
| Strider, Spencer | P | Atl | 3.86 | 1.093 | 281 | 0 | 10.01 |
| Snell, Blake | P | SD | 2.25 | 1.189 | 234 | 0 | 9.47 |
| Bautista, Felix | RP | Bal | 1.48 | 0.918 | 110 | 33 | 8.90 |
| Gallen, Zac | P | Ari | 3.47 | 1.119 | 220 | 0 | 8.50 |
| Castillo, Luis | P | Sea | 3.34 | 1.096 | 219 | 0 | 7.95 |
| Williams, Devin | RP | Mil | 1.53 | 0.920 | 87 | 36 | 7.54 |
| Webb, Logan | P | SF | 3.25 | 1.074 | 194 | 0 | 7.20 |
| Kirby, George | P | Sea | 3.35 | 1.038 | 172 | 0 | 7.13 |
| Wheeler, Zack | P | Phi | 3.61 | 1.078 | 212 | 0 | 6.93 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.