Leaders (2026)

Batters Single season
Shows best single-season stat lines across the selected range (player-year totals).
Multi-season mode filters by franchise (career leaders).
Single-season qualified AB: 400 (1994/2020 exceptions). Min AB overrides.
Reset
Player Team Pos MLB AVG AB R H HR RBI SB PAR
Crow-Armstrong, Pete Jackalope OF ChC 0.280 597 115 167 44 105 37 10.19
De La Cruz, Elly Diamond Dogs SS Cin 0.287 530 96 152 28 74 27 6.94
Tatis, Fernando Demigods OF SD 0.285 599 92 171 23 79 35 6.79
Abrams, CJ Choppers SS Was 0.264 550 89 145 30 97 30 6.46
Alvarez, Yordan Komodos OF Hou 0.312 535 98 167 40 99 1 6.39
Wood, James Komodos OF Was 0.266 482 102 128 30 76 21 6.18
Witt, Bobby Mavericks SS KC 0.276 525 85 145 18 54 42 5.95
Arozarena, Randy Kings OF Sea 0.285 522 103 149 24 72 23 5.79
Chourio, Jackson Jackalope OF Mil 0.284 476 88 135 24 67 19 5.77
Stewart, Sal Choppers 1B Cin 0.271 590 85 160 32 110 15 5.74
Walker, Jordan Darkhorses OF StL 0.277 548 86 152 26 92 19 5.59
Caminero, Junior Moonshiners 3B TB 0.277 584 94 162 41 97 3 5.30
Alonso, Pete Choppers 1B Bal 0.267 577 92 154 38 105 5 5.06
Merrill, Jackson Darkhorses OF SD 0.256 587 81 150 26 86 26 4.77
Rice, Ben Kings C NyY 0.264 545 100 144 39 94 3 4.66
Turang, Brice Diamond Dogs 2B Mil 0.266 553 97 147 19 93 19 4.62
Harris, Michael Jackalope OF Atl 0.293 564 74 165 26 85 11 4.59
Ohtani, Shohei Moonshiners OF LaD 0.277 502 89 139 30 80 11 4.52
Burleson, Alec Kings OF StL 0.283 580 85 164 23 111 4 4.34
Olson, Matt Kings 1B Atl 0.253 597 98 151 40 88 4 4.16
Devers, Rafael Moonshiners 1B SF 0.258 558 88 144 37 98 0 3.96
Pages, Andy Moonshiners OF LaD 0.272 493 72 134 21 80 12 3.88
Cruz, Oneil Diamond Dogs OF Pit 0.277 350 60 97 19 66 27 3.78
Harper, Bryce Darkhorses 1B Phi 0.272 545 90 148 28 84 7 3.75
Schwarber, Kyle Choppers OF Phi 0.235 554 90 130 45 95 3 3.75
Garcia, Luis Komodos 2B NyY 0.283 494 66 140 30 91 5 3.74
Neto, Zach Demigods SS LaA 0.240 591 97 142 26 74 21 3.73
Baldwin, Drake Komodos C Atl 0.279 519 82 145 24 77 3 3.72
Lopez, Otto Cougars SS Mia 0.291 416 62 121 6 48 24 3.70
Soto, Juan Mavericks OF NyM 0.274 368 59 101 26 64 9 3.58
Diaz, Yandy Komodos 1B TB 0.293 590 87 173 22 81 3 3.57
Chisholm, Jazz Mavericks 2B NyY 0.232 461 68 107 19 55 40 3.53
Rafaela, Ceddanne Demigods OF Bos 0.282 535 67 151 16 70 17 3.41
Lowe, Brandon Komodos 2B Pit 0.260 557 90 145 32 91 2 3.41
Goodman, Hunter Darkhorses C Col 0.244 487 80 119 38 81 5 3.17
Vargas, Miguel Cougars 3B ChW 0.250 404 65 101 21 58 13 3.07
Simpson, Chandler Komodos OF TB 0.296 493 56 146 0 32 38 3.04
Bregman, Alex Darkhorses 3B ChC 0.278 493 74 137 22 69 3 3.02
Suzuki, Seiya Demigods OF ChC 0.266 507 91 135 24 83 3 3.01
Pena, Jeremy Jackalope SS Hou 0.276 413 74 114 20 51 9 2.99
Carroll, Corbin Demigods OF Ari 0.240 554 89 133 22 69 21 2.96
Moreno, Gabriel Choppers C Ari 0.308 438 64 135 14 73 6 2.93
Lile, Daylen Choppers OF Was 0.250 572 79 143 21 86 15 2.92
Kurtz, Nick Diamond Dogs 1B Ath 0.256 352 62 90 21 69 7 2.87
Greene, Riley Moonshiners OF Det 0.283 487 76 138 21 75 3 2.77
Contreras, Willson Diamond Dogs 1B Bos 0.276 446 68 123 27 81 3 2.77
Freeman, Freddie Demigods 1B LaD 0.293 550 74 161 16 67 7 2.67
Reynolds, Bryan Cougars OF Pit 0.263 574 101 151 17 71 9 2.66
Rodriguez, Julio Diamond Dogs OF Sea 0.241 568 68 137 21 66 22 2.59
Ramirez, Jose Komodos 3B Cle 0.233 377 53 88 12 46 29 2.47
Naylor, Josh Komodos 1B Sea 0.272 566 57 154 10 54 29 2.44
Turner, Trea Diamond Dogs SS Phi 0.239 612 97 146 19 57 20 2.35
Aranda, Jonathan Darkhorses 1B TB 0.277 559 72 155 21 91 0 2.35
O'Hearn, Ryan Jackalope 1B Pit 0.266 379 55 101 18 73 1 2.34
Arraez, Luis Cougars 1B SF 0.313 576 66 180 6 62 10 2.32
Buxton, Byron Demigods OF Min 0.254 370 65 94 25 46 7 2.19
Swanson, Dansby Jackalope SS ChC 0.217 406 79 88 18 66 17 2.18
Contreras, William Mavericks C Mil 0.271 542 81 147 17 87 1 2.02
Judge, Aaron Mavericks OF NyY 0.241 237 45 57 18 41 5 2.01
Langeliers, Shea Cougars C Ath 0.263 392 55 103 23 55 3 1.97
Hoerner, Nico Choppers 2B ChC 0.263 600 61 158 8 69 22 1.91
Stott, Bryson Kings 2B Phi 0.250 509 66 127 10 65 25 1.84
Edwards, Xavier Cougars 2B Mia 0.282 515 61 145 6 52 21 1.84
Betts, Mookie Kings SS LaD 0.254 448 66 114 22 65 2 1.82
Trout, Mike Mavericks OF LaA 0.239 489 82 117 21 53 11 1.77
Keaschall, Luke Moonshiners 2B Min 0.279 502 75 140 9 45 18 1.61
Marte, Ketel Cougars 2B Ari 0.249 531 71 132 22 74 4 1.59
Hernandez, Teoscar Diamond Dogs OF LaD 0.265 412 61 109 15 63 5 1.59
Paredes, Isaac Mavericks 3B Hou 0.259 533 62 138 21 88 0 1.44
Lee, Brooks Choppers SS Min 0.251 394 48 99 18 57 5 1.42
Langford, Wyatt Choppers OF Tex 0.243 358 57 87 15 38 14 1.38
Bellinger, Cody Komodos OF NyY 0.264 349 50 92 11 48 11 1.38
Abreu, Wilyer Moonshiners OF Bos 0.240 537 75 129 21 67 8 1.38
Tucker, Kyle Moonshiners OF LaD 0.234 512 87 120 17 70 11 1.30
Albies, Ozzie Mavericks 2B Atl 0.244 586 84 143 22 71 4 1.24
Herrera, Ivan Diamond Dogs C StL 0.242 574 93 139 16 66 8 1.21
Adell, Jo Kings OF LaA 0.240 572 65 137 22 92 4 1.20
Machado, Manny Mavericks 3B SD 0.219 558 79 122 28 84 5 1.19
Dingler, Dillon Demigods C Det 0.241 523 68 126 26 85 0 1.16
Lee, Jung Hoo Choppers OF SF 0.272 412 51 112 8 45 12 1.09
Bichette, Bo Moonshiners SS NyM 0.263 605 73 159 16 74 2 1.05
Soderstrom, Tyler Cougars OF Ath 0.245 396 58 97 19 56 2 0.94
Meidroth, Chase Jackalope 2B ChW 0.269 546 85 147 14 56 3 0.92
Henderson, Gunnar Kings SS Bal 0.224 602 87 135 23 58 10 0.77
Perdomo, Geraldo Cougars SS Ari 0.253 462 57 117 8 40 19 0.70
Jensen, Carter Diamond Dogs C KC 0.233 502 74 117 24 75 2 0.66
Jeffers, Ryan Jackalope C Min 0.259 297 48 77 14 55 1 0.63
Stephenson, Tyler Kings C Cin 0.259 112 17 29 7 24 0 0.61
Caballero, Jose Darkhorses SS NyY 0.223 354 39 79 12 43 27 0.59
Burger, Jake Kings 1B Tex 0.221 470 61 104 22 76 4 0.57
Acuna, Ronald Jackalope OF Atl 0.256 344 49 88 14 39 15 0.50
Yelich, Christian Darkhorses OF Mil 0.228 356 54 81 8 47 10 0.48
Duran, Jarren Mavericks OF Bos 0.203 532 65 108 20 69 19 0.46
Busch, Michael Jackalope 1B ChC 0.236 571 74 135 19 76 3 0.45
Bogaerts, Xander Komodos SS SD 0.228 504 63 115 12 56 21 0.42
Happ, Ian Mavericks OF ChC 0.220 519 85 114 24 66 4 0.41
Guerrero, Vladimir Moonshiners 1B Tor 0.262 515 70 135 9 56 7 0.38
Montgomery, Colson Jackalope SS ChW 0.206 540 69 111 31 87 1 0.34
Muncy, Max Moonshiners 3B LaD 0.244 291 41 71 15 47 2 0.34
Pasquantino, Vinnie Mavericks 1B KC 0.240 392 47 94 13 51 5 0.32
Marsee, Jakob Darkhorses OF Mia 0.207 376 60 78 8 31 21 0.31
Springer, George Darkhorses OF Tor 0.249 305 41 76 9 39 7 0.31
Kwan, Steven Choppers OF Cle 0.282 478 74 135 3 30 10 0.27
Marsh, Brandon Darkhorses OF Phi 0.233 347 45 81 13 36 8 0.26
Stowers, Kyle Kings OF Mia 0.234 411 51 96 19 59 1 0.26
Bohm, Alec Choppers 3B Phi 0.249 538 56 134 15 84 2 0.20
Crews, Dylan Kings OF Was 0.226 350 48 79 11 41 8 0.19
Steer, Spencer Demigods 1B Cin 0.238 340 54 81 16 40 3 0.18
Adames, Willy Mavericks SS SF 0.230 465 62 107 21 51 5 0.14
Kirk, Alejandro Demigods C Tor 0.275 240 22 66 10 38 1 0.03
Ballesteros, Moises Mavericks C ChC 0.000 0 0 0 0 0 0 0.00
Barger, Addison Mavericks 3B Tor 0.000 0 0 0 0 0 0 0.00
Caglianone, Jac Mavericks OF KC 0.000 0 0 0 0 0 0 0.00
Eldridge, Bryce Mavericks 1B SF 0.000 0 0 0 0 0 0 0.00
Mayer, Marcelo Jackalope 3B Bos 0.000 0 0 0 0 0 0 0.00
Polanco, Jorge Choppers 2B NyM 0.000 0 0 0 0 0 0 0.00
Profar, Jurickson Darkhorses OF Atl 0.000 0 0 0 0 0 0 0.00
Torres, Gleyber Komodos 2B Det 0.000 0 0 0 0 0 0 0.00
Westburg, Jordan Demigods 3B Bal 0.000 0 0 0 0 0 0 0.00
Bell, Josh Moonshiners 1B Min 0.227 22 2 5 1 3 0 -0.02
Castro, Willi Komodos OF Col 0.240 171 28 41 9 23 4 -0.03
Jung, Josh Darkhorses 3B Tex 0.288 191 27 55 4 15 0 -0.03
McLain, Matt Cougars 2B Cin 0.206 209 27 43 8 25 7 -0.04
Walker, Christian Komodos 1B Hou 0.220 541 66 119 25 80 0 -0.08
Ruiz, Keibert Moonshiners C Was 0.292 24 2 7 1 4 0 -0.12
Suarez, Eugenio Diamond Dogs 3B Cin 0.211 413 46 87 24 69 1 -0.16
Garcia, Maikel Choppers 3B KC 0.261 268 32 70 3 30 5 -0.17
Wilson, Jacob Moonshiners SS Ath 0.265 291 35 77 7 35 4 -0.19
Baty, Brett Komodos 3B NyM 0.221 104 17 23 5 12 2 -0.19
Torkelson, Spencer Darkhorses 1B Det 0.226 341 40 77 16 49 1 -0.21
Frelick, Sal Moonshiners OF Mil 0.192 26 3 5 1 2 0 -0.22
Rooker, Brent Cougars OF Ath 0.200 180 20 36 10 29 2 -0.23
Ruiz, Keibert Kings C Was 0.258 31 3 8 0 1 1 -0.23
Carter, Evan Darkhorses OF Tex 0.145 76 10 11 3 9 4 -0.24
Seager, Corey Darkhorses SS Tex 0.230 283 43 65 14 39 2 -0.25
Lindor, Francisco Demigods SS NyM 0.217 69 12 15 1 4 1 -0.29
Ramirez, Agustin Darkhorses C Mia 0.230 113 14 26 2 14 3 -0.31
Caratini, Victor Choppers C Min 0.154 26 2 4 1 6 0 -0.31
Altuve, Jose Demigods 2B Hou 0.243 490 66 119 15 44 5 -0.33
Laureano, Ramon Komodos OF SD 0.203 182 23 37 7 21 7 -0.35
Riley, Austin Kings 3B Atl 0.220 541 61 119 17 69 9 -0.36
Robert, Luis Komodos OF NyM 0.230 148 19 34 8 18 2 -0.40
Arenado, Nolan Demigods 3B Ari 0.149 47 3 7 1 4 1 -0.41
Story, Trevor Choppers SS Bos 0.206 165 16 34 3 19 4 -0.47
Teel, Kyle Kings C ChW 0.174 46 6 8 1 9 0 -0.51
Vaughn, Andrew Diamond Dogs 1B Mil 0.299 224 23 67 5 35 0 -0.57
Varsho, Daulton Kings OF Tor 0.228 232 26 53 6 20 7 -0.61
Gimenez, Andres Demigods 2B Tor 0.247 295 24 73 3 31 15 -0.61
O'Hoppe, Logan Choppers C LaA 0.171 35 5 6 1 2 0 -0.62
Kelly, Carson Darkhorses C ChC 0.260 265 43 69 8 45 0 -0.63
Grisham, Trent Demigods OF NyY 0.220 309 49 68 13 38 7 -0.63
Manzardo, Kyle Cougars 1B Cle 0.223 130 15 29 4 16 0 -0.68
Smith, Will Kings C LaD 0.251 199 28 50 8 28 0 -0.69
Sheets, Gavin Diamond Dogs OF SD 0.187 134 15 25 5 17 1 -0.70
Garcia, Adolis Darkhorses OF Phi 0.218 165 17 36 4 13 1 -0.74
Edman, Tommy Darkhorses 2B LaD 0.183 126 16 23 2 15 2 -0.76
Semien, Marcus Darkhorses 2B NyM 0.213 263 27 56 8 25 5 -0.77
Diaz, Yainer Demigods C Hou 0.238 101 7 24 2 14 0 -0.78
Nimmo, Brandon Moonshiners OF Tex 0.244 311 29 76 5 28 2 -0.82
Butler, Lawrence Choppers OF Ath 0.218 298 31 65 12 40 5 -0.85
Donovan, Brendan Demigods 2B StL 0.255 47 4 12 1 4 0 -0.85
Doyle, Brenton Diamond Dogs OF Col 0.224 134 25 30 1 4 11 -0.88
Anthony, Roman Jackalope OF Bos 0.229 109 12 25 1 5 2 -0.89
Chapman, Matt Kings 3B SF 0.236 254 28 60 4 25 0 -0.89
Smith, Cam Moonshiners OF Hou 0.053 38 3 2 1 3 1 -0.89
Stanton, Giancarlo Jackalope OF NyY 0.175 57 5 10 2 8 0 -0.92
Raleigh, Cal Jackalope C Sea 0.181 426 47 77 22 66 2 -0.97
Lewis, Royce Demigods 3B Min 0.215 405 45 87 11 49 14 -0.99
Beck, Jordan Diamond Dogs OF Col 0.167 66 4 11 1 9 2 -1.00
Tovar, Ezequiel Kings SS Col 0.197 137 10 27 1 10 3 -1.02
Caissie, Owen Demigods OF Mia 0.162 74 7 12 0 8 1 -1.07
Carpenter, Kerry Diamond Dogs OF Det 0.208 231 27 48 13 36 0 -1.10
Shaw, Matt Jackalope 3B ChC 0.245 155 25 38 5 23 4 -1.13
Perez, Salvador Cougars C KC 0.226 554 48 125 19 72 1 -1.16
Holliday, Jackson Darkhorses 2B Bal 0.230 304 42 70 6 28 6 -1.18
Larnach, Trevor Cougars OF Min 0.206 107 10 22 5 10 0 -1.20
Durbin, Caleb Cougars 3B Bos 0.165 139 14 23 1 14 4 -1.22
Winn, Masyn Moonshiners SS StL 0.170 47 4 8 0 4 0 -1.23
Schanuel, Nolan Cougars 1B LaA 0.290 224 28 65 4 29 1 -1.24
McNeil, Jeff Moonshiners 2B Ath 0.141 71 4 10 1 1 0 -1.29
Ramos, Heliot Kings OF SF 0.231 316 31 73 7 34 4 -1.33
Marte, Noelvi Choppers OF Cin 0.182 137 13 25 3 12 3 -1.45
Basallo, Samuel Moonshiners C Bal 0.231 338 39 78 17 52 0 -1.52
Lowe, Josh Diamond Dogs OF LaA 0.222 189 19 42 7 15 8 -1.60
Moniak, Mickey Jackalope OF Col 0.222 279 31 62 13 45 0 -1.60
Alvarez, Francisco Mavericks C NyM 0.226 350 33 79 15 37 0 -2.07
Realmuto, J.T. Moonshiners C Phi 0.216 389 50 84 11 49 3 -2.16
Rutschman, Adley Choppers C Bal 0.224 321 39 72 9 49 0 -2.41
Ward, Taylor Cougars OF Bal 0.222 495 70 110 7 35 4 -2.48
Wells, Austin Komodos C NyY 0.180 322 35 58 12 30 3 -3.68
Friedl, TJ Cougars OF Cin 0.172 239 20 41 4 13 5 -4.76
191 results • Page 1 of 1
Prev Next