| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misiorowski, Jacob | Diamond Dogs | P | Mil | 1.89 | 0.812 | 15 | 0 | 166.1 | 93 | 35 | 42 | 243 | 15.08 |
| Schlittler, Cam | Moonshiners | P | NyY | 1.94 | 0.907 | 14 | 0 | 190.2 | 126 | 41 | 47 | 234 | 14.22 |
| Yamamoto, Yoshinobu | Mavericks | P | LaD | 2.51 | 0.866 | 14 | 0 | 179 | 114 | 50 | 41 | 178 | 11.68 |
| Sale, Chris | Mavericks | P | Atl | 2.18 | 0.994 | 14 | 0 | 157 | 125 | 38 | 31 | 190 | 10.38 |
| Rasmussen, Drew | Jackalope | P | TB | 2.72 | 0.925 | 15 | 0 | 165.1 | 124 | 50 | 29 | 163 | 10.09 |
| Cease, Dylan | Choppers | P | Tor | 2.40 | 1.101 | 11 | 0 | 169 | 108 | 45 | 78 | 239 | 9.33 |
| Luzardo, Jesus | Darkhorses | P | Phi | 2.91 | 1.069 | 13 | 0 | 173 | 137 | 56 | 48 | 213 | 8.87 |
| Skubal, Tarik | Moonshiners | P | LaD | 2.82 | 0.980 | 11 | 0 | 147 | 118 | 46 | 26 | 172 | 8.59 |
| Sanchez, Cristopher | Komodos | P | Phi | 2.93 | 1.224 | 17 | 0 | 193.2 | 193 | 63 | 44 | 215 | 8.53 |
| Miller, Mason | Mavericks | RP | SD | 1.23 | 0.848 | 5 | 37 | 66 | 33 | 9 | 23 | 123 | 8.43 |
| Wheeler, Zack | Kings | P | Phi | 2.97 | 1.053 | 13 | 0 | 145.1 | 110 | 48 | 43 | 171 | 8.13 |
| Burns, Chase | Jackalope | P | Cin | 2.86 | 1.166 | 15 | 0 | 154.1 | 124 | 49 | 56 | 185 | 7.38 |
| Gray, Sonny | Darkhorses | P | Bos | 2.91 | 1.158 | 16 | 0 | 158 | 140 | 51 | 43 | 144 | 7.25 |
| Messick, Parker | Darkhorses | P | Cle | 2.80 | 1.052 | 10 | 0 | 160.2 | 127 | 50 | 42 | 170 | 7.17 |
| Smith, Cade | Moonshiners | RP | Cle | 2.06 | 0.986 | 6 | 38 | 70 | 47 | 16 | 22 | 100 | 7.11 |
| Williams, Gavin | Choppers | P | Cle | 3.78 | 1.103 | 13 | 0 | 174 | 136 | 73 | 56 | 235 | 6.99 |
| Hader, Josh | Diamond Dogs | RP | Hou | 0.83 | 0.646 | 4 | 26 | 43.1 | 17 | 4 | 11 | 55 | 6.37 |
| Gilbert, Logan | Choppers | P | Sea | 3.69 | 1.062 | 12 | 0 | 178 | 143 | 73 | 46 | 194 | 6.34 |
| King, Michael | Kings | P | SD | 3.03 | 1.160 | 12 | 0 | 181 | 142 | 61 | 68 | 154 | 5.56 |
| Bednar, David | Demigods | RP | NyY | 2.58 | 1.040 | 7 | 34 | 66.1 | 51 | 19 | 18 | 74 | 5.45 |
| deGrom, Jacob | Darkhorses | P | Tex | 3.79 | 1.069 | 11 | 0 | 154.1 | 126 | 65 | 39 | 194 | 5.39 |
| McLean, Nolan | Moonshiners | P | NyM | 3.18 | 1.193 | 11 | 0 | 172.2 | 137 | 61 | 69 | 189 | 5.23 |
| Ashcraft, Braxton | Moonshiners | P | Pit | 4.01 | 1.106 | 12 | 0 | 116.2 | 108 | 52 | 21 | 122 | 4.61 |
| Detmers, Reid | Kings | RP | LaA | 3.28 | 1.039 | 5 | 0 | 145.1 | 114 | 53 | 37 | 168 | 4.58 |
| Duran, Jhoan | Komodos | RP | Phi | 1.76 | 1.012 | 2 | 32 | 56.1 | 48 | 11 | 9 | 79 | 4.51 |
| Imanaga, Shota | Demigods | P | ChC | 3.80 | 1.105 | 11 | 0 | 168.1 | 149 | 71 | 37 | 164 | 4.37 |
| Woo, Bryan | Choppers | P | Sea | 4.06 | 1.089 | 11 | 0 | 161.2 | 142 | 73 | 34 | 162 | 4.15 |
| Skenes, Paul | Cougars | P | Pit | 3.91 | 1.131 | 10 | 0 | 168 | 143 | 73 | 47 | 192 | 4.14 |
| Henderson, Logan | Diamond Dogs | P | Mil | 2.28 | 0.715 | 4 | 0 | 43.1 | 25 | 11 | 6 | 45 | 4.01 |
| Taylor, Grant | Mavericks | RP | ChW | 2.30 | 1.098 | 7 | 10 | 82 | 60 | 21 | 30 | 103 | 3.45 |
| McClanahan, Shane | Komodos | P | TB | 3.29 | 1.116 | 10 | 0 | 109.1 | 90 | 40 | 32 | 97 | 3.41 |
| Alcantara, Sandy | Diamond Dogs | P | Mia | 3.84 | 1.228 | 13 | 1 | 206 | 195 | 88 | 58 | 149 | 3.37 |
| Chapman, Aroldis | Demigods | RP | Bos | 1.95 | 1.145 | 3 | 34 | 50.2 | 35 | 11 | 23 | 68 | 3.30 |
| Megill, Trevor | Diamond Dogs | RP | Mil | 2.76 | 0.920 | 3 | 28 | 58.2 | 39 | 18 | 15 | 66 | 3.12 |
| Pagan, Emilio | Kings | RP | Cin | 3.43 | 0.992 | 5 | 23 | 39.1 | 30 | 15 | 9 | 41 | 3.10 |
| Eovaldi, Nathan | Diamond Dogs | P | Tex | 4.10 | 1.190 | 11 | 0 | 140.1 | 135 | 64 | 32 | 141 | 3.06 |
| Glasnow, Tyler | Jackalope | P | LaD | 2.72 | 0.832 | 3 | 0 | 39.2 | 20 | 12 | 13 | 49 | 2.79 |
| Cole, Gerrit | Jackalope | P | NyY | 4.06 | 1.150 | 8 | 0 | 108.2 | 106 | 49 | 19 | 111 | 2.77 |
| Fried, Max | Demigods | P | NyY | 3.21 | 1.005 | 4 | 0 | 61.2 | 43 | 22 | 19 | 50 | 2.74 |
| Iglesias, Raisel | Jackalope | RP | Atl | 2.64 | 1.103 | 1 | 34 | 58 | 47 | 17 | 17 | 61 | 2.70 |
| Ryan, Joe | Cougars | P | Min | 3.83 | 1.175 | 6 | 0 | 138.2 | 133 | 59 | 30 | 151 | 2.23 |
| Whitlock, Garrett | Moonshiners | RP | Bos | 1.79 | 0.894 | 7 | 4 | 50.1 | 37 | 10 | 8 | 58 | 2.22 |
| Ray, Robbie | Moonshiners | P | SF | 3.60 | 1.331 | 13 | 0 | 162.1 | 133 | 65 | 83 | 138 | 2.22 |
| Munoz, Andres | Darkhorses | RP | Sea | 4.11 | 1.193 | 5 | 28 | 57 | 45 | 26 | 23 | 89 | 2.15 |
| Suarez, Robert | Darkhorses | RP | Atl | 0.56 | 0.844 | 4 | 4 | 32 | 21 | 2 | 6 | 26 | 2.11 |
| Brown, Hunter | Mavericks | P | Hou | 3.43 | 1.289 | 6 | 0 | 97 | 76 | 37 | 49 | 110 | 2.04 |
| Miller, Bryce | Choppers | P | Sea | 3.57 | 0.983 | 3 | 0 | 58 | 45 | 23 | 12 | 59 | 1.86 |
| Scott, Tanner | Darkhorses | RP | LaD | 2.73 | 1.018 | 1 | 21 | 56 | 44 | 17 | 13 | 76 | 1.63 |
| Rodon, Carlos | Demigods | P | NyY | 2.83 | 1.064 | 5 | 0 | 57.1 | 36 | 18 | 25 | 63 | 1.56 |
| Uribe, Abner | Cougars | RP | Mil | 2.04 | 1.029 | 5 | 6 | 57.1 | 40 | 13 | 19 | 60 | 1.56 |
| Soriano, Jose | Demigods | P | LaA | 3.99 | 1.294 | 10 | 0 | 162.1 | 143 | 72 | 67 | 156 | 1.52 |
| Jones, Jared | Kings | P | Pit | 2.56 | 1.168 | 2 | 0 | 31.2 | 25 | 9 | 12 | 44 | 1.25 |
| Snell, Blake | Choppers | P | LaD | 0.71 | 1.105 | 2 | 0 | 12.2 | 10 | 1 | 4 | 16 | 1.18 |
| Yesavage, Trey | Diamond Dogs | P | Tor | 3.95 | 1.126 | 4 | 0 | 84.1 | 52 | 37 | 43 | 82 | 1.15 |
| Jansen, Kenley | Komodos | RP | Det | 3.35 | 1.093 | 4 | 21 | 43 | 24 | 16 | 23 | 49 | 1.10 |
| Jax, Griffin | Cougars | RP | TB | 3.80 | 1.198 | 7 | 0 | 104.1 | 92 | 44 | 33 | 110 | 1.09 |
| Brash, Matt | Jackalope | RP | Sea | 0.54 | 0.840 | 3 | 0 | 16.2 | 8 | 1 | 6 | 15 | 0.92 |
| Suarez, Ranger | Demigods | P | Bos | 3.74 | 1.271 | 7 | 0 | 118 | 110 | 49 | 40 | 112 | 0.63 |
| Gausman, Kevin | Cougars | P | Tor | 4.55 | 1.273 | 9 | 0 | 172 | 173 | 87 | 46 | 177 | 0.59 |
| Cameron, Noah | Kings | P | KC | 3.41 | 1.138 | 1 | 0 | 29 | 25 | 11 | 8 | 27 | 0.57 |
| Horton, Cade | Mavericks | P | ChC | 2.45 | 0.818 | 1 | 0 | 7.1 | 4 | 2 | 2 | 4 | 0.54 |
| Morejon, Adrian | Moonshiners | RP | SD | 2.67 | 1.158 | 2 | 1 | 33.2 | 24 | 10 | 15 | 40 | 0.51 |
| Strider, Spencer | Darkhorses | P | Atl | 5.05 | 1.234 | 4 | 0 | 35.2 | 29 | 20 | 15 | 40 | 0.50 |
| O'Brien, Riley | Demigods | RP | StL | 4.53 | 1.353 | 2 | 35 | 57.2 | 49 | 29 | 29 | 59 | 0.47 |
| Soto, Gregory | Komodos | RP | Pit | 4.20 | 1.222 | 6 | 14 | 55.2 | 45 | 26 | 23 | 63 | 0.44 |
| Boyd, Matthew | Darkhorses | P | ChC | 4.60 | 1.213 | 2 | 0 | 15.2 | 14 | 8 | 5 | 19 | 0.44 |
| Pivetta, Nick | Cougars | P | SD | 4.50 | 1.125 | 1 | 0 | 16 | 12 | 8 | 6 | 24 | 0.20 |
| Perez, Eury | Choppers | P | Mia | 4.47 | 1.317 | 5 | 0 | 92.2 | 75 | 46 | 47 | 103 | 0.16 |
| Morejon, Adrian | Demigods | RP | SD | 3.86 | 1.286 | 1 | 0 | 4.2 | 5 | 2 | 1 | 4 | 0.13 |
| Harris, Hogan | Cougars | RP | Ath | 3.56 | 1.256 | 2 | 11 | 43 | 35 | 17 | 19 | 58 | 0.04 |
| Cabrera, Edward | Choppers | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Early, Connelly | Mavericks | P | Was | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ginkel, Kevin | Darkhorses | RP | Ari | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gore, MacKenzie | Moonshiners | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leasure, Jordan | Cougars | RP | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leiter, Jack | Jackalope | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lodolo, Nick | Mavericks | P | Cin | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pepiot, Ryan | Kings | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sasaki, Roki | Mavericks | P | LaD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Uceta, Edwin | Komodos | RP | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Woodruff, Brandon | Cougars | P | Mil | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hoffman, Jeff | Kings | RP | Tor | 3.48 | 1.306 | 6 | 5 | 62 | 53 | 24 | 28 | 98 | -0.05 |
| Kittredge, Andrew | Choppers | RP | Bal | 3.60 | 1.400 | 1 | 4 | 10 | 13 | 4 | 1 | 8 | -0.12 |
| Sewald, Paul | Choppers | RP | Ari | 5.56 | 1.031 | 2 | 24 | 43.2 | 35 | 27 | 10 | 49 | -0.13 |
| Valdez, Framber | Komodos | P | Det | 4.06 | 1.364 | 10 | 0 | 168.2 | 166 | 76 | 64 | 129 | -0.14 |
| Weathers, Ryan | Kings | P | NyY | 3.94 | 1.300 | 3 | 0 | 80 | 82 | 35 | 22 | 78 | -0.18 |
| Cantillo, Joey | Cougars | P | Cle | 3.91 | 1.486 | 7 | 0 | 103.2 | 99 | 45 | 55 | 122 | -0.21 |
| Webb, Logan | Darkhorses | P | SF | 4.65 | 1.214 | 6 | 0 | 143.1 | 138 | 74 | 36 | 121 | -0.32 |
| Bubic, Kris | Kings | P | KC | 4.96 | 1.224 | 2 | 0 | 32.2 | 24 | 18 | 16 | 33 | -0.33 |
| Estrada, Jeremiah | Jackalope | RP | SD | 3.48 | 1.161 | 2 | 1 | 31 | 20 | 12 | 16 | 38 | -0.40 |
| Dominguez, Seranthony | Kings | RP | Sea | 4.85 | 1.382 | 3 | 12 | 29.2 | 23 | 16 | 18 | 36 | -0.40 |
| Garcia, Robert | Choppers | RP | Tex | 3.00 | 2.000 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | -0.42 |
| Helsley, Ryan | Diamond Dogs | RP | Bal | 4.11 | 1.435 | 0 | 8 | 15.1 | 13 | 7 | 9 | 21 | -0.42 |
| Greene, Hunter | Darkhorses | P | Cin | 6.00 | 1.500 | 0 | 0 | 6 | 7 | 4 | 2 | 4 | -0.43 |
| Peralta, Freddy | Mavericks | P | TB | 4.56 | 1.326 | 9 | 0 | 163.2 | 157 | 83 | 60 | 152 | -0.58 |
| Holmes, Clay | Moonshiners | P | NyM | 5.40 | 1.600 | 0 | 0 | 10 | 12 | 6 | 4 | 14 | -0.61 |
| Bibee, Tanner | Komodos | P | Cle | 4.35 | 1.220 | 6 | 0 | 182 | 168 | 88 | 54 | 142 | -0.62 |
| Weaver, Luke | Moonshiners | RP | NyM | 2.30 | 0.936 | 1 | 1 | 47 | 33 | 12 | 11 | 53 | -0.68 |
| Rogers, Trevor | Diamond Dogs | P | Bal | 4.75 | 1.451 | 2 | 0 | 30.1 | 34 | 16 | 10 | 27 | -0.68 |
| Adam, Jason | Darkhorses | RP | SD | 2.56 | 1.200 | 2 | 1 | 31.2 | 30 | 9 | 8 | 22 | -0.71 |
| Beeter, Clayton | Choppers | RP | Was | 5.06 | 1.406 | 5 | 8 | 32 | 27 | 18 | 18 | 31 | -0.72 |
| Crochet, Garrett | Moonshiners | P | Bos | 6.30 | 1.467 | 3 | 0 | 30 | 33 | 21 | 11 | 37 | -0.72 |
| Sands, Cole | Kings | RP | Min | 5.06 | 1.406 | 1 | 0 | 10.2 | 12 | 6 | 3 | 9 | -0.84 |
| Gore, MacKenzie | Choppers | P | Tex | 7.71 | 2.571 | 0 | 0 | 4.2 | 9 | 4 | 3 | 5 | -0.87 |
| Abreu, Bryan | Jackalope | RP | Hou | 3.88 | 1.359 | 6 | 8 | 60.1 | 42 | 26 | 40 | 79 | -0.91 |
| Ragans, Cole | Kings | P | KC | 4.84 | 1.415 | 1 | 0 | 35.1 | 27 | 19 | 23 | 45 | -0.93 |
| Ginkel, Kevin | Moonshiners | RP | Ari | 36.00 | 5.000 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | -0.94 |
| Joyce, Ben | Choppers | RP | LaA | 6.10 | 1.452 | 0 | 3 | 10.1 | 7 | 7 | 8 | 12 | -0.94 |
| Rogers, Tyler | Cougars | RP | Tor | 1.70 | 1.150 | 2 | 4 | 68.2 | 57 | 13 | 22 | 39 | -0.95 |
| Romero, JoJo | Diamond Dogs | RP | StL | 2.92 | 1.216 | 0 | 0 | 24.2 | 20 | 8 | 10 | 22 | -1.00 |
| Fairbanks, Pete | Demigods | RP | Mia | 6.31 | 1.355 | 4 | 19 | 41.1 | 35 | 29 | 21 | 57 | -1.06 |
| Mize, Casey | Moonshiners | P | SD | 7.88 | 2.500 | 1 | 0 | 8 | 13 | 7 | 7 | 2 | -1.07 |
| Vest, Will | Komodos | RP | Det | 6.17 | 1.457 | 1 | 0 | 11.2 | 11 | 8 | 6 | 13 | -1.11 |
| Kirby, George | Kings | P | Sea | 4.24 | 1.385 | 9 | 0 | 169.2 | 191 | 80 | 44 | 143 | -1.16 |
| Minter, A.J. | Darkhorses | RP | Min | 3.54 | 1.321 | 1 | 1 | 28 | 30 | 11 | 7 | 29 | -1.19 |
| Buehler, Walker | Komodos | P | SD | 5.03 | 1.475 | 0 | 0 | 19.2 | 21 | 11 | 8 | 16 | -1.31 |
| Wacha, Michael | Moonshiners | P | KC | 4.99 | 1.467 | 0 | 0 | 30.2 | 36 | 17 | 9 | 22 | -1.39 |
| Chandler, Bubba | Jackalope | P | Pit | 4.34 | 1.374 | 8 | 0 | 151.1 | 132 | 73 | 76 | 138 | -1.50 |
| Estevez, Carlos | Komodos | RP | KC | 162.00 | 18.000 | 0 | 0 | 0.1 | 4 | 6 | 2 | 0 | -1.54 |
| Williams, Devin | Choppers | RP | NyM | 4.66 | 1.655 | 3 | 16 | 38.2 | 43 | 20 | 21 | 51 | -1.70 |
| Yates, Kirby | Kings | RP | LaA | 3.49 | 1.216 | 2 | 3 | 38.2 | 30 | 15 | 17 | 46 | -1.71 |
| Palencia, Daniel | Choppers | RP | ChC | 4.10 | 1.329 | 2 | 3 | 26.1 | 25 | 12 | 10 | 27 | -1.71 |
| Singer, Brady | Jackalope | P | Cin | 7.82 | 1.816 | 0 | 0 | 12.2 | 17 | 11 | 6 | 10 | -1.72 |
| Bradish, Kyle | Demigods | P | Bal | 4.89 | 1.630 | 2 | 0 | 46 | 51 | 25 | 24 | 42 | -1.94 |
| Bassitt, Chris | Diamond Dogs | P | Bal | 14.21 | 2.842 | 0 | 0 | 6.1 | 12 | 10 | 6 | 3 | -2.01 |
| Romano, Jordan | Darkhorses | RP | LaA | 8.40 | 1.667 | 0 | 6 | 15 | 15 | 14 | 10 | 18 | -2.04 |
| Walker, Ryan | Cougars | RP | SF | 6.46 | 1.891 | 0 | 3 | 15.1 | 19 | 11 | 10 | 14 | -2.09 |
| Sheehan, Emmet | Kings | P | LaD | 5.29 | 1.290 | 4 | 0 | 95.1 | 93 | 56 | 30 | 108 | -2.18 |
| Cleavinger, Garrett | Diamond Dogs | RP | TB | 4.79 | 1.427 | 4 | 2 | 41.1 | 37 | 22 | 22 | 54 | -2.28 |
| Santana, Dennis | Moonshiners | RP | Pit | 5.23 | 1.484 | 2 | 2 | 31 | 30 | 18 | 16 | 26 | -2.33 |
| Keller, Mitch | Diamond Dogs | P | Pit | 8.51 | 1.808 | 1 | 0 | 24.1 | 32 | 23 | 12 | 20 | -2.69 |
| Diaz, Edwin | Moonshiners | RP | LaD | 11.85 | 2.561 | 2 | 7 | 13.2 | 25 | 18 | 10 | 19 | -2.76 |
| Baz, Shane | Diamond Dogs | P | Bal | 4.66 | 1.409 | 3 | 0 | 131.1 | 138 | 68 | 47 | 118 | -3.24 |
| Flaherty, Jack | Komodos | P | Det | 5.94 | 1.660 | 0 | 0 | 47 | 49 | 31 | 29 | 55 | -3.42 |
| Erceg, Lucas | Choppers | RP | KC | 6.69 | 1.914 | 4 | 10 | 35 | 45 | 26 | 22 | 26 | -3.46 |
| Ober, Bailey | Komodos | P | Min | 4.72 | 1.475 | 1 | 0 | 61 | 71 | 32 | 19 | 45 | -4.03 |
| Abbott, Andrew | Cougars | P | Cin | 4.70 | 1.472 | 6 | 0 | 159 | 159 | 83 | 75 | 125 | -4.47 |
| Sterner, Justin | Mavericks | RP | Ath | 6.12 | 1.383 | 2 | 1 | 42.2 | 46 | 29 | 13 | 40 | -5.52 |
| Svanson, Matt | Mavericks | RP | StL | 7.27 | 1.754 | 2 | 0 | 43.1 | 55 | 35 | 21 | 41 | -5.57 |
| Finnegan, Kyle | Komodos | RP | Det | 5.73 | 1.841 | 2 | 1 | 44 | 57 | 28 | 24 | 34 | -5.85 |
| Castillo, Luis | Jackalope | P | ChW | 5.67 | 1.484 | 4 | 0 | 128.2 | 148 | 81 | 43 | 111 | -6.31 |
| Gallen, Zac | Demigods | P | Ari | 6.12 | 1.562 | 3 | 0 | 104.1 | 128 | 71 | 35 | 64 | -6.49 |
142 results • Page 1 of 1
Prev
Next