| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow-Armstrong, Pete | Jackalope | OF | ChC | 0.277 | 602 | 115 | 167 | 44 | 105 | 37 | 10.10 |
| Tatis, Fernando | Demigods | OF | SD | 0.285 | 603 | 93 | 172 | 24 | 80 | 36 | 7.04 |
| De La Cruz, Elly | Diamond Dogs | SS | Cin | 0.286 | 532 | 96 | 152 | 28 | 74 | 27 | 6.91 |
| Abrams, CJ | Choppers | SS | Was | 0.261 | 555 | 89 | 145 | 30 | 97 | 32 | 6.58 |
| Alvarez, Yordan | Komodos | OF | Hou | 0.312 | 539 | 98 | 168 | 40 | 99 | 1 | 6.39 |
| Wood, James | Komodos | OF | Was | 0.267 | 487 | 103 | 130 | 30 | 76 | 21 | 6.26 |
| Witt, Bobby | Mavericks | SS | KC | 0.279 | 530 | 87 | 148 | 18 | 54 | 43 | 6.24 |
| Arozarena, Randy | Kings | OF | Sea | 0.285 | 526 | 104 | 150 | 25 | 73 | 23 | 5.95 |
| Chourio, Jackson | Jackalope | OF | Mil | 0.281 | 480 | 88 | 135 | 24 | 67 | 19 | 5.70 |
| Stewart, Sal | Choppers | 1B | Cin | 0.269 | 594 | 85 | 160 | 32 | 110 | 15 | 5.68 |
| Walker, Jordan | Darkhorses | OF | StL | 0.274 | 554 | 86 | 152 | 26 | 92 | 19 | 5.49 |
| Caminero, Junior | Moonshiners | 3B | TB | 0.277 | 588 | 95 | 163 | 41 | 97 | 3 | 5.33 |
| Alonso, Pete | Choppers | 1B | Bal | 0.266 | 580 | 92 | 154 | 38 | 105 | 5 | 5.01 |
| Merrill, Jackson | Darkhorses | OF | SD | 0.255 | 591 | 81 | 151 | 26 | 86 | 26 | 4.77 |
| Rice, Ben | Kings | C | NyY | 0.263 | 548 | 100 | 144 | 39 | 95 | 3 | 4.65 |
| Turang, Brice | Diamond Dogs | 2B | Mil | 0.266 | 553 | 97 | 147 | 19 | 93 | 19 | 4.62 |
| Harris, Michael | Jackalope | OF | Atl | 0.290 | 568 | 74 | 165 | 26 | 85 | 11 | 4.53 |
| Ohtani, Shohei | Moonshiners | OF | LaD | 0.277 | 502 | 89 | 139 | 30 | 80 | 11 | 4.52 |
| Burleson, Alec | Kings | OF | StL | 0.284 | 582 | 85 | 165 | 23 | 111 | 4 | 4.37 |
| Olson, Matt | Kings | 1B | Atl | 0.255 | 601 | 98 | 153 | 40 | 89 | 4 | 4.26 |
| Lopez, Otto | Cougars | SS | Mia | 0.290 | 420 | 63 | 122 | 7 | 50 | 25 | 3.99 |
| Cruz, Oneil | Diamond Dogs | OF | Pit | 0.280 | 353 | 60 | 99 | 19 | 66 | 28 | 3.98 |
| Devers, Rafael | Moonshiners | 1B | SF | 0.258 | 558 | 88 | 144 | 37 | 98 | 0 | 3.96 |
| Pages, Andy | Moonshiners | OF | LaD | 0.272 | 493 | 72 | 134 | 21 | 80 | 12 | 3.88 |
| Baldwin, Drake | Komodos | C | Atl | 0.282 | 524 | 83 | 148 | 24 | 77 | 3 | 3.87 |
| Harper, Bryce | Darkhorses | 1B | Phi | 0.271 | 549 | 91 | 149 | 28 | 85 | 7 | 3.82 |
| Schwarber, Kyle | Choppers | OF | Phi | 0.235 | 558 | 91 | 131 | 45 | 95 | 3 | 3.79 |
| Lowe, Brandon | Komodos | 2B | Pit | 0.262 | 561 | 92 | 147 | 33 | 93 | 2 | 3.70 |
| Neto, Zach | Demigods | SS | LaA | 0.239 | 595 | 98 | 142 | 26 | 74 | 21 | 3.69 |
| Garcia, Luis | Komodos | 2B | NyY | 0.281 | 498 | 66 | 140 | 30 | 91 | 5 | 3.67 |
| Soto, Juan | Mavericks | OF | NyM | 0.273 | 373 | 59 | 102 | 26 | 65 | 9 | 3.60 |
| Diaz, Yandy | Komodos | 1B | TB | 0.293 | 590 | 87 | 173 | 22 | 81 | 3 | 3.57 |
| Chisholm, Jazz | Mavericks | 2B | NyY | 0.232 | 461 | 68 | 107 | 19 | 55 | 40 | 3.53 |
| Rafaela, Ceddanne | Demigods | OF | Bos | 0.282 | 535 | 67 | 151 | 16 | 70 | 17 | 3.41 |
| Vargas, Miguel | Cougars | 3B | ChW | 0.251 | 406 | 67 | 102 | 22 | 59 | 14 | 3.39 |
| Goodman, Hunter | Darkhorses | C | Col | 0.245 | 490 | 80 | 120 | 38 | 81 | 5 | 3.19 |
| Suzuki, Seiya | Demigods | OF | ChC | 0.269 | 510 | 91 | 137 | 24 | 84 | 3 | 3.13 |
| Simpson, Chandler | Komodos | OF | TB | 0.298 | 497 | 56 | 148 | 0 | 32 | 38 | 3.11 |
| Lile, Daylen | Choppers | OF | Was | 0.249 | 578 | 80 | 144 | 22 | 88 | 15 | 3.07 |
| Pena, Jeremy | Jackalope | SS | Hou | 0.276 | 417 | 75 | 115 | 20 | 51 | 9 | 3.02 |
| Carroll, Corbin | Demigods | OF | Ari | 0.239 | 556 | 89 | 133 | 22 | 70 | 21 | 2.97 |
| Bregman, Alex | Darkhorses | 3B | ChC | 0.276 | 497 | 74 | 137 | 22 | 69 | 3 | 2.95 |
| Moreno, Gabriel | Choppers | C | Ari | 0.308 | 441 | 64 | 136 | 14 | 73 | 6 | 2.95 |
| Kurtz, Nick | Diamond Dogs | 1B | Ath | 0.256 | 352 | 62 | 90 | 21 | 69 | 7 | 2.87 |
| Greene, Riley | Moonshiners | OF | Det | 0.286 | 490 | 76 | 140 | 21 | 75 | 3 | 2.86 |
| Contreras, Willson | Diamond Dogs | 1B | Bos | 0.276 | 446 | 68 | 123 | 27 | 81 | 3 | 2.77 |
| Rodriguez, Julio | Diamond Dogs | OF | Sea | 0.243 | 572 | 68 | 139 | 21 | 66 | 22 | 2.66 |
| Ramirez, Jose | Komodos | 3B | Cle | 0.236 | 381 | 55 | 90 | 12 | 46 | 29 | 2.61 |
| Reynolds, Bryan | Cougars | OF | Pit | 0.261 | 578 | 101 | 151 | 17 | 71 | 9 | 2.59 |
| Freeman, Freddie | Demigods | 1B | LaD | 0.290 | 555 | 74 | 161 | 16 | 67 | 7 | 2.58 |
| Turner, Trea | Diamond Dogs | SS | Phi | 0.241 | 615 | 98 | 148 | 19 | 57 | 21 | 2.57 |
| Aranda, Jonathan | Darkhorses | 1B | TB | 0.277 | 563 | 73 | 156 | 22 | 92 | 0 | 2.50 |
| Swanson, Dansby | Jackalope | SS | ChC | 0.220 | 410 | 81 | 90 | 19 | 67 | 17 | 2.44 |
| Naylor, Josh | Komodos | 1B | Sea | 0.270 | 570 | 57 | 154 | 10 | 54 | 29 | 2.37 |
| Arraez, Luis | Cougars | 1B | SF | 0.313 | 581 | 66 | 182 | 6 | 62 | 10 | 2.37 |
| O'Hearn, Ryan | Jackalope | 1B | Pit | 0.264 | 383 | 55 | 101 | 18 | 73 | 1 | 2.27 |
| Buxton, Byron | Demigods | OF | Min | 0.254 | 370 | 65 | 94 | 25 | 46 | 7 | 2.19 |
| Betts, Mookie | Kings | SS | LaD | 0.261 | 452 | 68 | 118 | 22 | 67 | 2 | 2.16 |
| Langeliers, Shea | Cougars | C | Ath | 0.265 | 396 | 56 | 105 | 23 | 55 | 3 | 2.08 |
| Hoerner, Nico | Choppers | 2B | ChC | 0.265 | 604 | 62 | 160 | 8 | 70 | 22 | 2.05 |
| Contreras, William | Mavericks | C | Mil | 0.271 | 546 | 81 | 148 | 17 | 87 | 1 | 2.02 |
| Judge, Aaron | Mavericks | OF | NyY | 0.241 | 237 | 45 | 57 | 18 | 41 | 5 | 2.01 |
| Trout, Mike | Mavericks | OF | LaA | 0.241 | 493 | 82 | 119 | 21 | 53 | 11 | 1.84 |
| Stott, Bryson | Kings | 2B | Phi | 0.250 | 513 | 66 | 128 | 10 | 65 | 25 | 1.84 |
| Edwards, Xavier | Cougars | 2B | Mia | 0.280 | 518 | 61 | 145 | 6 | 52 | 21 | 1.79 |
| Keaschall, Luke | Moonshiners | 2B | Min | 0.278 | 507 | 76 | 141 | 9 | 46 | 19 | 1.77 |
| Paredes, Isaac | Mavericks | 3B | Hou | 0.261 | 536 | 64 | 140 | 22 | 90 | 0 | 1.74 |
| Langford, Wyatt | Choppers | OF | Tex | 0.244 | 360 | 59 | 88 | 15 | 39 | 15 | 1.62 |
| Hernandez, Teoscar | Diamond Dogs | OF | LaD | 0.264 | 417 | 62 | 110 | 15 | 63 | 5 | 1.60 |
| Marte, Ketel | Cougars | 2B | Ari | 0.247 | 534 | 72 | 132 | 22 | 74 | 4 | 1.58 |
| Lee, Brooks | Choppers | SS | Min | 0.251 | 399 | 49 | 100 | 18 | 57 | 5 | 1.44 |
| Tucker, Kyle | Moonshiners | OF | LaD | 0.235 | 515 | 88 | 121 | 17 | 70 | 11 | 1.35 |
| Abreu, Wilyer | Moonshiners | OF | Bos | 0.239 | 539 | 75 | 129 | 21 | 67 | 8 | 1.34 |
| Herrera, Ivan | Diamond Dogs | C | StL | 0.245 | 579 | 93 | 142 | 16 | 66 | 8 | 1.33 |
| Bellinger, Cody | Komodos | OF | NyY | 0.261 | 353 | 50 | 92 | 11 | 48 | 11 | 1.31 |
| Adell, Jo | Kings | OF | LaA | 0.241 | 577 | 66 | 139 | 22 | 92 | 4 | 1.29 |
| Machado, Manny | Mavericks | 3B | SD | 0.220 | 563 | 80 | 124 | 28 | 84 | 5 | 1.27 |
| Lee, Jung Hoo | Choppers | OF | SF | 0.274 | 416 | 51 | 114 | 8 | 46 | 12 | 1.20 |
| Albies, Ozzie | Mavericks | 2B | Atl | 0.242 | 590 | 84 | 143 | 22 | 71 | 4 | 1.17 |
| Dingler, Dillon | Demigods | C | Det | 0.241 | 527 | 68 | 127 | 26 | 85 | 0 | 1.16 |
| Bichette, Bo | Moonshiners | SS | NyM | 0.263 | 609 | 73 | 160 | 16 | 75 | 2 | 1.09 |
| Soderstrom, Tyler | Cougars | OF | Ath | 0.245 | 396 | 58 | 97 | 19 | 56 | 2 | 0.94 |
| Meidroth, Chase | Jackalope | 2B | ChW | 0.268 | 548 | 85 | 147 | 14 | 56 | 3 | 0.89 |
| Acuna, Ronald | Jackalope | OF | Atl | 0.259 | 347 | 50 | 90 | 15 | 43 | 15 | 0.85 |
| Jensen, Carter | Diamond Dogs | C | KC | 0.233 | 507 | 75 | 118 | 25 | 76 | 2 | 0.79 |
| Henderson, Gunnar | Kings | SS | Bal | 0.224 | 606 | 87 | 136 | 23 | 58 | 10 | 0.77 |
| Perdomo, Geraldo | Cougars | SS | Ari | 0.253 | 466 | 57 | 118 | 8 | 40 | 19 | 0.70 |
| Busch, Michael | Jackalope | 1B | ChC | 0.239 | 574 | 75 | 137 | 20 | 77 | 3 | 0.69 |
| Stephenson, Tyler | Kings | C | Cin | 0.259 | 112 | 17 | 29 | 7 | 24 | 0 | 0.61 |
| Caballero, Jose | Darkhorses | SS | NyY | 0.223 | 354 | 39 | 79 | 12 | 43 | 27 | 0.59 |
| Duran, Jarren | Mavericks | OF | Bos | 0.206 | 535 | 65 | 110 | 20 | 69 | 19 | 0.55 |
| Jeffers, Ryan | Jackalope | C | Min | 0.255 | 302 | 48 | 77 | 14 | 55 | 1 | 0.54 |
| Marsee, Jakob | Darkhorses | OF | Mia | 0.213 | 380 | 62 | 81 | 8 | 31 | 21 | 0.52 |
| Burger, Jake | Kings | 1B | Tex | 0.219 | 474 | 61 | 104 | 22 | 76 | 4 | 0.50 |
| Yelich, Christian | Darkhorses | OF | Mil | 0.228 | 356 | 54 | 81 | 8 | 47 | 10 | 0.48 |
| Muncy, Max | Moonshiners | 3B | LaD | 0.247 | 296 | 42 | 73 | 15 | 48 | 2 | 0.46 |
| Happ, Ian | Mavericks | OF | ChC | 0.220 | 519 | 86 | 114 | 24 | 66 | 4 | 0.44 |
| Pasquantino, Vinnie | Mavericks | 1B | KC | 0.242 | 396 | 47 | 96 | 13 | 52 | 5 | 0.43 |
| Bogaerts, Xander | Komodos | SS | SD | 0.228 | 504 | 63 | 115 | 12 | 56 | 21 | 0.42 |
| Guerrero, Vladimir | Moonshiners | 1B | Tor | 0.263 | 518 | 70 | 136 | 9 | 56 | 7 | 0.40 |
| Kwan, Steven | Choppers | OF | Cle | 0.284 | 483 | 75 | 137 | 3 | 31 | 10 | 0.40 |
| Bohm, Alec | Choppers | 3B | Phi | 0.251 | 541 | 56 | 136 | 15 | 86 | 2 | 0.36 |
| Montgomery, Colson | Jackalope | SS | ChW | 0.204 | 543 | 69 | 111 | 31 | 87 | 1 | 0.29 |
| Marsh, Brandon | Darkhorses | OF | Phi | 0.233 | 347 | 45 | 81 | 13 | 36 | 8 | 0.26 |
| Stowers, Kyle | Kings | OF | Mia | 0.234 | 415 | 51 | 97 | 19 | 59 | 1 | 0.26 |
| Springer, George | Darkhorses | OF | Tor | 0.246 | 309 | 41 | 76 | 9 | 39 | 7 | 0.24 |
| Crews, Dylan | Kings | OF | Was | 0.225 | 355 | 48 | 80 | 11 | 42 | 8 | 0.21 |
| Steer, Spencer | Demigods | 1B | Cin | 0.238 | 340 | 54 | 81 | 16 | 40 | 3 | 0.18 |
| Kirk, Alejandro | Demigods | C | Tor | 0.279 | 244 | 22 | 68 | 10 | 39 | 1 | 0.14 |
| Adames, Willy | Mavericks | SS | SF | 0.230 | 465 | 62 | 107 | 21 | 51 | 5 | 0.14 |
| Bell, Josh | Moonshiners | 1B | Min | 0.269 | 26 | 2 | 7 | 1 | 3 | 0 | 0.05 |
| Ballesteros, Moises | Mavericks | C | ChC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Barger, Addison | Mavericks | 3B | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Caglianone, Jac | Mavericks | OF | KC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eldridge, Bryce | Mavericks | 1B | SF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mayer, Marcelo | Jackalope | 3B | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Polanco, Jorge | Choppers | 2B | NyM | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Profar, Jurickson | Darkhorses | OF | Atl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Torres, Gleyber | Komodos | 2B | Det | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Westburg, Jordan | Demigods | 3B | Bal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Walker, Christian | Komodos | 1B | Hou | 0.222 | 545 | 66 | 121 | 25 | 80 | 0 | -0.01 |
| Castro, Willi | Komodos | OF | Col | 0.240 | 171 | 28 | 41 | 9 | 23 | 4 | -0.03 |
| Jung, Josh | Darkhorses | 3B | Tex | 0.288 | 191 | 27 | 55 | 4 | 15 | 0 | -0.03 |
| McLain, Matt | Cougars | 2B | Cin | 0.206 | 209 | 27 | 43 | 8 | 25 | 7 | -0.04 |
| Ruiz, Keibert | Moonshiners | C | Was | 0.292 | 24 | 2 | 7 | 1 | 4 | 0 | -0.12 |
| Garcia, Maikel | Choppers | 3B | KC | 0.261 | 268 | 32 | 70 | 3 | 30 | 5 | -0.17 |
| Suarez, Eugenio | Diamond Dogs | 3B | Cin | 0.209 | 416 | 47 | 87 | 24 | 69 | 1 | -0.18 |
| Altuve, Jose | Demigods | 2B | Hou | 0.247 | 494 | 66 | 122 | 15 | 44 | 5 | -0.19 |
| Wilson, Jacob | Moonshiners | SS | Ath | 0.265 | 291 | 35 | 77 | 7 | 35 | 4 | -0.19 |
| Baty, Brett | Komodos | 3B | NyM | 0.221 | 104 | 17 | 23 | 5 | 12 | 2 | -0.19 |
| Frelick, Sal | Moonshiners | OF | Mil | 0.192 | 26 | 3 | 5 | 1 | 2 | 0 | -0.22 |
| Rooker, Brent | Cougars | OF | Ath | 0.200 | 180 | 20 | 36 | 10 | 29 | 2 | -0.23 |
| Ruiz, Keibert | Kings | C | Was | 0.258 | 31 | 3 | 8 | 0 | 1 | 1 | -0.23 |
| Carter, Evan | Darkhorses | OF | Tex | 0.145 | 76 | 10 | 11 | 3 | 9 | 4 | -0.24 |
| Torkelson, Spencer | Darkhorses | 1B | Det | 0.224 | 343 | 40 | 77 | 16 | 49 | 1 | -0.25 |
| Seager, Corey | Darkhorses | SS | Tex | 0.230 | 287 | 43 | 66 | 14 | 39 | 2 | -0.25 |
| Lindor, Francisco | Demigods | SS | NyM | 0.217 | 69 | 12 | 15 | 1 | 4 | 1 | -0.29 |
| Ramirez, Agustin | Darkhorses | C | Mia | 0.230 | 113 | 14 | 26 | 2 | 14 | 3 | -0.31 |
| Caratini, Victor | Choppers | C | Min | 0.154 | 26 | 2 | 4 | 1 | 6 | 0 | -0.31 |
| Riley, Austin | Kings | 3B | Atl | 0.220 | 545 | 62 | 120 | 17 | 69 | 9 | -0.33 |
| Smith, Will | Kings | C | LaD | 0.260 | 204 | 30 | 53 | 9 | 30 | 0 | -0.34 |
| Laureano, Ramon | Komodos | OF | SD | 0.203 | 182 | 23 | 37 | 7 | 21 | 7 | -0.35 |
| Robert, Luis | Komodos | OF | NyM | 0.230 | 148 | 19 | 34 | 8 | 18 | 2 | -0.40 |
| Arenado, Nolan | Demigods | 3B | Ari | 0.149 | 47 | 3 | 7 | 1 | 4 | 1 | -0.41 |
| Story, Trevor | Choppers | SS | Bos | 0.206 | 165 | 16 | 34 | 3 | 19 | 4 | -0.47 |
| Teel, Kyle | Kings | C | ChW | 0.174 | 46 | 6 | 8 | 1 | 9 | 0 | -0.51 |
| Varsho, Daulton | Kings | OF | Tor | 0.228 | 232 | 26 | 53 | 6 | 20 | 7 | -0.61 |
| Gimenez, Andres | Demigods | 2B | Tor | 0.246 | 297 | 25 | 73 | 3 | 31 | 15 | -0.61 |
| O'Hoppe, Logan | Choppers | C | LaA | 0.171 | 35 | 5 | 6 | 1 | 2 | 0 | -0.62 |
| Vaughn, Andrew | Diamond Dogs | 1B | Mil | 0.295 | 227 | 23 | 67 | 5 | 35 | 0 | -0.62 |
| Grisham, Trent | Demigods | OF | NyY | 0.220 | 309 | 49 | 68 | 13 | 38 | 7 | -0.63 |
| Manzardo, Kyle | Cougars | 1B | Cle | 0.223 | 130 | 15 | 29 | 4 | 16 | 0 | -0.68 |
| Edman, Tommy | Darkhorses | 2B | LaD | 0.185 | 130 | 16 | 24 | 2 | 17 | 2 | -0.69 |
| Kelly, Carson | Darkhorses | C | ChC | 0.257 | 269 | 43 | 69 | 8 | 45 | 0 | -0.70 |
| Sheets, Gavin | Diamond Dogs | OF | SD | 0.187 | 134 | 15 | 25 | 5 | 17 | 1 | -0.70 |
| Raleigh, Cal | Jackalope | C | Sea | 0.184 | 430 | 48 | 79 | 23 | 68 | 2 | -0.71 |
| Garcia, Adolis | Darkhorses | OF | Phi | 0.218 | 165 | 17 | 36 | 4 | 13 | 1 | -0.74 |
| Semien, Marcus | Darkhorses | 2B | NyM | 0.213 | 263 | 27 | 56 | 8 | 25 | 5 | -0.77 |
| Diaz, Yainer | Demigods | C | Hou | 0.238 | 101 | 7 | 24 | 2 | 14 | 0 | -0.78 |
| Butler, Lawrence | Choppers | OF | Ath | 0.219 | 302 | 33 | 66 | 12 | 40 | 5 | -0.78 |
| Nimmo, Brandon | Moonshiners | OF | Tex | 0.244 | 315 | 30 | 77 | 5 | 28 | 2 | -0.79 |
| Donovan, Brendan | Demigods | 2B | StL | 0.255 | 47 | 4 | 12 | 1 | 4 | 0 | -0.85 |
| Doyle, Brenton | Diamond Dogs | OF | Col | 0.226 | 137 | 25 | 31 | 1 | 4 | 11 | -0.86 |
| Anthony, Roman | Jackalope | OF | Bos | 0.229 | 109 | 12 | 25 | 1 | 5 | 2 | -0.89 |
| Chapman, Matt | Kings | 3B | SF | 0.236 | 254 | 28 | 60 | 4 | 25 | 0 | -0.89 |
| Stanton, Giancarlo | Jackalope | OF | NyY | 0.175 | 57 | 5 | 10 | 2 | 8 | 0 | -0.92 |
| Lewis, Royce | Demigods | 3B | Min | 0.217 | 410 | 45 | 89 | 11 | 49 | 14 | -0.94 |
| Smith, Cam | Moonshiners | OF | Hou | 0.048 | 42 | 3 | 2 | 1 | 3 | 1 | -0.97 |
| Beck, Jordan | Diamond Dogs | OF | Col | 0.167 | 66 | 4 | 11 | 1 | 9 | 2 | -1.00 |
| Tovar, Ezequiel | Kings | SS | Col | 0.197 | 137 | 10 | 27 | 1 | 10 | 3 | -1.02 |
| Caissie, Owen | Demigods | OF | Mia | 0.162 | 74 | 7 | 12 | 0 | 8 | 1 | -1.07 |
| Carpenter, Kerry | Diamond Dogs | OF | Det | 0.208 | 231 | 27 | 48 | 13 | 36 | 0 | -1.10 |
| Shaw, Matt | Jackalope | 3B | ChC | 0.241 | 158 | 25 | 38 | 5 | 24 | 4 | -1.15 |
| Perez, Salvador | Cougars | C | KC | 0.225 | 555 | 48 | 125 | 19 | 72 | 1 | -1.17 |
| Winn, Masyn | Moonshiners | SS | StL | 0.173 | 52 | 5 | 9 | 0 | 5 | 0 | -1.18 |
| Ramos, Heliot | Kings | OF | SF | 0.231 | 320 | 32 | 74 | 8 | 35 | 4 | -1.18 |
| Holliday, Jackson | Darkhorses | 2B | Bal | 0.230 | 304 | 42 | 70 | 6 | 28 | 6 | -1.18 |
| Larnach, Trevor | Cougars | OF | Min | 0.206 | 107 | 10 | 22 | 5 | 10 | 0 | -1.20 |
| Durbin, Caleb | Cougars | 3B | Bos | 0.165 | 139 | 14 | 23 | 1 | 14 | 4 | -1.22 |
| Schanuel, Nolan | Cougars | 1B | LaA | 0.290 | 224 | 28 | 65 | 4 | 29 | 1 | -1.24 |
| McNeil, Jeff | Moonshiners | 2B | Ath | 0.141 | 71 | 4 | 10 | 1 | 1 | 0 | -1.29 |
| Marte, Noelvi | Choppers | OF | Cin | 0.182 | 137 | 13 | 25 | 3 | 12 | 3 | -1.45 |
| Basallo, Samuel | Moonshiners | C | Bal | 0.229 | 341 | 39 | 78 | 17 | 52 | 0 | -1.57 |
| Lowe, Josh | Diamond Dogs | OF | LaA | 0.222 | 194 | 20 | 43 | 7 | 15 | 8 | -1.58 |
| Moniak, Mickey | Jackalope | OF | Col | 0.219 | 283 | 31 | 62 | 13 | 45 | 0 | -1.67 |
| Alvarez, Francisco | Mavericks | C | NyM | 0.229 | 354 | 34 | 81 | 16 | 40 | 0 | -1.78 |
| Realmuto, J.T. | Moonshiners | C | Phi | 0.214 | 393 | 50 | 84 | 11 | 49 | 3 | -2.22 |
| Rutschman, Adley | Choppers | C | Bal | 0.225 | 325 | 39 | 73 | 9 | 49 | 0 | -2.41 |
| Ward, Taylor | Cougars | OF | Bal | 0.222 | 495 | 70 | 110 | 7 | 35 | 4 | -2.48 |
| Wells, Austin | Komodos | C | NyY | 0.185 | 325 | 36 | 60 | 13 | 31 | 3 | -3.44 |
| Friedl, TJ | Cougars | OF | Cin | 0.172 | 239 | 20 | 41 | 4 | 13 | 5 | -4.76 |
191 results • Page 1 of 1
Prev
Next