2025 Season
Awards
League totals
Bat PAR
274.47
•
Pit PAR
248.95
•
Tot PAR
523.42
AVG 0.255
HR 3015
RBI 10135
R 10330
SB 1757
ERA 3.55
WHIP 1.161
W 759
SV 681
K 11783
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Marc's Mavericks | 79.50 | 0.00 |
| 2 | Mike's Moonshiners | 73.00 | 6.50 |
| 3 | Dom's Demigods | 65.00 | 14.50 |
| 4 | David's Darkhorses | 63.00 | 16.50 |
| 5 | Charlie's Thunder Choppers | 59.00 | 20.50 |
| 5 | Kevin's Kings | 59.00 | 20.50 |
| 7 | Kat's Komodos | 43.00 | 36.50 |
| 8 | Jay's Jackalope | 41.50 | 38.00 |
| 9 | Kelly's Cougars | 36.00 | 43.50 |
| 10 | Dan's Diamond Dogs | 31.00 | 48.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Judge, Aaron | OF | NyY | 0.331 | 53 | 114 | 12 | 10.91 |
| Ohtani, Shohei | OF | LaD | 0.282 | 55 | 102 | 20 | 10.09 |
| Soto, Juan | OF | NyM | 0.263 | 43 | 105 | 38 | 9.45 |
| Ramirez, Jose | 3B | Cle | 0.283 | 30 | 85 | 44 | 8.53 |
| Raleigh, Cal | C | Sea | 0.247 | 60 | 125 | 14 | 8.08 |
| Witt, Bobby | SS | KC | 0.295 | 23 | 88 | 38 | 7.88 |
| Schwarber, Kyle | OF | Phi | 0.240 | 56 | 132 | 10 | 7.35 |
| Lindor, Francisco | SS | NyM | 0.267 | 31 | 86 | 31 | 7.17 |
| Rodriguez, Julio | OF | Sea | 0.267 | 32 | 95 | 30 | 7.11 |
| Springer, George | OF | Tor | 0.309 | 32 | 84 | 18 | 6.73 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Skubal, Tarik | P | Det | 2.21 | 0.891 | 241 | 0 | 13.55 |
| Crochet, Garrett | P | Bos | 2.59 | 1.028 | 255 | 0 | 13.36 |
| Skenes, Paul | P | Pit | 1.97 | 0.948 | 216 | 0 | 11.30 |
| Woo, Bryan | P | Sea | 2.94 | 0.927 | 198 | 0 | 10.87 |
| Rodon, Carlos | P | NyY | 3.09 | 1.049 | 203 | 0 | 10.39 |
| Fried, Max | P | NyY | 2.86 | 1.101 | 189 | 0 | 10.27 |
| Peralta, Freddy | P | Mil | 2.70 | 1.075 | 204 | 0 | 10.17 |
| Sanchez, Cristopher | P | Phi | 2.50 | 1.064 | 212 | 0 | 10.01 |
| Brown, Hunter | P | Hou | 2.43 | 1.025 | 206 | 0 | 9.74 |
| Yamamoto, Yoshinobu | P | LaD | 2.49 | 0.990 | 201 | 0 | 9.60 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.