2026 Season
Awards
—
—
—
League totals
Bat PAR
213.65
•
Pit PAR
177.31
•
Tot PAR
390.95
AVG 0.251
HR 2708
RBI 9223
R 9614
SB 1419
ERA 3.67
WHIP 1.192
W 663
SV 593
K 10613
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Mike's Moonshiners | 74.00 | 0.00 |
| 2 | Charlie's Thunder Choppers | 72.50 | 1.50 |
| 3 | David's Darkhorses | 68.00 | 6.00 |
| 4 | Kevin's Kings | 60.00 | 14.00 |
| 5 | Kat's Komodos | 59.00 | 15.00 |
| 6 | Dan's Diamond Dogs | 54.00 | 20.00 |
| 7 | Marc's Mavericks | 50.00 | 24.00 |
| 8 | Jay's Jackalope | 46.00 | 28.00 |
| 9 | Dom's Demigods | 40.50 | 33.50 |
| 10 | Kelly's Cougars | 26.00 | 48.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Crow-Armstrong, Pete | OF | ChC | 0.280 | 44 | 105 | 37 | 10.19 |
| De La Cruz, Elly | SS | Cin | 0.287 | 28 | 74 | 27 | 6.94 |
| Tatis, Fernando | OF | SD | 0.285 | 23 | 79 | 35 | 6.79 |
| Abrams, CJ | SS | Was | 0.264 | 30 | 97 | 30 | 6.46 |
| Alvarez, Yordan | OF | Hou | 0.312 | 40 | 99 | 1 | 6.39 |
| Wood, James | OF | Was | 0.266 | 30 | 76 | 21 | 6.18 |
| Witt, Bobby | SS | KC | 0.276 | 18 | 54 | 42 | 5.95 |
| Arozarena, Randy | OF | Sea | 0.285 | 24 | 72 | 23 | 5.79 |
| Chourio, Jackson | OF | Mil | 0.284 | 24 | 67 | 19 | 5.77 |
| Stewart, Sal | 1B | Cin | 0.271 | 32 | 110 | 15 | 5.74 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Misiorowski, Jacob | P | Mil | 1.89 | 0.812 | 243 | 0 | 15.08 |
| Schlittler, Cam | P | NyY | 1.95 | 0.904 | 228 | 0 | 13.85 |
| Yamamoto, Yoshinobu | P | LaD | 2.51 | 0.866 | 178 | 0 | 11.68 |
| Sale, Chris | P | Atl | 2.18 | 0.994 | 190 | 0 | 10.38 |
| Rasmussen, Drew | P | TB | 2.72 | 0.925 | 163 | 0 | 10.09 |
| Cease, Dylan | P | Tor | 2.40 | 1.101 | 239 | 0 | 9.33 |
| Luzardo, Jesus | P | Phi | 2.91 | 1.069 | 213 | 0 | 8.87 |
| Skubal, Tarik | P | LaD | 2.66 | 0.944 | 169 | 0 | 8.63 |
| Sanchez, Cristopher | P | Phi | 2.93 | 1.224 | 215 | 0 | 8.53 |
| Miller, Mason | RP | SD | 1.12 | 0.855 | 119 | 37 | 8.29 |
Category leaders
Qualifying (as of 2026-09-19):
374 AB • 140.2 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.