Current Season Snapshot
2026 • Dan's Diamond Dogs
Place
0
Points
0.00
Behind
0.00
Bat
0.00
Pit
0.00
Franchise Honors
Titles 0
Runner-up 0
Most Valuable Player 0
Cy Young 0
Rookie of the Year 1
All-Stars 18
Current season team leaders (Batting)
AVG qual: 0 AB (rolling)
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 0 IP (rolling)
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 1200 AB
PAR
- Turner, Trea25.51
- Rodriguez, Julio19.97
- De La Cruz, Elly16.10
AVG
- Bichette, Bo0.298
- Turner, Trea0.290
- Arenado, Nolan0.277
RBI
Franchise career leaders (Pit)
ERA qual: 450 IP • WHIP excludes 1993
PAR
- Hader, Josh15.63
- Eovaldi, Nathan14.22
- Bassitt, Chris12.20
ERA
- Alcantara, Sandy3.44
- Bassitt, Chris3.77
WHIP
- Alcantara, Sandy1.112
- Bassitt, Chris1.271
Franchise single-season records (Bat)
View full →
AVG
- Diaz, Yandy (2023)0.335
- Bichette, Bo (2023)0.307
- Turner, Trea (2025)0.304
Franchise single-season records (Pit)
View full →
WHIP
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2026-01-30 | Dan's Diamond Dogs | Yates, Kirby | Released. |
| 2026-01-30 | Dan's Diamond Dogs | Halvorsen, Seth | Released. |
| 2026-01-30 | Dan's Diamond Dogs | Flaherty, Jack | Released. |
| 2026-01-30 | Dan's Diamond Dogs | Keller, Mitch | Released. |
| 2026-01-30 | Dan's Diamond Dogs | Gonzales, Nick | Released. |
| 2026-01-30 | Dan's Diamond Dogs | Marte, Noelvi | Released. |
| 2026-01-30 | Dan's Diamond Dogs | O'Neill, Tyler | Released. |
| 2026-01-30 | Dan's Diamond Dogs | Mountcastle, Ryan | Released. |
| 2026-01-30 | Dan's Diamond Dogs | Burger, Jake | Released. |
| 2026-01-30 | Dan's Diamond Dogs | Ozuna, Marcell | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 2022 | Dan's Diamond Dogs | 10th | 36.00 | 38.50 | 22.00 | 14.00 |
| 2023 | Dan's Diamond Dogs | 10th | 32.50 | 43.00 | 22.50 | 10.00 |
| 2024 | Dan's Diamond Dogs | 5th | 53.50 | 30.00 | 33.50 | 20.00 |
| 2025 | Dan's Diamond Dogs | 10th | 31.00 | 48.50 | 22.50 | 8.50 |
| 2026 | Dan's Diamond Dogs | — | 0.00 | 0.00 | 0.00 | 0.00 |
Franchise honors (since 2005)
Major awards and All-Stars
All-Stars