| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Gerrit | Jackalope | P | NyY | 2.63 | 0.981 | 15 | 0 | 209 | 157 | 61 | 48 | 222 | 12.01 |
| Strider, Spencer | Darkhorses | P | Atl | 3.86 | 1.093 | 20 | 0 | 186.2 | 146 | 80 | 58 | 281 | 10.01 |
| Snell, Blake | Choppers | P | SD | 2.25 | 1.189 | 14 | 0 | 180 | 115 | 45 | 99 | 234 | 9.47 |
| Bautista, Felix | Darkhorses | RP | Bal | 1.48 | 0.918 | 8 | 33 | 61 | 30 | 10 | 26 | 110 | 8.90 |
| Gallen, Zac | Demigods | P | Ari | 3.47 | 1.119 | 17 | 0 | 210 | 188 | 81 | 47 | 220 | 8.50 |
| Castillo, Luis | Jackalope | P | Sea | 3.34 | 1.096 | 14 | 0 | 197 | 160 | 73 | 56 | 219 | 7.95 |
| Williams, Devin | Komodos | RP | Mil | 1.53 | 0.920 | 8 | 36 | 58.2 | 26 | 10 | 28 | 87 | 7.54 |
| Webb, Logan | Darkhorses | P | SF | 3.25 | 1.074 | 11 | 0 | 216 | 201 | 78 | 31 | 194 | 7.20 |
| Kirby, George | Kings | P | Sea | 3.35 | 1.038 | 13 | 0 | 190.2 | 179 | 71 | 19 | 172 | 7.13 |
| Wheeler, Zack | Kings | P | Phi | 3.61 | 1.078 | 13 | 0 | 192 | 168 | 77 | 39 | 212 | 6.93 |
| Gausman, Kevin | Cougars | P | Tor | 3.16 | 1.178 | 12 | 0 | 185 | 163 | 65 | 55 | 237 | 6.91 |
| Burnes, Corbin | Cougars | P | Mil | 3.39 | 1.069 | 10 | 0 | 193.2 | 141 | 73 | 66 | 200 | 6.33 |
| Bassitt, Chris | Diamond Dogs | P | Tor | 3.60 | 1.175 | 16 | 0 | 200 | 176 | 80 | 59 | 186 | 6.19 |
| Valdez, Framber | Komodos | P | Hou | 3.45 | 1.126 | 12 | 0 | 198 | 166 | 76 | 57 | 200 | 6.16 |
| Gilbert, Logan | Choppers | P | Sea | 3.73 | 1.075 | 13 | 0 | 190.2 | 169 | 79 | 36 | 189 | 6.12 |
| Verlander, Justin | Moonshiners | P | Hou | 3.20 | 1.131 | 13 | 0 | 157.1 | 134 | 56 | 44 | 139 | 6.09 |
| Kelly, Merrill | Cougars | P | Ari | 3.29 | 1.182 | 12 | 0 | 166.2 | 132 | 61 | 65 | 176 | 5.66 |
| Lopez, Pablo | Mavericks | P | Min | 3.66 | 1.155 | 11 | 0 | 194 | 176 | 79 | 48 | 234 | 5.66 |
| Diaz, Alexis | Mavericks | RP | Cin | 3.07 | 1.188 | 9 | 37 | 67.1 | 44 | 23 | 36 | 86 | 5.62 |
| Glasnow, Tyler | Jackalope | P | TB | 3.42 | 1.072 | 10 | 0 | 115.2 | 88 | 44 | 36 | 154 | 5.60 |
| Gray, Sonny | Darkhorses | P | Min | 2.79 | 1.147 | 8 | 0 | 184 | 156 | 57 | 55 | 183 | 5.60 |
| Kershaw, Clayton | Mavericks | P | LaD | 2.55 | 1.049 | 10 | 0 | 95.1 | 76 | 27 | 24 | 105 | 5.55 |
| Peralta, Freddy | Mavericks | P | Mil | 3.86 | 1.117 | 12 | 0 | 165.2 | 131 | 71 | 54 | 210 | 5.31 |
| Doval, Camilo | Kings | RP | SF | 2.93 | 1.138 | 6 | 39 | 67.2 | 51 | 22 | 26 | 87 | 5.30 |
| Bednar, David | Demigods | RP | Pit | 2.00 | 1.099 | 3 | 39 | 67.1 | 53 | 15 | 21 | 80 | 5.22 |
| Scherzer, Max | Kings | P | Tex | 3.77 | 1.120 | 13 | 0 | 152.2 | 126 | 64 | 45 | 174 | 5.15 |
| Steele, Justin | Demigods | P | ChC | 3.31 | 1.208 | 13 | 0 | 144 | 142 | 53 | 32 | 145 | 5.14 |
| Iglesias, Raisel | Jackalope | RP | Atl | 2.24 | 1.127 | 5 | 32 | 52.1 | 45 | 13 | 14 | 64 | 5.10 |
| Woodruff, Brandon | Choppers | P | Mil | 2.18 | 0.823 | 5 | 0 | 62 | 36 | 15 | 15 | 65 | 4.59 |
| Musgrove, Joe | Demigods | P | SD | 2.87 | 1.065 | 9 | 0 | 81.2 | 73 | 26 | 14 | 81 | 4.48 |
| Hader, Josh | Diamond Dogs | RP | SD | 1.28 | 1.101 | 2 | 33 | 56.1 | 32 | 8 | 30 | 85 | 4.39 |
| Kimbrel, Craig | Komodos | RP | Phi | 3.26 | 1.043 | 8 | 23 | 69 | 44 | 25 | 28 | 94 | 4.23 |
| McClanahan, Shane | Komodos | P | TB | 3.29 | 1.183 | 11 | 0 | 115 | 95 | 42 | 41 | 121 | 4.17 |
| Clase, Emmanuel | Choppers | RP | Cle | 3.22 | 1.156 | 3 | 44 | 72.2 | 68 | 26 | 16 | 64 | 4.12 |
| Luzardo, Jesus | Moonshiners | P | Mia | 3.63 | 1.220 | 10 | 0 | 178.2 | 163 | 72 | 55 | 208 | 3.90 |
| Scott, Tanner | Moonshiners | RP | Mia | 1.56 | 0.865 | 5 | 10 | 34.2 | 23 | 6 | 7 | 40 | 3.80 |
| Romano, Jordan | Choppers | RP | Tor | 2.90 | 1.220 | 5 | 36 | 59 | 48 | 19 | 24 | 72 | 3.70 |
| Berrios, Jose | Darkhorses | P | Tor | 3.47 | 1.205 | 9 | 0 | 161 | 147 | 62 | 47 | 154 | 3.67 |
| Phillips, Evan | Cougars | RP | LaD | 2.05 | 0.832 | 2 | 24 | 61.1 | 38 | 14 | 13 | 66 | 3.57 |
| Sewald, Paul | Kings | RP | Ari | 3.12 | 1.154 | 3 | 34 | 60.2 | 46 | 21 | 24 | 80 | 3.09 |
| Duran, Jhoan | Komodos | RP | Min | 2.45 | 1.139 | 3 | 27 | 62.1 | 46 | 17 | 25 | 84 | 2.97 |
| Pressly, Ryan | Cougars | RP | Hou | 3.58 | 1.071 | 4 | 31 | 65.1 | 54 | 26 | 16 | 74 | 2.94 |
| May, Dustin | Moonshiners | P | LaD | 2.63 | 0.938 | 4 | 0 | 48 | 29 | 14 | 16 | 34 | 2.66 |
| Rasmussen, Drew | Kings | P | TB | 2.62 | 1.052 | 4 | 0 | 44.2 | 36 | 13 | 11 | 47 | 2.64 |
| Ginkel, Kevin | Demigods | RP | Ari | 2.08 | 0.973 | 8 | 4 | 60.2 | 37 | 14 | 22 | 65 | 2.57 |
| deGrom, Jacob | Darkhorses | P | Tex | 2.67 | 0.758 | 2 | 0 | 30.1 | 19 | 9 | 4 | 45 | 2.51 |
| Springs, Jeffrey | Moonshiners | P | TB | 0.56 | 0.500 | 2 | 0 | 16 | 4 | 1 | 4 | 24 | 2.47 |
| Fairbanks, Pete | Kings | RP | TB | 2.34 | 1.016 | 2 | 22 | 42.1 | 23 | 11 | 20 | 65 | 2.47 |
| Nola, Aaron | Demigods | P | Phi | 4.61 | 1.185 | 11 | 0 | 185.2 | 175 | 95 | 45 | 196 | 2.28 |
| Morton, Charlie | Diamond Dogs | P | Atl | 3.64 | 1.427 | 14 | 0 | 163.1 | 150 | 66 | 83 | 183 | 2.27 |
| Montgomery, Jordan | Cougars | P | Tex | 3.38 | 1.193 | 5 | 0 | 117.1 | 114 | 44 | 26 | 105 | 2.10 |
| Holmes, Clay | Moonshiners | RP | NyY | 2.86 | 1.175 | 4 | 24 | 63 | 51 | 20 | 23 | 71 | 2.10 |
| Lange, Alex | Jackalope | RP | Det | 3.68 | 1.333 | 7 | 26 | 66 | 43 | 27 | 45 | 79 | 2.04 |
| Robertson, David | Moonshiners | RP | Mia | 3.03 | 1.194 | 6 | 18 | 65.1 | 53 | 22 | 25 | 78 | 1.94 |
| Graterol, Brusdar | Choppers | RP | LaD | 1.20 | 1.013 | 4 | 6 | 52.1 | 45 | 7 | 8 | 35 | 1.86 |
| Rodriguez, Eduardo | Choppers | P | Det | 3.92 | 1.306 | 10 | 0 | 108 | 101 | 47 | 40 | 104 | 1.77 |
| May, Trevor | Demigods | RP | Oak | 1.35 | 1.000 | 2 | 12 | 20 | 14 | 3 | 6 | 17 | 1.74 |
| Fried, Max | Demigods | P | Atl | 3.30 | 1.250 | 6 | 0 | 60 | 60 | 22 | 15 | 63 | 1.66 |
| Finnegan, Kyle | Demigods | RP | Was | 3.88 | 1.243 | 6 | 22 | 60.1 | 56 | 26 | 19 | 53 | 1.66 |
| Manaea, Sean | Moonshiners | P | SF | 2.67 | 0.963 | 2 | 0 | 27 | 24 | 8 | 2 | 19 | 1.41 |
| Abreu, Bryan | Darkhorses | RP | Hou | 1.64 | 1.043 | 2 | 3 | 38.1 | 26 | 7 | 14 | 52 | 1.29 |
| Alzolay, Adbert | Choppers | RP | ChC | 3.48 | 1.161 | 1 | 18 | 31 | 30 | 12 | 6 | 33 | 1.29 |
| Ryan, Joe | Cougars | P | Min | 4.85 | 1.215 | 8 | 0 | 130 | 132 | 70 | 26 | 157 | 1.21 |
| Means, John | Diamond Dogs | P | Bal | 2.66 | 0.718 | 1 | 0 | 23.2 | 13 | 7 | 4 | 10 | 1.18 |
| Bieber, Shane | Choppers | P | Cle | 3.77 | 1.248 | 5 | 0 | 117 | 113 | 49 | 33 | 95 | 1.08 |
| Estevez, Carlos | Darkhorses | RP | LaA | 3.90 | 1.492 | 5 | 31 | 62.1 | 62 | 27 | 31 | 78 | 1.07 |
| Adam, Jason | Jackalope | RP | TB | 2.98 | 1.012 | 4 | 12 | 54.1 | 35 | 18 | 20 | 69 | 0.88 |
| Alvarado, Jose | Darkhorses | RP | Phi | 0.00 | 0.200 | 0 | 2 | 5 | 1 | 0 | 0 | 9 | 0.77 |
| Puk, A.J. | Mavericks | RP | Mia | 3.61 | 1.228 | 6 | 6 | 42.1 | 40 | 17 | 12 | 61 | 0.77 |
| Jansen, Kenley | Darkhorses | RP | Bos | 3.63 | 1.276 | 3 | 29 | 44.2 | 40 | 18 | 17 | 52 | 0.74 |
| Urias, Julio | Mavericks | P | LaD | 4.60 | 1.159 | 11 | 0 | 117.1 | 112 | 60 | 24 | 117 | 0.73 |
| Munoz, Andres | Darkhorses | RP | Sea | 3.32 | 1.377 | 4 | 10 | 40.2 | 38 | 15 | 18 | 49 | 0.67 |
| Alcantara, Sandy | Diamond Dogs | P | Mia | 4.14 | 1.213 | 7 | 0 | 184.2 | 176 | 85 | 48 | 151 | 0.46 |
| Stroman, Marcus | Demigods | P | ChC | 4.11 | 1.259 | 9 | 0 | 124.2 | 110 | 57 | 47 | 105 | 0.44 |
| Chapman, Aroldis | Mavericks | RP | Tex | 3.14 | 1.273 | 6 | 6 | 57.1 | 37 | 20 | 36 | 100 | 0.42 |
| Quintana, Jose | Moonshiners | P | NyM | 4.08 | 1.256 | 2 | 0 | 28.2 | 32 | 13 | 4 | 25 | 0.35 |
| Javier, Cristian | Komodos | P | Hou | 4.56 | 1.265 | 10 | 0 | 162 | 143 | 82 | 62 | 159 | 0.19 |
| Gray, Jon | Komodos | P | Tex | 4.12 | 1.290 | 9 | 0 | 157.1 | 149 | 72 | 54 | 142 | 0.14 |
| Sale, Chris | Mavericks | P | Bos | 4.13 | 1.102 | 3 | 0 | 32.2 | 29 | 15 | 7 | 42 | 0.09 |
| Helsley, Ryan | Diamond Dogs | RP | StL | 2.45 | 1.064 | 3 | 14 | 36.2 | 22 | 10 | 17 | 52 | 0.01 |
| King, Michael | Kings | RP | NyY | 3.76 | 1.200 | 1 | 3 | 38.1 | 33 | 16 | 13 | 38 | 0.00 |
| Baz, Shane | Diamond Dogs | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Buehler, Walker | Komodos | P | LaD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Diaz, Edwin | Moonshiners | RP | NyM | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dominguez, Seranthony | Cougars | RP | Phi | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hughes, Brandon | Jackalope | RP | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kopech, Michael | Mavericks | P | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| McCullers, Lance | Darkhorses | P | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Melancon, Mark | Komodos | RP | Ari | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Montas, Frankie | Kings | P | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rogers, Taylor | Darkhorses | RP | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Schreiber, John | Komodos | RP | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Garcia, Luis | Komodos | P | Hou | 4.00 | 1.296 | 2 | 0 | 27 | 25 | 12 | 10 | 31 | -0.07 |
| Eovaldi, Nathan | Diamond Dogs | P | Tex | 4.20 | 1.243 | 7 | 0 | 83.2 | 67 | 39 | 37 | 71 | -0.07 |
| Darvish, Yu | Moonshiners | P | SD | 4.56 | 1.298 | 8 | 0 | 136.1 | 134 | 69 | 43 | 141 | -0.08 |
| Heaney, Andrew | Jackalope | P | Tex | 4.15 | 1.378 | 10 | 0 | 147.1 | 143 | 68 | 60 | 151 | -0.23 |
| Cortes, Nestor | Kings | P | NyY | 5.16 | 1.298 | 5 | 0 | 59.1 | 58 | 34 | 19 | 59 | -0.28 |
| Soto, Gregory | Demigods | RP | Phi | 4.70 | 1.109 | 1 | 0 | 15.1 | 8 | 8 | 9 | 19 | -0.37 |
| McKenzie, Triston | Jackalope | P | Cle | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.41 |
| Walker, Taijuan | Darkhorses | P | Phi | 4.72 | 1.428 | 7 | 0 | 76.1 | 75 | 40 | 34 | 60 | -0.48 |
| Neris, Hector | Moonshiners | RP | Hou | 1.59 | 1.765 | 0 | 0 | 5.2 | 6 | 1 | 4 | 6 | -0.51 |
| Alvarado, Jose | Moonshiners | RP | Phi | 1.32 | 1.463 | 0 | 3 | 13.2 | 14 | 2 | 6 | 15 | -0.59 |
| Ray, Robbie | Demigods | P | Sea | 8.10 | 2.700 | 0 | 0 | 3.1 | 4 | 3 | 5 | 3 | -0.63 |
| Graveman, Kendall | Cougars | RP | ChW | 5.56 | 1.324 | 1 | 0 | 11.1 | 10 | 7 | 5 | 12 | -0.66 |
| Perez, Martin | Moonshiners | P | Tex | 5.31 | 1.230 | 1 | 0 | 20.1 | 17 | 12 | 8 | 9 | -0.67 |
| Minter, A.J. | Jackalope | RP | Atl | 8.05 | 1.474 | 2 | 7 | 19 | 22 | 17 | 6 | 24 | -0.72 |
| May, Trevor | Choppers | RP | Oak | 7.94 | 2.824 | 2 | 0 | 5.2 | 8 | 5 | 8 | 6 | -0.76 |
| Anderson, Tyler | Diamond Dogs | P | LaA | 3.78 | 1.500 | 1 | 0 | 33.1 | 33 | 14 | 17 | 24 | -0.80 |
| Suarez, Ranger | Kings | P | Phi | 7.94 | 1.588 | 1 | 0 | 11.1 | 14 | 10 | 4 | 10 | -0.84 |
| Hendriks, Liam | Mavericks | RP | ChW | 5.40 | 1.000 | 2 | 1 | 5 | 4 | 3 | 1 | 3 | -0.89 |
| Jimenez, Dany | Kings | RP | Oak | 6.35 | 1.588 | 0 | 0 | 5.2 | 4 | 4 | 5 | 3 | -0.91 |
| Swanson, Erik | Cougars | RP | Tor | 3.40 | 1.189 | 3 | 4 | 53 | 48 | 20 | 15 | 56 | -0.94 |
| Giolito, Lucas | Cougars | P | Cle | 5.03 | 1.315 | 5 | 0 | 116.1 | 106 | 65 | 47 | 136 | -0.97 |
| Herget, Jimmy | Moonshiners | RP | LaA | 6.23 | 1.385 | 0 | 0 | 8.2 | 10 | 6 | 2 | 5 | -1.00 |
| Greene, Hunter | Darkhorses | P | Cin | 4.48 | 1.381 | 2 | 0 | 88.1 | 88 | 44 | 34 | 123 | -1.01 |
| Lopez, Reynaldo | Moonshiners | RP | Cle | 3.27 | 1.273 | 3 | 6 | 66 | 50 | 24 | 34 | 83 | -1.13 |
| Brown, Hunter | Mavericks | RP | Hou | 5.09 | 1.362 | 11 | 0 | 155.2 | 157 | 88 | 55 | 178 | -1.13 |
| Floro, Dylan | Kings | RP | Mia | 6.16 | 1.789 | 2 | 7 | 19 | 27 | 13 | 7 | 18 | -1.19 |
| Graveman, Kendall | Kings | RP | Hou | 3.62 | 1.500 | 1 | 2 | 27.1 | 23 | 11 | 18 | 29 | -1.29 |
| Lynn, Lance | Jackalope | P | LaD | 5.83 | 1.453 | 4 | 0 | 63.1 | 68 | 41 | 24 | 72 | -1.44 |
| Kopech, Michael | Demigods | P | ChW | 3.12 | 2.077 | 0 | 0 | 17.1 | 19 | 6 | 17 | 18 | -1.52 |
| Cease, Dylan | Choppers | P | ChW | 4.58 | 1.418 | 7 | 0 | 177 | 172 | 90 | 79 | 214 | -1.55 |
| Anderson, Tyler | Komodos | P | LaA | 5.91 | 1.375 | 1 | 0 | 32 | 27 | 21 | 17 | 27 | -1.73 |
| Leclerc, Jose | Diamond Dogs | RP | Tex | 2.68 | 1.140 | 0 | 4 | 57 | 37 | 17 | 28 | 67 | -1.78 |
| Rodon, Carlos | Cougars | P | NyY | 8.31 | 1.615 | 1 | 0 | 21.2 | 19 | 20 | 16 | 23 | -1.90 |
| Detmers, Reid | Moonshiners | P | LaA | 4.50 | 1.369 | 4 | 0 | 122 | 118 | 61 | 49 | 134 | -1.96 |
| Houck, Tanner | Choppers | RP | Bos | 4.99 | 1.376 | 5 | 0 | 101 | 99 | 56 | 40 | 94 | -2.05 |
| Lopez, Jorge | Demigods | RP | Bal | 5.24 | 1.311 | 3 | 3 | 34.1 | 34 | 20 | 11 | 27 | -2.10 |
| Gallegos, Giovanny | Jackalope | RP | StL | 4.42 | 1.200 | 2 | 10 | 55 | 54 | 27 | 12 | 59 | -2.20 |
| Cabrera, Edward | Choppers | P | Mia | 7.07 | 1.857 | 0 | 0 | 14 | 12 | 11 | 14 | 13 | -2.27 |
| Gonsolin, Tony | Mavericks | P | LaD | 7.97 | 1.574 | 3 | 0 | 20.1 | 25 | 18 | 7 | 14 | -2.27 |
| Barlow, Scott | Cougars | RP | KC | 4.37 | 1.397 | 2 | 13 | 68 | 61 | 33 | 34 | 79 | -2.33 |
| Kopech, Michael | Moonshiners | P | ChW | 9.88 | 2.341 | 0 | 0 | 13.2 | 15 | 15 | 17 | 13 | -2.72 |
| Cobb, Alex | Komodos | P | SF | 4.86 | 1.360 | 4 | 0 | 103.2 | 112 | 56 | 29 | 90 | -2.75 |
| Lodolo, Nick | Choppers | P | Cin | 10.38 | 2.077 | 0 | 0 | 17.1 | 32 | 20 | 4 | 20 | -2.97 |
| Wright, Kyle | Demigods | P | Atl | 7.61 | 1.817 | 0 | 0 | 23.2 | 29 | 20 | 14 | 21 | -3.00 |
| Mikolas, Miles | Kings | P | StL | 5.57 | 1.312 | 5 | 0 | 119.2 | 133 | 74 | 24 | 72 | -3.05 |
| Flaherty, Jack | Mavericks | P | Bal | 5.38 | 1.542 | 4 | 0 | 83.2 | 90 | 50 | 39 | 92 | -3.33 |
| Whitlock, Garrett | Diamond Dogs | P | Bos | 5.81 | 1.465 | 4 | 0 | 57.1 | 73 | 37 | 11 | 58 | -3.41 |
| Taillon, Jameson | Diamond Dogs | P | ChC | 7.94 | 1.765 | 0 | 0 | 28.1 | 39 | 25 | 11 | 28 | -3.52 |
| Sandoval, Patrick | Kings | P | LaA | 4.37 | 1.629 | 5 | 0 | 105 | 111 | 51 | 60 | 99 | -3.64 |
| Singer, Brady | Jackalope | P | KC | 7.12 | 1.620 | 3 | 0 | 54.1 | 65 | 43 | 23 | 49 | -3.66 |
| Montero, Rafael | Komodos | RP | Hou | 5.08 | 1.530 | 3 | 1 | 67.1 | 74 | 38 | 29 | 79 | -4.91 |
| Bard, Daniel | Diamond Dogs | RP | Col | 4.56 | 1.703 | 4 | 1 | 49.1 | 35 | 25 | 49 | 47 | -4.94 |
| Manoah, Alek | Moonshiners | P | Tor | 6.20 | 1.807 | 2 | 0 | 81.1 | 88 | 56 | 59 | 71 | -6.73 |
| Severino, Luis | Jackalope | P | NyY | 7.54 | 1.750 | 3 | 0 | 68 | 94 | 57 | 25 | 63 | -6.80 |
146 results • Page 1 of 1
Prev
Next