| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skubal, Tarik | Moonshiners | P | Det | 2.39 | 0.922 | 18 | 0 | 192 | 142 | 51 | 35 | 228 | 14.76 |
| Wheeler, Zack | Kings | P | Phi | 2.57 | 0.955 | 16 | 0 | 200 | 139 | 57 | 52 | 224 | 13.28 |
| Sale, Chris | Mavericks | P | Atl | 2.38 | 1.013 | 18 | 0 | 177.2 | 141 | 47 | 39 | 225 | 12.91 |
| Clase, Emmanuel | Choppers | RP | Cle | 0.61 | 0.659 | 4 | 47 | 74.1 | 39 | 5 | 10 | 66 | 10.75 |
| Gilbert, Logan | Choppers | P | Sea | 3.23 | 0.887 | 9 | 0 | 208.2 | 148 | 75 | 37 | 220 | 10.38 |
| Miller, Bryce | Kings | P | Sea | 2.94 | 0.976 | 12 | 0 | 180.1 | 131 | 59 | 45 | 171 | 8.86 |
| Burnes, Corbin | Cougars | P | Bal | 2.92 | 1.096 | 15 | 0 | 194.1 | 165 | 63 | 48 | 181 | 8.74 |
| Cease, Dylan | Choppers | P | SD | 3.47 | 1.067 | 14 | 0 | 189.1 | 137 | 73 | 65 | 224 | 8.41 |
| Lugo, Seth | Demigods | P | KC | 3.15 | 1.093 | 15 | 0 | 194 | 167 | 68 | 45 | 174 | 8.37 |
| King, Michael | Kings | P | SD | 2.57 | 1.136 | 13 | 0 | 164.2 | 130 | 47 | 57 | 190 | 8.05 |
| Valdez, Framber | Komodos | P | Hou | 2.72 | 1.082 | 13 | 0 | 159 | 120 | 48 | 52 | 156 | 7.94 |
| Helsley, Ryan | Diamond Dogs | RP | StL | 2.04 | 1.101 | 7 | 49 | 66.1 | 50 | 15 | 23 | 79 | 7.83 |
| Iglesias, Raisel | Jackalope | RP | Atl | 1.95 | 0.736 | 6 | 34 | 69.1 | 38 | 15 | 13 | 68 | 7.60 |
| Greene, Hunter | Darkhorses | P | Cin | 2.83 | 1.019 | 9 | 0 | 143.1 | 93 | 45 | 53 | 162 | 7.41 |
| Kirby, George | Kings | P | Sea | 3.53 | 1.068 | 14 | 0 | 191 | 181 | 75 | 23 | 179 | 7.20 |
| Ragans, Cole | Kings | P | KC | 3.14 | 1.143 | 11 | 0 | 186.1 | 146 | 65 | 67 | 223 | 6.91 |
| Ober, Bailey | Komodos | P | Min | 3.98 | 1.002 | 12 | 0 | 178.2 | 136 | 79 | 43 | 191 | 6.48 |
| Gray, Sonny | Darkhorses | P | StL | 3.84 | 1.088 | 13 | 0 | 166.1 | 142 | 71 | 39 | 203 | 6.43 |
| Hader, Josh | Diamond Dogs | RP | Hou | 3.80 | 0.958 | 8 | 34 | 71 | 43 | 30 | 25 | 105 | 6.12 |
| Suarez, Robert | Darkhorses | RP | SD | 2.77 | 1.046 | 9 | 36 | 65 | 52 | 20 | 16 | 59 | 5.96 |
| Berrios, Jose | Moonshiners | P | Tor | 3.60 | 1.154 | 16 | 0 | 192.1 | 168 | 77 | 54 | 153 | 5.89 |
| Woo, Bryan | Choppers | P | Sea | 3.02 | 0.859 | 7 | 0 | 101.1 | 78 | 34 | 9 | 86 | 5.72 |
| Nola, Aaron | Demigods | P | Phi | 3.57 | 1.199 | 14 | 0 | 199.1 | 189 | 79 | 50 | 197 | 5.66 |
| Glasnow, Tyler | Jackalope | P | LaD | 3.49 | 0.948 | 9 | 0 | 134 | 92 | 52 | 35 | 168 | 5.58 |
| Lopez, Reynaldo | Demigods | RP | Atl | 2.02 | 1.107 | 8 | 0 | 124.2 | 100 | 28 | 38 | 131 | 5.54 |
| Scott, Tanner | Moonshiners | RP | SD | 1.75 | 1.125 | 9 | 22 | 72 | 45 | 14 | 36 | 84 | 5.44 |
| Snell, Blake | Choppers | P | SF | 2.86 | 1.003 | 5 | 0 | 100.2 | 61 | 32 | 40 | 140 | 5.12 |
| Ryan, Joe | Cougars | P | Min | 3.60 | 0.985 | 7 | 0 | 135 | 110 | 54 | 23 | 147 | 5.08 |
| Lopez, Pablo | Mavericks | P | Min | 4.08 | 1.192 | 15 | 0 | 185.1 | 180 | 84 | 41 | 198 | 4.87 |
| Eovaldi, Nathan | Diamond Dogs | P | Tex | 3.80 | 1.107 | 12 | 0 | 170.2 | 147 | 72 | 42 | 166 | 4.74 |
| Miller, Mason | Mavericks | RP | Oak | 2.49 | 0.877 | 2 | 28 | 65 | 36 | 18 | 21 | 104 | 4.60 |
| Webb, Logan | Darkhorses | P | SF | 3.47 | 1.231 | 13 | 0 | 204.2 | 202 | 79 | 50 | 172 | 4.47 |
| Fried, Max | Demigods | P | Atl | 3.23 | 1.162 | 9 | 0 | 150.2 | 128 | 54 | 47 | 148 | 4.34 |
| Rodon, Carlos | Demigods | P | NyY | 4.02 | 1.212 | 14 | 0 | 138.2 | 126 | 62 | 42 | 151 | 4.29 |
| Cole, Gerrit | Jackalope | P | NyY | 2.76 | 1.019 | 6 | 0 | 71.2 | 53 | 22 | 20 | 73 | 4.18 |
| Castillo, Luis | Jackalope | P | Sea | 3.64 | 1.169 | 11 | 0 | 175.1 | 158 | 71 | 47 | 175 | 4.13 |
| Peralta, Freddy | Mavericks | P | Mil | 3.68 | 1.215 | 11 | 0 | 173.2 | 143 | 71 | 68 | 200 | 4.00 |
| Adam, Jason | Moonshiners | RP | SD | 1.95 | 0.855 | 7 | 4 | 73.2 | 40 | 16 | 23 | 81 | 3.81 |
| Bibee, Tanner | Komodos | P | Cle | 3.74 | 1.161 | 10 | 0 | 149 | 134 | 62 | 39 | 162 | 3.80 |
| Brown, Hunter | Mavericks | P | Hou | 2.73 | 1.252 | 8 | 0 | 108.2 | 99 | 33 | 37 | 111 | 3.72 |
| Sanchez, Cristopher | Jackalope | P | Phi | 3.32 | 1.244 | 11 | 0 | 181.2 | 182 | 67 | 44 | 153 | 3.33 |
| Eflin, Zach | Moonshiners | P | Bal | 3.59 | 1.149 | 10 | 0 | 165.1 | 166 | 66 | 24 | 134 | 3.30 |
| Steele, Justin | Demigods | P | ChC | 2.87 | 1.009 | 3 | 0 | 75.1 | 57 | 24 | 19 | 74 | 3.28 |
| Estevez, Carlos | Komodos | RP | Phi | 2.45 | 0.909 | 4 | 26 | 55 | 38 | 15 | 12 | 50 | 3.18 |
| Munoz, Andres | Darkhorses | RP | Sea | 2.12 | 0.961 | 3 | 22 | 59.1 | 31 | 14 | 26 | 77 | 3.13 |
| Jax, Griffin | Cougars | RP | Min | 1.95 | 0.867 | 4 | 6 | 60 | 40 | 13 | 12 | 79 | 3.07 |
| Cortes, Nestor | Darkhorses | P | NyY | 3.77 | 1.153 | 9 | 0 | 174.1 | 162 | 73 | 39 | 162 | 3.02 |
| Gausman, Kevin | Cougars | P | Tor | 4.01 | 1.218 | 12 | 0 | 152.2 | 136 | 68 | 50 | 135 | 2.92 |
| Diaz, Edwin | Moonshiners | RP | NyM | 3.52 | 1.043 | 6 | 20 | 53.2 | 36 | 21 | 20 | 84 | 2.85 |
| Baz, Shane | Diamond Dogs | P | TB | 2.95 | 1.036 | 4 | 0 | 73.1 | 50 | 24 | 26 | 63 | 2.74 |
| Pepiot, Ryan | Mavericks | P | TB | 3.39 | 1.140 | 6 | 0 | 93 | 70 | 35 | 36 | 102 | 2.50 |
| Rodriguez, Grayson | Jackalope | P | Bal | 3.86 | 1.243 | 13 | 0 | 116.2 | 109 | 50 | 36 | 130 | 2.27 |
| Jansen, Kenley | Darkhorses | RP | Bos | 3.29 | 1.061 | 4 | 27 | 54.2 | 38 | 20 | 20 | 62 | 2.20 |
| Bieber, Shane | Diamond Dogs | P | Cle | 0.00 | 0.917 | 2 | 0 | 12 | 10 | 0 | 1 | 20 | 1.93 |
| Duran, Jhoan | Komodos | RP | Min | 3.64 | 1.160 | 6 | 23 | 54.1 | 48 | 22 | 15 | 66 | 1.75 |
| Crawford, Kutter | Mavericks | P | Bos | 1.82 | 1.146 | 2 | 0 | 29.2 | 25 | 6 | 9 | 28 | 1.68 |
| Gray, Jon | Komodos | P | Tex | 2.21 | 1.193 | 2 | 0 | 57 | 51 | 14 | 17 | 56 | 1.61 |
| Severino, Luis | Moonshiners | P | NyM | 4.22 | 1.230 | 7 | 0 | 113 | 102 | 53 | 37 | 107 | 1.60 |
| Finnegan, Kyle | Diamond Dogs | RP | Was | 3.68 | 1.335 | 3 | 38 | 63.2 | 61 | 26 | 24 | 60 | 1.60 |
| Kelly, Merrill | Cougars | P | Ari | 3.53 | 1.115 | 4 | 0 | 63.2 | 56 | 25 | 15 | 57 | 1.57 |
| Darvish, Yu | Moonshiners | P | SD | 3.65 | 1.112 | 4 | 0 | 56.2 | 45 | 23 | 18 | 54 | 1.53 |
| Pivetta, Nick | Cougars | P | Bos | 4.08 | 1.162 | 5 | 0 | 130 | 116 | 59 | 35 | 155 | 1.50 |
| Neris, Hector | Choppers | RP | ChC | 3.90 | 1.392 | 8 | 11 | 32.1 | 31 | 14 | 14 | 35 | 1.42 |
| Musgrove, Joe | Demigods | P | SD | 4.35 | 1.185 | 6 | 0 | 82.2 | 80 | 40 | 18 | 86 | 1.42 |
| Holmes, Clay | Moonshiners | RP | NyY | 3.14 | 1.302 | 3 | 30 | 63 | 60 | 22 | 22 | 68 | 1.38 |
| Fairbanks, Pete | Kings | RP | TB | 3.65 | 1.195 | 3 | 23 | 44.1 | 36 | 18 | 17 | 43 | 1.38 |
| Bradley, Taj | Choppers | P | TB | 4.28 | 1.189 | 5 | 0 | 88.1 | 75 | 42 | 30 | 96 | 1.35 |
| Hoffman, Jeff | Kings | RP | Phi | 2.36 | 0.938 | 1 | 9 | 53.1 | 39 | 14 | 11 | 72 | 1.18 |
| Suarez, Ranger | Komodos | P | Phi | 3.83 | 1.291 | 9 | 0 | 124.2 | 124 | 53 | 37 | 118 | 0.84 |
| Bello, Brayan | Choppers | P | Bos | 4.34 | 1.238 | 5 | 0 | 47.2 | 45 | 23 | 14 | 43 | 0.73 |
| Chapman, Aroldis | Demigods | RP | Pit | 3.53 | 1.278 | 5 | 14 | 58.2 | 42 | 23 | 33 | 90 | 0.73 |
| Morton, Charlie | Diamond Dogs | P | Atl | 3.96 | 1.253 | 5 | 0 | 91 | 76 | 40 | 38 | 92 | 0.72 |
| Keller, Mitch | Diamond Dogs | P | Pit | 4.25 | 1.303 | 11 | 0 | 178 | 182 | 84 | 50 | 166 | 0.70 |
| Whitlock, Garrett | Demigods | RP | Bos | 1.96 | 1.145 | 1 | 0 | 18.1 | 14 | 4 | 7 | 17 | 0.69 |
| Abbott, Andrew | Diamond Dogs | P | Cin | 3.74 | 1.292 | 10 | 0 | 127.2 | 117 | 53 | 48 | 106 | 0.62 |
| Kerkering, Orion | Mavericks | RP | Phi | 2.37 | 1.095 | 4 | 0 | 49.1 | 41 | 13 | 13 | 61 | 0.60 |
| Ginkel, Kevin | Kings | RP | Ari | 3.31 | 1.163 | 2 | 5 | 16.1 | 15 | 6 | 4 | 15 | 0.60 |
| Harvey, Hunter | Kings | RP | KC | 2.53 | 1.031 | 2 | 0 | 21.1 | 16 | 6 | 6 | 25 | 0.53 |
| Phillips, Evan | Cougars | RP | LaD | 3.62 | 1.189 | 5 | 18 | 54.2 | 48 | 22 | 17 | 63 | 0.53 |
| Pfaadt, Brandon | Komodos | P | Ari | 4.89 | 1.261 | 9 | 0 | 138 | 146 | 75 | 28 | 143 | 0.36 |
| Payamps, Joel | Diamond Dogs | RP | Mil | 2.61 | 0.947 | 2 | 2 | 38 | 22 | 11 | 14 | 42 | 0.11 |
| Kimbrel, Craig | Komodos | RP | Bal | 5.33 | 1.357 | 7 | 23 | 52.1 | 40 | 31 | 31 | 73 | 0.10 |
| Floro, Dylan | Moonshiners | RP | Was | 2.45 | 0.818 | 0 | 0 | 3.2 | 2 | 1 | 1 | 3 | 0.08 |
| Alcantara, Sandy | Diamond Dogs | P | Mia | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bautista, Felix | Darkhorses | RP | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bradish, Kyle | Jackalope | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brash, Matt | Diamond Dogs | RP | Sea | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| deGrom, Jacob | Darkhorses | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Graterol, Brusdar | Jackalope | RP | LaD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| McClanahan, Shane | Komodos | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| McKenzie, Triston | Kings | P | Cle | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Perez, Eury | Choppers | P | Mia | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Santos, Gregory | Jackalope | RP | Sea | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scherzer, Max | Mavericks | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Senga, Kodai | Jackalope | P | NyM | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Williams, Devin | Komodos | RP | Mil | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Harrison, Kyle | Choppers | P | SF | 4.18 | 1.314 | 4 | 0 | 64.2 | 62 | 30 | 23 | 52 | -0.01 |
| Payamps, Joel | Choppers | RP | Mil | 0.00 | 1.000 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | -0.01 |
| Graterol, Brusdar | Choppers | RP | LaD | 0.00 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.04 |
| Williams, Gavin | Choppers | P | Cle | 4.24 | 1.329 | 2 | 0 | 46.2 | 42 | 22 | 20 | 49 | -0.10 |
| Swanson, Erik | Cougars | RP | Tor | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.11 |
| Minter, A.J. | Moonshiners | RP | Atl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Robertson, David | Komodos | RP | Tex | 3.00 | 1.111 | 3 | 2 | 72 | 53 | 24 | 27 | 99 | -0.22 |
| Diaz, Alexis | Mavericks | RP | Cin | 3.99 | 1.296 | 2 | 28 | 56.1 | 42 | 25 | 31 | 55 | -0.24 |
| Stephenson, Robert | Jackalope | RP | LaA | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.33 |
| Miller, Bobby | Mavericks | P | LaD | 5.40 | 1.457 | 1 | 0 | 11.2 | 11 | 7 | 6 | 18 | -0.45 |
| Barlow, Scott | Mavericks | RP | Cle | 10.80 | 2.400 | 0 | 0 | 1.2 | 3 | 2 | 1 | 4 | -0.47 |
| Abreu, Bryan | Mavericks | RP | Hou | 3.10 | 1.162 | 3 | 1 | 78.1 | 59 | 27 | 32 | 103 | -0.57 |
| Floro, Dylan | Demigods | RP | Ari | 3.57 | 1.302 | 1 | 0 | 17.2 | 20 | 7 | 3 | 11 | -0.58 |
| Sewald, Paul | Kings | RP | Ari | 4.67 | 1.125 | 1 | 15 | 34.2 | 32 | 18 | 7 | 38 | -0.79 |
| Strider, Spencer | Darkhorses | P | Atl | 7.00 | 1.667 | 0 | 0 | 9 | 10 | 7 | 5 | 12 | -0.80 |
| Ginkel, Kevin | Choppers | RP | Ari | 4.11 | 1.304 | 2 | 0 | 30.2 | 32 | 14 | 8 | 39 | -0.89 |
| Leclerc, Jose | Darkhorses | RP | Tex | 5.40 | 1.457 | 3 | 1 | 23.1 | 16 | 14 | 18 | 29 | -0.89 |
| Minter, A.J. | Demigods | RP | Atl | 3.00 | 2.667 | 0 | 0 | 3 | 5 | 1 | 3 | 2 | -0.96 |
| Brebbia, John | Kings | RP | ChW | 11.25 | 1.750 | 0 | 0 | 4 | 5 | 5 | 2 | 4 | -0.96 |
| Dominguez, Seranthony | Kings | RP | Bal | 5.59 | 1.966 | 0 | 5 | 9.2 | 13 | 6 | 6 | 12 | -1.02 |
| Gallen, Zac | Demigods | P | Ari | 4.40 | 1.446 | 6 | 0 | 92 | 102 | 45 | 31 | 85 | -1.03 |
| Garrett, Braxton | Cougars | P | Mia | 4.83 | 1.168 | 2 | 0 | 31.2 | 35 | 17 | 2 | 26 | -1.04 |
| Montgomery, Jordan | Cougars | P | Ari | 5.82 | 1.529 | 1 | 0 | 17 | 20 | 11 | 6 | 7 | -1.04 |
| Alzolay, Adbert | Demigods | RP | ChC | 4.67 | 1.442 | 1 | 4 | 17.1 | 19 | 9 | 6 | 13 | -1.16 |
| Doval, Camilo | Kings | RP | SF | 4.99 | 1.595 | 5 | 23 | 57.2 | 54 | 32 | 38 | 76 | -1.21 |
| Lodolo, Nick | Mavericks | P | Cin | 5.70 | 1.300 | 5 | 0 | 60 | 59 | 38 | 19 | 58 | -1.22 |
| Pressly, Ryan | Cougars | RP | Hou | 6.23 | 1.731 | 0 | 0 | 8.2 | 12 | 6 | 3 | 13 | -1.25 |
| Lopez, Jorge | Choppers | RP | ChC | 9.00 | 1.250 | 0 | 0 | 4 | 4 | 4 | 1 | 6 | -1.25 |
| Uribe, Abner | Mavericks | RP | Mil | 6.91 | 1.884 | 2 | 3 | 14.1 | 15 | 11 | 12 | 14 | -1.42 |
| Rodriguez, Eduardo | Darkhorses | P | Ari | 5.04 | 1.500 | 3 | 0 | 50 | 56 | 28 | 19 | 47 | -1.46 |
| Bassitt, Chris | Diamond Dogs | P | Tor | 4.16 | 1.462 | 10 | 0 | 171 | 180 | 79 | 70 | 168 | -1.51 |
| Buehler, Walker | Komodos | P | LaD | 5.46 | 1.449 | 1 | 0 | 29.2 | 35 | 18 | 8 | 25 | -1.57 |
| Civale, Aaron | Kings | P | Mil | 11.42 | 1.846 | 0 | 0 | 8.2 | 12 | 11 | 4 | 7 | -1.60 |
| Cano, Yennier | Cougars | RP | Bal | 3.15 | 1.300 | 4 | 5 | 60 | 54 | 21 | 24 | 65 | -1.65 |
| Alvarado, Jose | Jackalope | RP | Phi | 4.09 | 1.249 | 2 | 13 | 61.2 | 49 | 28 | 28 | 63 | -1.90 |
| McArthur, James | Jackalope | RP | KC | 4.92 | 1.447 | 5 | 18 | 56.2 | 68 | 31 | 14 | 49 | -2.11 |
| Martin, Chris | Demigods | RP | Bos | 4.09 | 1.364 | 1 | 2 | 22 | 29 | 10 | 1 | 24 | -2.15 |
| Javier, Cristian | Jackalope | P | Hou | 3.89 | 1.413 | 3 | 0 | 34.2 | 30 | 15 | 19 | 27 | -2.16 |
| Kikuchi, Yusei | Choppers | P | Hou | 5.40 | 1.353 | 1 | 0 | 78.1 | 88 | 47 | 18 | 83 | -2.20 |
| Gore, MacKenzie | Moonshiners | P | Was | 4.83 | 1.611 | 3 | 0 | 63.1 | 67 | 34 | 35 | 63 | -2.32 |
| Romano, Jordan | Choppers | RP | Tor | 6.59 | 1.463 | 1 | 8 | 13.2 | 16 | 10 | 4 | 13 | -2.46 |
| Smith, Will | Diamond Dogs | RP | KC | 6.38 | 1.582 | 0 | 1 | 18.1 | 21 | 13 | 8 | 12 | -2.88 |
| Bednar, David | Demigods | RP | Pit | 5.98 | 1.500 | 2 | 21 | 52.2 | 51 | 35 | 28 | 51 | -2.91 |
| Verlander, Justin | Moonshiners | P | Hou | 5.50 | 1.442 | 2 | 0 | 68.2 | 75 | 42 | 24 | 59 | -2.97 |
| Barlow, Scott | Darkhorses | RP | Cle | 4.50 | 1.406 | 1 | 1 | 32 | 24 | 16 | 21 | 38 | -3.16 |
| Stroman, Marcus | Darkhorses | P | NyY | 4.57 | 1.490 | 9 | 1 | 143.2 | 159 | 73 | 55 | 107 | -3.36 |
| Luzardo, Jesus | Moonshiners | P | Mia | 6.70 | 1.489 | 1 | 0 | 47 | 49 | 35 | 21 | 39 | -3.45 |
| Hicks, Jordan | Choppers | RP | SF | 4.10 | 1.450 | 4 | 1 | 109.2 | 112 | 50 | 47 | 96 | -3.75 |
| Puk, A.J. | Choppers | RP | Mia | 9.56 | 2.563 | 0 | 0 | 16 | 23 | 17 | 18 | 14 | -3.90 |
| Lange, Alex | Cougars | RP | Det | 4.34 | 1.768 | 0 | 2 | 18.2 | 16 | 9 | 17 | 21 | -5.91 |
| Gallegos, Giovanny | Jackalope | RP | StL | 8.04 | 1.851 | 1 | 0 | 15.2 | 21 | 14 | 8 | 15 | -6.44 |
| Detmers, Reid | Cougars | P | LaA | 7.18 | 1.638 | 2 | 0 | 72.2 | 89 | 58 | 30 | 87 | -6.80 |
148 results • Page 1 of 1
Prev
Next