Name | Team | Year | AVG | AB | R | H | HR | RBI | SB | PAR |
---|---|---|---|---|---|---|---|---|---|---|
Franco, Julio | Cougars | 1994 | 0.319 | 433 | 72 | 138 | 20 | 98 | 8 | 0.00 |
Franco, Julio | Cougars | 1996 | 0.471 | 17 | 3 | 8 | 0 | 2 | 0 | 0.00 |
Franco, Julio | Cougars | 1997 | 0.331 | 172 | 30 | 57 | 2 | 17 | 5 | 0.00 |
Sierra, Ruben | Kings | 1993 | 0.233 | 630 | 0 | 147 | 22 | 101 | 25 | 0.00 |
Sierra, Ruben | Kings | 1994 | 0.268 | 426 | 71 | 114 | 23 | 92 | 8 | 0.00 |
Sierra, Ruben | Kings | 1995 | 0.271 | 402 | 62 | 109 | 16 | 69 | 4 | 0.00 |
Sierra, Ruben | Kings | 1996 | 0.259 | 112 | 14 | 29 | 3 | 16 | 0 | 0.00 |
Sierra, Ruben | Kings | 1997 | 0.194 | 36 | 3 | 7 | 2 | 4 | 0 | 0.00 |
Sierra, Ruben | Gators | 2002 | 0.270 | 419 | 47 | 113 | 13 | 60 | 4 | 0.00 |
Bonds, Barry | Cougars | 1993 | 0.336 | 539 | 0 | 181 | 46 | 123 | 29 | 0.00 |
Bonds, Barry | Cougars | 1994 | 0.312 | 391 | 89 | 122 | 37 | 81 | 29 | 0.00 |
Bonds, Barry | Cougars | 1995 | 0.295 | 506 | 109 | 149 | 33 | 104 | 31 | 0.00 |
Bonds, Barry | Cougars | 1996 | 0.308 | 517 | 122 | 159 | 42 | 129 | 40 | 0.00 |
Bonds, Barry | Cougars | 1997 | 0.291 | 532 | 123 | 155 | 40 | 101 | 37 | 0.00 |
Bonds, Barry | Cougars | 1998 | 0.303 | 552 | 120 | 167 | 37 | 122 | 28 | 0.00 |
Bonds, Barry | Cougars | 1999 | 0.269 | 342 | 89 | 92 | 34 | 82 | 14 | 0.00 |
Bonds, Barry | Cougars | 2000 | 0.308 | 474 | 128 | 146 | 48 | 103 | 11 | 0.00 |
Bonds, Barry | Cougars | 2001 | 0.328 | 476 | 129 | 156 | 73 | 137 | 13 | 0.00 |
Bonds, Barry | Cougars | 2002 | 0.370 | 403 | 117 | 149 | 46 | 110 | 9 | 0.00 |
Bonds, Barry | Cougars | 2003 | 0.341 | 390 | 111 | 133 | 45 | 90 | 7 | 0.00 |
Bonds, Barry | Cougars | 2004 | 0.362 | 373 | 129 | 135 | 45 | 101 | 6 | 0.00 |
Bonds, Barry | Cougars | 2005 | 0.286 | 42 | 8 | 12 | 5 | 10 | 0 | 0.31 |
Bonds, Barry | Cougars | 2006 | 0.270 | 367 | 74 | 99 | 26 | 77 | 3 | 0.90 |
Bonds, Barry | Choppers | 2007 | 0.279 | 337 | 75 | 94 | 28 | 66 | 5 | 1.38 |
Biggio, Craig | Cougars | 1993 | 0.287 | 610 | 0 | 175 | 21 | 64 | 15 | 0.00 |
Biggio, Craig | Cougars | 1994 | 0.318 | 437 | 88 | 139 | 6 | 56 | 39 | 0.00 |
Biggio, Craig | ----- | 1995 | 0.303 | 423 | 91 | 128 | 15 | 54 | 27 | 0.00 |
Biggio, Craig | Choppers | 1996 | 0.288 | 605 | 113 | 174 | 15 | 75 | 25 | 0.00 |
Biggio, Craig | Choppers | 1997 | 0.309 | 619 | 146 | 191 | 22 | 81 | 47 | 0.00 |
Biggio, Craig | Choppers | 1998 | 0.325 | 646 | 123 | 210 | 20 | 88 | 50 | 0.00 |
Biggio, Craig | Choppers | 1999 | 0.294 | 639 | 123 | 188 | 16 | 73 | 28 | 0.00 |
Biggio, Craig | Choppers | 2000 | 0.268 | 377 | 67 | 101 | 8 | 35 | 12 | 0.00 |
Biggio, Craig | Choppers | 2001 | 0.292 | 617 | 118 | 180 | 20 | 70 | 7 | 0.00 |
Biggio, Craig | Choppers | 2002 | 0.253 | 577 | 96 | 146 | 15 | 58 | 16 | 0.00 |
Biggio, Craig | Choppers | 2003 | 0.264 | 628 | 102 | 166 | 15 | 62 | 8 | 0.00 |
Biggio, Craig | Cougars | 2004 | 0.273 | 587 | 88 | 160 | 22 | 50 | 7 | 0.00 |
Biggio, Craig | Cougars | 2005 | 0.264 | 590 | 94 | 156 | 26 | 69 | 11 | 1.92 |
Biggio, Craig | Cougars | 2006 | 0.235 | 456 | 62 | 107 | 18 | 52 | 2 | -1.30 |
Biggio, Craig | ----- | 2007 | 0.274 | 73 | 8 | 20 | 3 | 10 | 0 | -0.16 |
Sheffield, Gary | Panthers | 1993 | 0.294 | 494 | 0 | 145 | 20 | 73 | 17 | 0.00 |
Sheffield, Gary | Panthers | 1994 | 0.315 | 108 | 30 | 34 | 12 | 33 | 5 | 0.00 |
Sheffield, Gary | Panthers | 1995 | 0.327 | 162 | 32 | 53 | 13 | 36 | 12 | 0.00 |
Sheffield, Gary | Panthers | 1996 | 0.314 | 519 | 118 | 163 | 42 | 120 | 16 | 0.00 |
Sheffield, Gary | ----- | 1997 | 0.242 | 277 | 53 | 67 | 13 | 42 | 6 | 0.00 |
Sheffield, Gary | Kings | 1998 | 0.302 | 437 | 73 | 132 | 22 | 85 | 22 | 0.00 |
Sheffield, Gary | Titans | 1999 | 0.301 | 549 | 103 | 165 | 34 | 101 | 11 | 0.00 |
Sheffield, Gary | Derelicts | 2000 | 0.322 | 479 | 99 | 154 | 40 | 102 | 4 | 0.00 |
Sheffield, Gary | Darkhorses | 2001 | 0.314 | 504 | 96 | 158 | 35 | 98 | 10 | 0.00 |
Sheffield, Gary | Darkhorses | 2002 | 0.307 | 492 | 82 | 151 | 25 | 84 | 12 | 0.00 |
Sheffield, Gary | Moonshiners | 2003 | 0.330 | 576 | 126 | 190 | 39 | 132 | 18 | 0.00 |
Sheffield, Gary | Moonshiners | 2004 | 0.290 | 573 | 117 | 166 | 36 | 121 | 5 | 0.00 |
Sheffield, Gary | Moonshiners | 2005 | 0.291 | 584 | 104 | 170 | 34 | 123 | 10 | 5.40 |
Sheffield, Gary | Moonshiners | 2006 | 0.324 | 102 | 16 | 33 | 4 | 18 | 4 | 0.65 |
Sheffield, Gary | Moonshiners | 2007 | 0.274 | 463 | 100 | 127 | 24 | 72 | 21 | 3.73 |
Sheffield, Gary | Moonshiners | 2008 | 0.195 | 123 | 14 | 24 | 6 | 16 | 4 | -0.56 |
Sheffield, Gary | Naturals | 2009 | 0.276 | 87 | 8 | 24 | 1 | 14 | 0 | -1.09 |
Alomar Jr, Sandy | Panthers | 1995 | 0.283 | 177 | 29 | 50 | 9 | 31 | 3 | 0.00 |
Alomar Jr, Sandy | Panthers | 1996 | 0.263 | 418 | 53 | 110 | 11 | 50 | 1 | 0.00 |
Alomar Jr, Sandy | Panthers | 1997 | 0.324 | 451 | 63 | 146 | 21 | 83 | 0 | 0.00 |
Alomar Jr, Sandy | Panthers | 1998 | 0.235 | 409 | 45 | 96 | 6 | 44 | 0 | 0.00 |
Alomar Jr, Sandy | ----- | 1999 | 0.296 | 27 | 1 | 8 | 1 | 4 | 0 | 0.00 |
Alomar Jr, Sandy | Mavericks | 2000 | 0.289 | 356 | 44 | 103 | 7 | 42 | 2 | 0.00 |
Alomar Jr, Sandy | Gators | 2001 | 0.246 | 220 | 17 | 54 | 4 | 21 | 1 | 0.00 |
Alomar Jr, Sandy | Kings | 2002 | 0.205 | 44 | 2 | 9 | 0 | 4 | 0 | 0.00 |
Alomar Jr, Sandy | Mavericks | 2003 | 0.322 | 59 | 7 | 19 | 2 | 8 | 0 | 0.00 |
Griffey Jr, Ken | Panthers | 1993 | 0.309 | 582 | 0 | 180 | 45 | 109 | 17 | 0.00 |
Griffey Jr, Ken | Panthers | 1994 | 0.323 | 433 | 94 | 140 | 40 | 90 | 11 | 0.00 |
Griffey Jr, Ken | Panthers | 1995 | 0.258 | 260 | 52 | 67 | 17 | 42 | 4 | 0.00 |
Griffey Jr, Ken | Panthers | 1996 | 0.302 | 540 | 123 | 163 | 48 | 137 | 16 | 0.00 |
Griffey Jr, Ken | Panthers | 1997 | 0.304 | 608 | 125 | 185 | 56 | 147 | 15 | 0.00 |
Griffey Jr, Ken | Panthers | 1998 | 0.284 | 633 | 120 | 180 | 56 | 146 | 20 | 0.00 |
Griffey Jr, Ken | Panthers | 1999 | 0.286 | 606 | 123 | 173 | 48 | 134 | 24 | 0.00 |
Griffey Jr, Ken | Panthers | 2000 | 0.271 | 520 | 100 | 141 | 40 | 118 | 6 | 0.00 |
Griffey Jr, Ken | Panthers | 2001 | 0.286 | 364 | 57 | 104 | 22 | 65 | 2 | 0.00 |
Griffey Jr, Ken | Choppers | 2002 | 0.273 | 22 | 3 | 6 | 1 | 3 | 0 | 0.00 |
Griffey Jr, Ken | Kings | 2003 | 0.230 | 135 | 26 | 31 | 10 | 19 | 1 | 0.00 |
Griffey Jr, Ken | Darkhorses | 2004 | 0.251 | 295 | 48 | 74 | 20 | 60 | 1 | 0.00 |
Griffey Jr, Ken | Kings | 2005 | 0.306 | 350 | 64 | 107 | 28 | 62 | 0 | 2.78 |
Griffey Jr, Ken | Kings | 2006 | 0.254 | 410 | 60 | 104 | 25 | 65 | 0 | 0.81 |
Griffey Jr, Ken | Mavericks | 2007 | 0.277 | 528 | 78 | 146 | 30 | 93 | 6 | 2.43 |
Griffey Jr, Ken | ----- | 2008 | 0.257 | 280 | 37 | 72 | 8 | 38 | 0 | -0.69 |
Vizquel, Omar | Gators | 1993 | 0.255 | 560 | 0 | 143 | 2 | 31 | 12 | 0.00 |
Vizquel, Omar | Gators | 1994 | 0.251 | 179 | 21 | 45 | 0 | 20 | 8 | 0.00 |
Vizquel, Omar | Troopers | 1996 | 0.297 | 542 | 98 | 161 | 9 | 64 | 35 | 0.00 |
Vizquel, Omar | Troopers | 1997 | 0.280 | 565 | 89 | 158 | 5 | 49 | 43 | 0.00 |
Vizquel, Omar | Troopers | 1998 | 0.288 | 333 | 50 | 96 | 2 | 25 | 26 | 0.00 |
Vizquel, Omar | Predators | 1999 | 0.333 | 574 | 112 | 191 | 5 | 66 | 42 | 0.00 |
Vizquel, Omar | Demigods | 2000 | 0.287 | 613 | 101 | 176 | 7 | 66 | 22 | 0.00 |
Vizquel, Omar | Demigods | 2001 | 0.250 | 508 | 72 | 127 | 2 | 46 | 8 | 0.00 |
Vizquel, Omar | Darkhorses | 2002 | 0.261 | 430 | 58 | 112 | 8 | 48 | 12 | 0.00 |
Vizquel, Omar | Cougars | 2003 | 0.244 | 250 | 43 | 61 | 2 | 19 | 8 | 0.00 |
Vizquel, Omar | Moonshiners | 2004 | 0.242 | 128 | 12 | 31 | 1 | 13 | 3 | 0.00 |
Vizquel, Omar | Darkhorses | 2005 | 0.246 | 394 | 38 | 97 | 2 | 27 | 14 | -1.40 |
Vizquel, Omar | Cougars | 2006 | 0.295 | 332 | 55 | 98 | 3 | 27 | 12 | 0.80 |
Vizquel, Omar | Mavericks | 2007 | 0.203 | 64 | 6 | 13 | 0 | 4 | 1 | -0.64 |
Sosa, Sammy | Choppers | 1994 | 0.301 | 426 | 59 | 128 | 25 | 70 | 22 | 0.00 |
Sosa, Sammy | Choppers | 1995 | 0.268 | 564 | 89 | 151 | 36 | 119 | 34 | 0.00 |
Sosa, Sammy | Choppers | 1996 | 0.273 | 498 | 84 | 136 | 40 | 100 | 18 | 0.00 |
Sosa, Sammy | Choppers | 1997 | 0.251 | 642 | 90 | 161 | 36 | 119 | 22 | 0.00 |
Sosa, Sammy | Choppers | 1998 | 0.308 | 643 | 134 | 198 | 66 | 158 | 18 | 0.00 |
Sosa, Sammy | Choppers | 1999 | 0.288 | 625 | 114 | 180 | 63 | 141 | 7 | 0.00 |
Sosa, Sammy | Choppers | 2000 | 0.320 | 604 | 106 | 193 | 50 | 138 | 7 | 0.00 |
Sosa, Sammy | Choppers | 2001 | 0.328 | 577 | 146 | 189 | 64 | 160 | 0 | 0.00 |
Sosa, Sammy | Choppers | 2002 | 0.288 | 556 | 122 | 160 | 49 | 108 | 2 | 0.00 |
Sosa, Sammy | Choppers | 2003 | 0.283 | 502 | 98 | 142 | 40 | 102 | 0 | 0.00 |
Sosa, Sammy | Choppers | 2004 | 0.254 | 469 | 68 | 119 | 35 | 80 | 0 | 0.00 |
Sosa, Sammy | Choppers | 2005 | 0.224 | 362 | 38 | 81 | 14 | 42 | 1 | -1.73 |
Alou, Moises | Panthers | 1994 | 0.327 | 300 | 63 | 98 | 18 | 59 | 5 | 0.00 |
Alou, Moises | Panthers | 1995 | 0.265 | 344 | 48 | 91 | 14 | 58 | 4 | 0.00 |
Alou, Moises | Panthers | 1996 | 0.262 | 324 | 50 | 85 | 12 | 54 | 4 | 0.00 |
Alou, Moises | Panthers | 1997 | 0.281 | 435 | 69 | 122 | 15 | 84 | 7 | 0.00 |
Alou, Moises | Panthers | 1998 | 0.312 | 584 | 104 | 182 | 38 | 124 | 11 | 0.00 |
Alou, Moises | Gators | 2000 | 0.356 | 421 | 79 | 150 | 29 | 106 | 3 | 0.00 |
Alou, Moises | Gators | 2001 | 0.316 | 377 | 55 | 119 | 21 | 79 | 4 | 0.00 |
Alou, Moises | Gators | 2002 | 0.275 | 484 | 50 | 133 | 15 | 61 | 8 | 0.00 |
Alou, Moises | Mavericks | 2003 | 0.280 | 565 | 83 | 158 | 22 | 91 | 3 | 0.00 |
Alou, Moises | Naturals | 2004 | 0.301 | 448 | 78 | 135 | 26 | 77 | 2 | 0.00 |
Alou, Moises | Jackalope | 2005 | 0.323 | 369 | 53 | 119 | 17 | 52 | 4 | 0.75 |
Alou, Moises | Jackalope | 2006 | 0.303 | 323 | 50 | 98 | 20 | 69 | 2 | 1.15 |
Alou, Moises | Darkhorses | 2007 | 0.355 | 228 | 36 | 81 | 6 | 32 | 0 | 0.89 |
Thomas, Frank | Kings | 1993 | 0.317 | 549 | 0 | 174 | 41 | 128 | 4 | 0.00 |
Thomas, Frank | Kings | 1994 | 0.353 | 399 | 106 | 141 | 38 | 101 | 2 | 0.00 |
Thomas, Frank | Kings | 1995 | 0.308 | 493 | 102 | 152 | 40 | 111 | 3 | 0.00 |
Thomas, Frank | Kings | 1996 | 0.346 | 509 | 104 | 176 | 39 | 128 | 1 | 0.00 |
Thomas, Frank | Kings | 1997 | 0.347 | 530 | 110 | 184 | 35 | 125 | 1 | 0.00 |
Thomas, Frank | Kings | 1998 | 0.265 | 585 | 109 | 155 | 29 | 109 | 7 | 0.00 |
Thomas, Frank | Kings | 1999 | 0.305 | 486 | 74 | 148 | 15 | 77 | 3 | 0.00 |
Thomas, Frank | Kings | 2000 | 0.328 | 582 | 115 | 191 | 43 | 143 | 1 | 0.00 |
Thomas, Frank | Kings | 2001 | 0.221 | 68 | 8 | 15 | 4 | 10 | 0 | 0.00 |
Thomas, Frank | Kings | 2002 | 0.252 | 523 | 77 | 132 | 28 | 92 | 3 | 0.00 |
Thomas, Frank | Kings | 2003 | 0.267 | 546 | 87 | 146 | 42 | 105 | 0 | 0.00 |
Thomas, Frank | Kings | 2004 | 0.267 | 232 | 50 | 62 | 16 | 47 | 0 | 0.00 |
Thomas, Frank | Kings | 2005 | 0.195 | 77 | 11 | 15 | 7 | 19 | 0 | -0.02 |
Thomas, Frank | ----- | 2006 | 0.250 | 128 | 20 | 32 | 9 | 31 | 0 | 0.27 |
Thomas, Frank | Kings | 2007 | 0.274 | 497 | 57 | 136 | 22 | 83 | 0 | 0.52 |
Thomas, Frank | Kings | 2008 | 0.199 | 146 | 15 | 29 | 4 | 14 | 0 | -1.53 |
Gonzalez, Luis | Gators | 1996 | 0.271 | 483 | 70 | 131 | 15 | 79 | 9 | 0.00 |
Gonzalez, Luis | Gators | 1997 | 0.243 | 304 | 46 | 74 | 5 | 34 | 5 | 0.00 |
Gonzalez, Luis | Gators | 1998 | 0.348 | 23 | 7 | 8 | 0 | 2 | 1 | 0.00 |
Gonzalez, Luis | Jackalope | 1999 | 0.328 | 537 | 96 | 176 | 20 | 95 | 5 | 0.00 |
Gonzalez, Luis | Jackalope | 2000 | 0.311 | 618 | 106 | 192 | 31 | 114 | 2 | 0.00 |
Gonzalez, Luis | Mavericks | 2001 | 0.325 | 609 | 128 | 198 | 57 | 142 | 1 | 0.00 |
Gonzalez, Luis | Mavericks | 2002 | 0.288 | 524 | 90 | 151 | 28 | 103 | 9 | 0.00 |
Gonzalez, Luis | Kings | 2003 | 0.304 | 579 | 92 | 176 | 26 | 104 | 5 | 0.00 |
Gonzalez, Luis | Kings | 2004 | 0.259 | 379 | 69 | 98 | 17 | 48 | 2 | 0.00 |
Gonzalez, Luis | Darkhorses | 2005 | 0.271 | 579 | 90 | 157 | 24 | 79 | 4 | 1.58 |
Gonzalez, Luis | Moonshiners | 2006 | 0.266 | 414 | 69 | 110 | 7 | 40 | 0 | -0.40 |
Gonzalez, Luis | Cougars | 2008 | 0.262 | 84 | 8 | 22 | 2 | 15 | 0 | -0.15 |
Conine, Jeff | Panthers | 1994 | 0.317 | 180 | 21 | 57 | 7 | 27 | 1 | 0.00 |
Conine, Jeff | ----- | 1995 | 0.308 | 335 | 55 | 103 | 21 | 74 | 2 | 0.00 |
Conine, Jeff | Choppers | 1996 | 0.293 | 597 | 84 | 175 | 26 | 95 | 1 | 0.00 |
Conine, Jeff | Choppers | 1997 | 0.235 | 306 | 30 | 72 | 9 | 39 | 1 | 0.00 |
Conine, Jeff | Gators | 1999 | 0.225 | 129 | 9 | 29 | 1 | 20 | 0 | 0.00 |
Conine, Jeff | Demigods | 2000 | 0.261 | 268 | 29 | 70 | 6 | 27 | 2 | 0.00 |
Conine, Jeff | Cougars | 2002 | 0.262 | 256 | 27 | 67 | 10 | 45 | 5 | 0.00 |
Conine, Jeff | Demigods | 2003 | 0.278 | 173 | 28 | 48 | 8 | 26 | 1 | 0.00 |
Conine, Jeff | Jackalope | 2004 | 0.177 | 34 | 1 | 6 | 0 | 1 | 0 | 0.00 |
Rodriguez, Ivan | Cougars | 1993 | 0.273 | 473 | 0 | 129 | 10 | 66 | 8 | 0.00 |
Rodriguez, Ivan | Cougars | 1994 | 0.298 | 363 | 56 | 108 | 16 | 57 | 6 | 0.00 |
Rodriguez, Ivan | Cougars | 1995 | 0.303 | 492 | 56 | 149 | 12 | 67 | 0 | 0.00 |
Rodriguez, Ivan | Cougars | 1996 | 0.301 | 639 | 116 | 192 | 19 | 86 | 5 | 0.00 |
Rodriguez, Ivan | Cougars | 1997 | 0.313 | 597 | 98 | 187 | 20 | 77 | 7 | 0.00 |
Rodriguez, Ivan | Cougars | 1998 | 0.321 | 579 | 88 | 186 | 21 | 91 | 9 | 0.00 |
Rodriguez, Ivan | Cougars | 1999 | 0.332 | 600 | 116 | 199 | 35 | 113 | 25 | 0.00 |
Rodriguez, Ivan | Cougars | 2000 | 0.347 | 363 | 66 | 126 | 27 | 83 | 5 | 0.00 |
Rodriguez, Ivan | Cougars | 2001 | 0.315 | 426 | 69 | 134 | 25 | 62 | 10 | 0.00 |
Rodriguez, Ivan | Cougars | 2002 | 0.306 | 395 | 65 | 121 | 19 | 59 | 5 | 0.00 |
Rodriguez, Ivan | Cougars | 2003 | 0.298 | 511 | 90 | 152 | 16 | 85 | 10 | 0.00 |
Rodriguez, Ivan | Cougars | 2004 | 0.334 | 527 | 72 | 176 | 19 | 86 | 7 | 0.00 |
Rodriguez, Ivan | Cougars | 2005 | 0.276 | 504 | 71 | 139 | 14 | 50 | 7 | -0.39 |
Rodriguez, Ivan | Cougars | 2006 | 0.300 | 547 | 74 | 164 | 13 | 69 | 8 | 0.96 |
Rodriguez, Ivan | Cougars | 2007 | 0.281 | 502 | 50 | 141 | 11 | 63 | 2 | -1.58 |
Rodriguez, Ivan | Cougars | 2008 | 0.276 | 398 | 44 | 110 | 7 | 35 | 10 | -3.02 |
Rodriguez, Ivan | Kings | 2010 | 0.259 | 382 | 29 | 99 | 4 | 46 | 2 | -3.68 |
Williams, Bernie | Tidal Wave | 1996 | 0.305 | 551 | 108 | 168 | 29 | 102 | 17 | 0.00 |
Williams, Bernie | Tidal Wave | 1997 | 0.328 | 509 | 107 | 167 | 21 | 100 | 15 | 0.00 |
Williams, Bernie | Troopers | 1998 | 0.315 | 337 | 70 | 106 | 14 | 57 | 10 | 0.00 |
Williams, Bernie | ----- | 1999 | 0.342 | 591 | 116 | 202 | 25 | 115 | 9 | 0.00 |
Williams, Bernie | Kings | 2000 | 0.308 | 506 | 102 | 156 | 28 | 115 | 13 | 0.00 |
Williams, Bernie | Kings | 2001 | 0.313 | 518 | 99 | 162 | 26 | 92 | 10 | 0.00 |
Williams, Bernie | Kings | 2002 | 0.333 | 612 | 102 | 204 | 19 | 102 | 8 | 0.00 |
Williams, Bernie | Kings | 2003 | 0.264 | 425 | 75 | 112 | 15 | 62 | 4 | 0.00 |
Williams, Bernie | Gators | 2004 | 0.252 | 286 | 55 | 72 | 12 | 43 | 1 | 0.00 |
Williams, Bernie | Gators | 2005 | 0.143 | 35 | 1 | 5 | 0 | 2 | 0 | -0.66 |
Hernandez, Jose | Panthers | 2000 | 0.178 | 45 | 4 | 8 | 1 | 4 | 0 | 0.00 |
Hernandez, Jose | Darkhorses | 2002 | 0.288 | 525 | 72 | 151 | 24 | 73 | 3 | 0.00 |
Hernandez, Jose | Moonshiners | 2003 | 0.274 | 135 | 18 | 37 | 3 | 15 | 0 | 0.00 |
Sanders, Reggie | Kings | 1994 | 0.255 | 314 | 49 | 80 | 13 | 50 | 16 | 0.00 |
Sanders, Reggie | Kings | 1995 | 0.306 | 484 | 91 | 148 | 28 | 99 | 36 | 0.00 |
Sanders, Reggie | Kings | 1996 | 0.243 | 255 | 44 | 62 | 12 | 29 | 22 | 0.00 |
Sanders, Reggie | Choppers | 1997 | 0.265 | 276 | 46 | 73 | 15 | 49 | 12 | 0.00 |
Sanders, Reggie | Choppers | 1998 | 0.262 | 432 | 74 | 113 | 12 | 54 | 19 | 0.00 |
Sanders, Reggie | Choppers | 1999 | 0.282 | 468 | 90 | 132 | 26 | 71 | 35 | 0.00 |
Sanders, Reggie | Choppers | 2000 | 0.175 | 103 | 14 | 18 | 1 | 7 | 7 | 0.00 |
Sanders, Reggie | Cougars | 2001 | 0.249 | 377 | 66 | 94 | 25 | 71 | 11 | 0.00 |
Sanders, Reggie | Cougars | 2002 | 0.250 | 505 | 75 | 126 | 23 | 85 | 18 | 0.00 |
Sanders, Reggie | Cougars | 2003 | 0.286 | 364 | 63 | 104 | 25 | 74 | 15 | 0.00 |
Sanders, Reggie | Cougars | 2004 | 0.249 | 329 | 44 | 82 | 17 | 52 | 15 | 0.00 |
Sanders, Reggie | Cougars | 2005 | 0.281 | 253 | 43 | 71 | 18 | 44 | 14 | 1.77 |
Sanders, Reggie | Cougars | 2006 | 0.247 | 93 | 12 | 23 | 4 | 14 | 3 | -0.19 |
Castilla, Vinny | Troopers | 1996 | 0.304 | 629 | 97 | 191 | 40 | 113 | 7 | 0.00 |
Castilla, Vinny | Troopers | 1997 | 0.304 | 612 | 94 | 186 | 40 | 113 | 2 | 0.00 |
Castilla, Vinny | Troopers | 1998 | 0.319 | 645 | 108 | 206 | 46 | 144 | 5 | 0.00 |
Castilla, Vinny | Titans | 1999 | 0.275 | 615 | 83 | 169 | 33 | 102 | 2 | 0.00 |
Castilla, Vinny | Panthers | 2000 | 0.219 | 306 | 20 | 67 | 6 | 38 | 1 | 0.00 |
Castilla, Vinny | Panthers | 2001 | 0.260 | 538 | 69 | 140 | 25 | 91 | 1 | 0.00 |
Castilla, Vinny | Choppers | 2002 | 0.232 | 543 | 56 | 126 | 12 | 61 | 4 | 0.00 |
Castilla, Vinny | ----- | 2003 | 0.273 | 286 | 29 | 78 | 9 | 31 | 0 | 0.00 |
Castilla, Vinny | Moonshiners | 2004 | 0.271 | 583 | 93 | 158 | 35 | 131 | 0 | 0.00 |
Castilla, Vinny | Naturals | 2005 | 0.217 | 23 | 4 | 5 | 0 | 4 | 0 | -0.06 |
Thome, Jim | Kings | 1995 | 0.314 | 452 | 92 | 142 | 25 | 73 | 4 | 0.00 |
Thome, Jim | Kings | 1996 | 0.311 | 505 | 122 | 157 | 38 | 116 | 2 | 0.00 |
Thome, Jim | Kings | 1997 | 0.286 | 496 | 104 | 142 | 40 | 102 | 1 | 0.00 |
Thome, Jim | Kings | 1998 | 0.292 | 422 | 85 | 123 | 29 | 82 | 1 | 0.00 |
Thome, Jim | Choppers | 1999 | 0.277 | 494 | 101 | 137 | 33 | 108 | 0 | 0.00 |
Thome, Jim | Choppers | 2000 | 0.269 | 557 | 106 | 150 | 37 | 106 | 1 | 0.00 |
Thome, Jim | Choppers | 2001 | 0.291 | 526 | 101 | 153 | 49 | 124 | 0 | 0.00 |
Thome, Jim | Choppers | 2002 | 0.304 | 480 | 101 | 146 | 52 | 118 | 1 | 0.00 |
Thome, Jim | Choppers | 2003 | 0.266 | 578 | 111 | 154 | 47 | 131 | 0 | 0.00 |
Thome, Jim | Choppers | 2004 | 0.274 | 508 | 97 | 139 | 42 | 105 | 0 | 0.00 |
Thome, Jim | Choppers | 2005 | 0.211 | 185 | 25 | 39 | 7 | 30 | 0 | -0.95 |
Thome, Jim | Choppers | 2006 | 0.288 | 490 | 108 | 141 | 42 | 109 | 0 | 4.78 |
Thome, Jim | Choppers | 2007 | 0.276 | 432 | 78 | 119 | 35 | 96 | 0 | 3.22 |
Thome, Jim | Choppers | 2008 | 0.245 | 503 | 93 | 123 | 34 | 90 | 1 | 2.12 |
Thome, Jim | Choppers | 2009 | 0.249 | 362 | 55 | 90 | 23 | 77 | 0 | -0.67 |
Thome, Jim | Kings | 2010 | 0.308 | 107 | 23 | 33 | 13 | 25 | 0 | 0.46 |
Lofton, Kenny | Cougars | 1993 | 0.325 | 569 | 0 | 185 | 1 | 42 | 70 | 0.00 |
Lofton, Kenny | Cougars | 1994 | 0.349 | 459 | 105 | 160 | 12 | 57 | 60 | 0.00 |
Lofton, Kenny | Cougars | 1995 | 0.310 | 481 | 93 | 149 | 7 | 53 | 54 | 0.00 |
Lofton, Kenny | Cougars | 1996 | 0.317 | 662 | 132 | 210 | 14 | 67 | 75 | 0.00 |
Lofton, Kenny | Cougars | 1997 | 0.333 | 490 | 89 | 163 | 5 | 48 | 27 | 0.00 |
Lofton, Kenny | Cougars | 1998 | 0.282 | 600 | 101 | 169 | 12 | 64 | 54 | 0.00 |
Lofton, Kenny | Moonshiners | 1999 | 0.298 | 460 | 107 | 137 | 7 | 38 | 25 | 0.00 |
Lofton, Kenny | Gators | 2000 | 0.275 | 531 | 105 | 146 | 15 | 71 | 28 | 0.00 |
Lofton, Kenny | Cougars | 2001 | 0.500 | 6 | 1 | 3 | 0 | 2 | 0 | 0.00 |
Lofton, Kenny | ----- | 2002 | 0.249 | 362 | 64 | 90 | 6 | 40 | 21 | 0.00 |
Lofton, Kenny | Darkhorses | 2004 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lofton, Kenny | Naturals | 2007 | 0.316 | 133 | 21 | 42 | 3 | 11 | 7 | 0.50 |
Clayton, Royce | Panthers | 1996 | 0.277 | 491 | 64 | 136 | 6 | 35 | 33 | 0.00 |
Clayton, Royce | Panthers | 1997 | 0.266 | 576 | 75 | 153 | 9 | 61 | 30 | 0.00 |
Clayton, Royce | Alley Cats | 1998 | 0.248 | 399 | 63 | 99 | 6 | 40 | 20 | 0.00 |
Clayton, Royce | Kings | 1999 | 0.150 | 60 | 7 | 9 | 0 | 1 | 2 | 0.00 |
Clayton, Royce | Mavericks | 2000 | 0.242 | 513 | 70 | 124 | 14 | 54 | 11 | 0.00 |
Clayton, Royce | Mavericks | 2001 | 0.271 | 59 | 11 | 16 | 0 | 13 | 3 | 0.00 |
