League Leaders
Name | Team | Year | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
---|
Clemens, Roger | ----- | 1993 - 2007 | 3.36 | 1.125 | 190 | 0 | 2,760.3 | 2192 | 1031 | 914 | 2683 | 17.18 |
Moyer, Jamie | ----- | 1998 - 2007 | 3.91 | 1.230 | 102 | 0 | 1,467.7 | 1446 | 637 | 359 | 882 | -1.47 |
Maddux, Greg | ----- | 1993 - 2008 | 3.00 | 1.005 | 240 | 0 | 3,262.7 | 2835 | 1087 | 445 | 2262 | 5.16 |
Rogers, Kenny | ----- | 1993 - 2007 | 4.28 | 1.328 | 88 | 0 | 1,330.3 | 1321 | 632 | 446 | 775 | 2.09 |
Wells, David | ----- | 1996 - 2005 | 4.20 | 1.247 | 104 | 0 | 1,370.3 | 1478 | 640 | 231 | 904 | -0.26 |
Glavine, Tom | ----- | 1993 - 2007 | 3.46 | 1.206 | 204 | 0 | 2,833.0 | 2519 | 1088 | 898 | 1724 | 2.09 |
Mesa, Jose | ----- | 1996 - 2005 | 4.26 | 1.505 | 29 | 255 | 577.3 | 624 | 273 | 245 | 444 | -1.39 |
Smoltz, John | ----- | 1993 - 2009 | 3.21 | 1.019 | 146 | 144 | 2,326.0 | 1854 | 830 | 517 | 2188 | 24.51 |
Schilling, Curt | ----- | 1994 - 2008 | 3.46 | 1.119 | 170 | 7 | 2,460.3 | 2278 | 945 | 475 | 2487 | 8.40 |
Gordon, Tom | ----- | 1995 - 2007 | 3.34 | 1.183 | 31 | 136 | 536.7 | 432 | 199 | 203 | 522 | 2.16 |
Johnson, Randy | ----- | 1994 - 2009 | 3.00 | 1.092 | 220 | 1 | 2,855.7 | 2306 | 951 | 813 | 3545 | 17.58 |
Stanton, Mike | ----- | 1994 - 2003 | 4.38 | 1.269 | 11 | 9 | 156.0 | 138 | 76 | 60 | 116 | 0.00 |
Seanez, Rudy | Moonshiners | 2006 | 18.00 | 4.500 | 0 | 0 | 2.0 | 7 | 4 | 2 | 1 | -0.91 |
Hernandez, Roberto | Cougars | 1994 - 2003 | 3.45 | 1.371 | 42 | 262 | 634.7 | 589 | 243 | 281 | 587 | 0.00 |
Timlin, Mike | ----- | 1997 - 2006 | 3.71 | 1.302 | 24 | 62 | 359.3 | 362 | 148 | 106 | 246 | -0.81 |
Mussina, Mike | ----- | 1993 - 2008 | 3.77 | 1.135 | 239 | 0 | 3,142.7 | 2910 | 1318 | 656 | 2576 | 15.44 |
Cormier, Rheal | ----- | 1996 - 2004 | 4.36 | 1.327 | 9 | 0 | 159.0 | 168 | 77 | 43 | 98 | 0.00 |
Rhodes, Arthur | ----- | 1998 - 2006 | 3.70 | 1.272 | 29 | 22 | 357.7 | 307 | 147 | 148 | 385 | -1.64 |
Batista, Miguel | ----- | 2003 - 2004 | 4.86 | 1.427 | 6 | 2 | 144.3 | 157 | 78 | 49 | 98 | 0.00 |
Springer, Russ | Cougars | 2008 | 1.59 | 0.706 | 0 | 0 | 5.7 | 2 | 1 | 2 | 4 | -0.36 |
Martinez, Pedro | Gators | 1995 - 2010 | 2.90 | 1.038 | 194 | 0 | 2,541.7 | 1989 | 819 | 649 | 2865 | 10.72 |
Wakefield, Tim | ----- | 1996 - 2008 | 4.24 | 1.314 | 72 | 16 | 1,153.0 | 1093 | 543 | 422 | 838 | 7.10 |
Wickman, Bob | ----- | 1997 - 2007 | 3.23 | 1.358 | 23 | 251 | 540.7 | 528 | 194 | 206 | 454 | 2.99 |
Brocail, Doug | ----- | 1999 - 2000 | 3.12 | 1.176 | 9 | 2 | 132.7 | 117 | 46 | 39 | 119 | 0.00 |
Embree, Alan | ----- | 2003 - 2008 | 5.40 | 1.368 | 2 | 0 | 41.7 | 49 | 25 | 8 | 25 | 0.00 |
Hoffman, Trevor | ----- | 1995 - 2010 | 2.78 | 1.027 | 52 | 560 | 898.3 | 690 | 277 | 233 | 948 | 10.36 |
Hampton, Mike | ----- | 1996 - 2005 | 3.70 | 1.395 | 98 | 0 | 1,390.3 | 1391 | 571 | 548 | 895 | 0.59 |
Williams, Woody | ----- | 1999 - 2006 | 4.21 | 1.353 | 47 | 0 | 726.7 | 759 | 340 | 224 | 490 | -1.59 |
Guardado, Eddie | ----- | 2000 - 2006 | 3.12 | 1.144 | 11 | 154 | 282.3 | 242 | 98 | 81 | 270 | 0.46 |
Sele, Aaron | ----- | 1995 - 2002 | 4.46 | 1.448 | 75 | 0 | 1,009.0 | 1114 | 500 | 347 | 700 | 0.00 |
Jones, Todd | ----- | 1995 - 2008 | 4.18 | 1.492 | 28 | 259 | 565.7 | 592 | 263 | 252 | 447 | -1.21 |
Tavarez, Julian | ----- | 1996 - 2005 | 5.40 | 1.549 | 5 | 3 | 111.7 | 140 | 67 | 33 | 67 | -2.21 |
Torres, Salomon | ----- | 2006 - 2007 | 4.15 | 1.282 | 0 | 15 | 39.0 | 34 | 18 | 16 | 37 | -0.42 |
Oliver, Darren | Cougars | 2012 | 2.22 | 1.097 | 3 | 2 | 44.7 | 35 | 11 | 14 | 41 | -1.42 |
Miceli, Dan | ----- | 1996 - 1999 | 5.25 | 1.604 | 4 | 3 | 130.3 | 141 | 76 | 68 | 100 | 0.00 |
Trachsel, Steve | ----- | 1995 - 1998 | 4.36 | 1.420 | 31 | 0 | 505.7 | 527 | 245 | 191 | 350 | 0.00 |
Park, Chan Ho | ----- | 1998 - 2002 | 3.94 | 1.304 | 48 | 0 | 761.0 | 653 | 333 | 339 | 695 | 0.00 |
Shuey, Paul | ----- | 2000 - 2003 | 3.73 | 1.271 | 8 | 1 | 70.0 | 55 | 29 | 34 | 60 | 0.00 |
Veres, Dave | ----- | 1999 - 2003 | 3.92 | 1.341 | 13 | 78 | 287.0 | 268 | 125 | 117 | 258 | 0.00 |
Lieber, Jon | ----- | 1998 - 2006 | 4.31 | 1.245 | 55 | 1 | 929.3 | 990 | 445 | 167 | 628 | -1.76 |
Benitez, Armando | ----- | 1998 - 2007 | 2.98 | 1.188 | 34 | 272 | 613.7 | 426 | 203 | 303 | 721 | -1.50 |
Percival, Troy | ----- | 1996 - 2009 | 3.41 | 1.168 | 28 | 342 | 570.3 | 403 | 216 | 263 | 627 | -3.20 |
Pettitte, Andy | ----- | 1997 - 2010 | 3.81 | 1.346 | 170 | 0 | 2,128.0 | 2212 | 902 | 653 | 1591 | 19.70 |
Hawkins, LaTroy | ----- | 2001 - 2015 | 3.38 | 1.237 | 25 | 77 | 322.7 | 311 | 121 | 88 | 261 | -1.82 |
Radke, Brad | ----- | 1998 - 2006 | 4.07 | 1.240 | 75 | 0 | 1,307.7 | 1407 | 592 | 215 | 779 | 0.50 |
Schmidt, Jason | ----- | 1999 - 2007 | 3.63 | 1.254 | 88 | 0 | 1,278.0 | 1116 | 515 | 487 | 1199 | 5.42 |
Villone, Ron | Gators | 2000 | 5.58 | 1.760 | 6 | 0 | 69.3 | 83 | 43 | 39 | 31 | 0.00 |
Loaiza, Esteban | ----- | 2001 - 2007 | 6.34 | 1.657 | 12 | 0 | 255.3 | 325 | 180 | 98 | 157 | -2.10 |
Hermanson, Dustin | ----- | 1999 - 2006 | 5.17 | 1.498 | 15 | 35 | 295.7 | 325 | 170 | 118 | 165 | 1.90 |
Rodriguez, Felix | ----- | 2002 - 2004 | 3.81 | 1.556 | 6 | 1 | 80.3 | 80 | 34 | 45 | 77 | 0.00 |
Rivera, Mariano | ----- | 1997 - 2013 | 2.02 | 0.973 | 69 | 643 | 1,100.3 | 850 | 247 | 221 | 985 | 33.44 |
Borowski, Joe | ----- | 2004 - 2008 | 5.08 | 1.444 | 11 | 95 | 216.0 | 227 | 122 | 85 | 174 | -2.10 |
Isringhausen, Jason | Gators | 2000 - 2009 | 3.09 | 1.208 | 27 | 279 | 539.0 | 428 | 185 | 223 | 499 | 1.67 |
Suppan, Jeff | ----- | 2000 - 2007 | 5.03 | 1.540 | 13 | 0 | 288.3 | 322 | 161 | 122 | 176 | -1.83 |
Byrd, Paul | ----- | 2005 - 2006 | 3.99 | 1.179 | 8 | 0 | 140.0 | 142 | 62 | 23 | 69 | 1.69 |
Wagner, Billy | ----- | 1997 - 2010 | 2.32 | 0.990 | 44 | 413 | 835.3 | 565 | 215 | 262 | 1103 | 21.06 |
Dessens, Elmer | Gators | 2002 | 3.21 | 1.247 | 6 | 0 | 154.0 | 151 | 55 | 41 | 78 | 0.00 |
Graves, Danny | Choppers | 1999 - 2005 | 4.03 | 1.375 | 36 | 133 | 587.0 | 614 | 263 | 193 | 307 | -4.74 |
Wright, Jamey | Gators | 2001 | 5.18 | 1.583 | 10 | 0 | 180.7 | 194 | 104 | 92 | 120 | 0.00 |
Hernandez, Livan | ----- | 1998 - 2006 | 4.28 | 1.390 | 59 | 0 | 1,098.7 | 1159 | 523 | 368 | 743 | 0.13 |
Moehler, Brian | Panthers | 1999 | 5.04 | 1.467 | 10 | 0 | 196.3 | 229 | 110 | 59 | 106 | 0.00 |
Rincon, Ricardo | Cougars | 1998 - 1999 | 3.48 | 1.374 | 0 | 13 | 51.7 | 45 | 20 | 26 | 51 | 0.00 |
Colon, Bartolo | ----- | 1999 - 2014 | 4.02 | 1.305 | 119 | 0 | 1,571.7 | 1532 | 702 | 519 | 1238 | 3.33 |
Carpenter, Chris | ----- | 1999 - 2013 | 3.27 | 1.179 | 88 | 0 | 1,315.0 | 1244 | 478 | 307 | 1035 | 45.22 |
Thomson, John | ----- | 2005 - 2006 | 5.22 | 1.537 | 4 | 0 | 108.7 | 132 | 63 | 35 | 52 | -4.13 |
Kline, Steve | ----- | 1999 - 2003 | 3.74 | 1.416 | 9 | 20 | 166.0 | 164 | 69 | 71 | 113 | 0.00 |
Walker, Jamie | Choppers | 2004 | 3.95 | 1.268 | 3 | 1 | 41.0 | 46 | 18 | 6 | 34 | 0.00 |
Morris, Matt | Cougars | 1998 - 2007 | 4.11 | 1.308 | 76 | 0 | 1,175.3 | 1213 | 537 | 324 | 764 | -0.10 |
Lowe, Derek | ----- | 2000 - 2011 | 3.85 | 1.307 | 145 | 66 | 2,112.7 | 2149 | 903 | 613 | 1384 | 22.88 |
Tomko, Brett | ----- | 1998 - 2003 | 4.83 | 1.301 | 16 | 0 | 354.3 | 342 | 190 | 119 | 271 | 0.00 |
Alfonseca, Antonio | ----- | 1999 - 2003 | 3.82 | 1.419 | 11 | 112 | 259.3 | 279 | 110 | 89 | 193 | 0.00 |
Wright, Jaret | ----- | 1998 - 2005 | 5.00 | 1.574 | 13 | 0 | 203.3 | 229 | 113 | 91 | 147 | -1.10 |
Escobar, Kelvim | ----- | 1999 - 2008 | 4.31 | 1.446 | 57 | 42 | 842.3 | 878 | 403 | 340 | 729 | 9.34 |
Millwood, Kevin | ----- | 1999 - 2010 | 4.01 | 1.255 | 92 | 0 | 1,444.3 | 1391 | 643 | 421 | 1142 | 1.76 |
Ligtenberg, Kerry | Derelicts | 2000 - 2001 | 4.53 | 1.432 | 1 | 11 | 51.7 | 45 | 26 | 29 | 52 | 0.00 |
Milton, Eric | ----- | 2000 - 2004 | 4.71 | 1.255 | 49 | 0 | 742.7 | 748 | 389 | 184 | 562 | 0.00 |
Pavano, Carl | Cougars | 2004 - 2005 | 3.52 | 1.284 | 19 | 0 | 265.7 | 289 | 104 | 52 | 166 | -2.20 |
Vazquez, Javier | ----- | 2001 - 2011 | 3.93 | 1.189 | 134 | 0 | 2,148.7 | 2025 | 938 | 530 | 1989 | 36.22 |
Ortiz, Russ | ----- | 2000 - 2004 | 4.14 | 1.396 | 56 | 0 | 787.3 | 734 | 362 | 365 | 544 | 0.00 |
Politte, Cliff | ----- | 2003 - 2006 | 7.40 | 1.500 | 0 | 11 | 41.3 | 51 | 34 | 11 | 32 | -1.43 |
Looper, Braden | ----- | 2002 - 2007 | 3.94 | 1.326 | 26 | 98 | 436.0 | 446 | 191 | 132 | 257 | 0.29 |
Wood, Kerry | ----- | 2001 - 2011 | 3.60 | 1.251 | 59 | 62 | 961.0 | 771 | 384 | 431 | 1095 | -1.05 |
Ponson, Sidney | ----- | 2000 - 2004 | 5.04 | 1.446 | 10 | 0 | 269.7 | 291 | 151 | 99 | 175 | 0.00 |
Washburn, Jarrod | ----- | 2002 - 2008 | 4.20 | 1.281 | 35 | 0 | 535.3 | 530 | 250 | 156 | 324 | -1.23 |
Dempster, Ryan | ----- | 2001 - 2013 | 4.35 | 1.425 | 90 | 85 | 1,573.7 | 1558 | 760 | 684 | 1364 | 16.44 |
Parque, Jim | Cougars | 2000 | 4.34 | 1.517 | 7 | 0 | 116.0 | 131 | 56 | 45 | 70 | 0.00 |
Speier, Justin | ----- | 2004 - 2008 | 3.64 | 1.106 | 4 | 1 | 47.0 | 42 | 19 | 10 | 37 | -0.16 |
Hernandez, Orlando | ----- | 1999 - 2007 | 4.36 | 1.270 | 46 | 1 | 737.7 | 666 | 357 | 271 | 571 | 0.35 |
Elarton, Scott | Kings | 2000 - 2001 | 5.90 | 1.530 | 12 | 0 | 219.7 | 238 | 144 | 98 | 149 | 0.00 |
Howry, Bob | ----- | 1999 - 2007 | 3.68 | 1.248 | 16 | 49 | 318.0 | 287 | 130 | 110 | 304 | -0.63 |
Bradford, Chad | ----- | 2003 - 2004 | 6.15 | 1.823 | 1 | 0 | 26.3 | 35 | 18 | 13 | 14 | 0.00 |
Chen, Bruce | Moonshiners | 2001 | 5.14 | 1.459 | 6 | 0 | 133.0 | 140 | 76 | 54 | 115 | 0.00 |
Perez, Odalis | Choppers | 2003 - 2006 | 4.05 | 1.211 | 24 | 0 | 442.7 | 431 | 199 | 105 | 314 | 0.07 |
Dotel, Octavio | ----- | 2000 - 2010 | 3.42 | 1.201 | 36 | 103 | 652.0 | 507 | 248 | 276 | 804 | -4.99 |
Halladay, Roy | Jackalope | 2002 - 2013 | 3.07 | 1.118 | 177 | 0 | 2,303.0 | 2169 | 785 | 406 | 1798 | 75.84 |
Betancourt, Rafael | ----- | 2005 - 2013 | 3.31 | 1.086 | 13 | 64 | 280.0 | 246 | 103 | 58 | 289 | -3.66 |
Benson, Kris | ----- | 2000 - 2005 | 4.32 | 1.391 | 22 | 0 | 463.0 | 481 | 222 | 163 | 322 | 0.22 |
Garcia, Freddy | Derelicts | 2000 - 2007 | 4.02 | 1.255 | 92 | 0 | 1,349.0 | 1303 | 603 | 390 | 970 | 7.61 |
Williamson, Scott | ----- | 2000 - 2004 | 3.64 | 1.463 | 10 | 27 | 175.7 | 146 | 71 | 111 | 211 | 0.00 |
Mays, Joe | Naturals | 2002 - 2003 | 6.75 | 1.452 | 3 | 0 | 41.3 | 45 | 31 | 15 | 19 | 0.00 |
Weaver, Jeff | ----- | 2001 - 2006 | 4.66 | 1.346 | 42 | 2 | 803.7 | 873 | 416 | 209 | 529 | 1.37 |
Nathan, Joe | ----- | 2004 - 2015 | 2.38 | 1.010 | 38 | 376 | 650.3 | 459 | 172 | 198 | 767 | 29.52 |
Farnsworth, Kyle | ----- | 2002 - 2012 | 3.57 | 1.197 | 12 | 43 | 191.3 | 156 | 76 | 73 | 207 | -0.08 |
Mota, Guillermo | Darkhorses | 2004 - 2005 | 4.02 | 1.298 | 10 | 6 | 143.3 | 128 | 64 | 58 | 125 | -3.79 |
Lilly, Ted | ----- | 2003 - 2012 | 4.09 | 1.194 | 71 | 0 | 1,082.7 | 980 | 492 | 313 | 913 | 24.37 |
Franklin, Ryan | Demigods | 2009 - 2011 | 3.46 | 1.214 | 10 | 64 | 132.7 | 124 | 51 | 37 | 86 | 0.51 |
Kim, Byung-Hyun | ----- | 2001 - 2004 | 3.01 | 1.106 | 22 | 71 | 311.0 | 237 | 104 | 107 | 309 | 0.00 |
Kolb, Danny | Moonshiners | 2004 - 2005 | 4.18 | 1.394 | 1 | 49 | 75.3 | 73 | 35 | 32 | 34 | -1.39 |
Hudson, Tim | ----- | 2000 - 2014 | 3.42 | 1.225 | 181 | 0 | 2,505.3 | 2358 | 952 | 710 | 1636 | 32.65 |
Wolf, Randy | ----- | 2001 - 2011 | 3.97 | 1.273 | 43 | 0 | 758.0 | 713 | 334 | 252 | 555 | 5.50 |
Padilla, Vicente | ----- | 2003 - 2005 | 3.92 | 1.241 | 17 | 0 | 264.3 | 251 | 115 | 77 | 172 | 0.00 |
Marte, Damaso | ----- | 2003 - 2005 | 2.65 | 1.202 | 10 | 18 | 163.0 | 122 | 48 | 74 | 164 | -1.34 |
Meche, Gil | ----- | 2007 - 2009 | 4.30 | 1.399 | 20 | 0 | 396.0 | 409 | 189 | 145 | 317 | 3.44 |
Miller, Wade | ----- | 2002 - 2005 | 3.90 | 1.334 | 29 | 0 | 419.7 | 379 | 182 | 181 | 354 | -1.08 |
Penny, Brad | ----- | 2002 - 2010 | 4.12 | 1.391 | 49 | 0 | 785.0 | 843 | 359 | 249 | 530 | 4.19 |
Ohka, Tomokazu | Demigods | 2003 | 6.25 | 1.705 | 3 | 0 | 63.3 | 95 | 44 | 13 | 33 | 0.00 |
Vizcaino, Luis | Naturals | 2003 | 18.47 | 3.000 | 0 | 0 | 6.3 | 13 | 13 | 6 | 9 | 0.00 |
Ryan, B.J. | Jackalope | 2005 - 2009 | 2.79 | 1.181 | 6 | 109 | 216.0 | 165 | 67 | 90 | 254 | 7.99 |
Herges, Matt | Kings | 2002 | 3.69 | 1.800 | 0 | 6 | 31.7 | 43 | 13 | 14 | 25 | 0.00 |
Davis, Doug | Gators | 2005 - 2007 | 4.41 | 1.422 | 25 | 0 | 445.0 | 429 | 218 | 204 | 384 | 3.46 |
Cordero, Francisco | ----- | 2003 - 2012 | 3.28 | 1.322 | 37 | 310 | 630.3 | 567 | 230 | 266 | 632 | 7.89 |
Wells, Kip | ----- | 2002 - 2004 | 3.75 | 1.346 | 18 | 0 | 372.3 | 369 | 155 | 132 | 277 | 0.00 |
Riske, David | ----- | 2004 - 2006 | 3.61 | 1.314 | 9 | 6 | 107.3 | 96 | 43 | 45 | 93 | -0.57 |
Strickland, Scott | Choppers | 2002 | 3.63 | 1.333 | 6 | 2 | 57.0 | 47 | 23 | 29 | 59 | 0.00 |
Armas Jr, Tony | Darkhorses | 2002 - 2004 | 4.06 | 1.340 | 14 | 0 | 215.0 | 191 | 97 | 97 | 164 | 0.00 |
Burnett, A.J. | ----- | 2002 - 2014 | 3.92 | 1.302 | 92 | 0 | 1,585.0 | 1428 | 690 | 636 | 1515 | 25.75 |
Ankiel, Rick | Gators | 2000 - 2001 | 3.74 | 1.357 | 12 | 0 | 192.3 | 154 | 80 | 107 | 213 | 0.00 |
Wheeler, Dan | ----- | 2006 - 2009 | 4.44 | 1.136 | 6 | 17 | 140.0 | 121 | 69 | 38 | 133 | -4.27 |
Gagne, Eric | ----- | 2003 - 2008 | 2.67 | 1.023 | 15 | 133 | 249.3 | 173 | 74 | 82 | 339 | -1.58 |
Romero, J.C. | ----- | 2003 - 2005 | 4.41 | 1.564 | 10 | 0 | 140.7 | 136 | 69 | 84 | 120 | -0.75 |
Mulder, Mark | Gators | 2002 - 2008 | 4.11 | 1.324 | 62 | 0 | 800.0 | 812 | 365 | 247 | 505 | -0.85 |
Zito, Barry | ----- | 2001 - 2010 | 3.88 | 1.288 | 103 | 0 | 1,610.0 | 1442 | 694 | 631 | 1199 | 4.44 |
Baez, Danys | ----- | 2002 - 2006 | 3.94 | 1.342 | 26 | 111 | 441.0 | 411 | 193 | 181 | 338 | 2.41 |
Garland, Jon | ----- | 2004 - 2008 | 4.77 | 1.406 | 36 | 0 | 581.0 | 660 | 308 | 157 | 293 | 0.37 |
Beckett, Josh | ----- | 2002 - 2013 | 3.87 | 1.224 | 113 | 0 | 1,655.0 | 1542 | 712 | 484 | 1537 | 36.29 |
Patterson, John | ----- | 2006 - 2007 | 3.52 | 0.652 | 0 | 0 | 7.7 | 5 | 3 | 0 | 8 | 0.10 |
Turnbow, Derrick | Cougars | 2006 - 2008 | 5.82 | 1.569 | 8 | 26 | 116.0 | 94 | 75 | 88 | 145 | -5.28 |
Santana, Johan | ----- | 2003 - 2012 | 2.97 | 1.079 | 128 | 0 | 1,776.3 | 1473 | 586 | 444 | 1748 | 61.12 |
Downs, Scott | ----- | 2009 - 2012 | 2.84 | 1.353 | 3 | 17 | 98.3 | 97 | 31 | 36 | 72 | -7.68 |
Linebrink, Scott | ----- | 2005 - 2008 | 3.47 | 1.242 | 16 | 5 | 191.7 | 178 | 74 | 60 | 170 | -5.57 |
Lopez, Rodrigo | Darkhorses | 2005 | 4.47 | 1.073 | 5 | 0 | 50.3 | 42 | 25 | 12 | 27 | 1.54 |
Grilli, Jason | ----- | 2013 - 2016 | 3.64 | 1.231 | 6 | 68 | 163.3 | 139 | 66 | 62 | 211 | -1.89 |
Eaton, Adam | Naturals | 2004 - 2005 | 4.69 | 1.379 | 18 | 0 | 264.7 | 292 | 138 | 73 | 213 | 1.28 |
Marquis, Jason | ----- | 2002 - 2006 | 4.64 | 1.403 | 21 | 0 | 304.3 | 309 | 157 | 118 | 152 | -0.24 |
Arroyo, Bronson | ----- | 2005 - 2011 | 4.57 | 1.326 | 19 | 0 | 458.7 | 490 | 233 | 118 | 301 | 0.18 |
Westbrook, Jake | Jackalope | 2005 - 2006 | 3.95 | 1.357 | 26 | 0 | 339.7 | 375 | 149 | 86 | 177 | 3.76 |
Buehrle, Mark | ----- | 2002 - 2013 | 3.91 | 1.290 | 139 | 0 | 2,128.7 | 2267 | 925 | 480 | 1206 | 19.25 |
Pineiro, Joel | Moonshiners | 2002 - 2004 | 4.08 | 1.298 | 33 | 0 | 483.0 | 477 | 219 | 150 | 351 | 0.00 |
Zambrano, Carlos | ----- | 2004 - 2011 | 3.64 | 1.292 | 77 | 0 | 1,109.0 | 947 | 448 | 486 | 945 | 21.45 |
Vogelsong, Ryan | ----- | 2012 - 2013 | 5.45 | 1.455 | 6 | 0 | 66.0 | 74 | 40 | 22 | 68 | 0.67 |
Sabathia, C.C. | Gators | 2002 - 2014 | 3.59 | 1.225 | 185 | 0 | 2,569.3 | 2416 | 1025 | 732 | 2198 | 72.80 |
Sheets, Ben | ----- | 2002 - 2010 | 3.57 | 1.193 | 61 | 0 | 1,066.0 | 1042 | 423 | 230 | 937 | 18.13 |
Rauch, Jon | ----- | 2007 - 2011 | 4.04 | 1.255 | 9 | 46 | 196.0 | 199 | 88 | 47 | 161 | -4.55 |
Oswalt, Roy | ----- | 2002 - 2011 | 3.24 | 1.189 | 140 | 0 | 1,913.0 | 1826 | 689 | 449 | 1539 | 42.79 |
Colome, Jesus | Darkhorses | 2003 | 6.17 | 1.971 | 0 | 0 | 11.7 | 16 | 8 | 7 | 7 | 0.00 |
Reitsma, Chris | ----- | 2004 - 2006 | 5.68 | 1.579 | 6 | 10 | 95.0 | 123 | 60 | 27 | 64 | -3.21 |
Benoit, Joaquin | ----- | 2008 - 2017 | 2.13 | 0.932 | 11 | 32 | 152.3 | 92 | 36 | 50 | 168 | 1.25 |
Soriano, Rafael | ----- | 2004 - 2015 | 2.94 | 1.067 | 14 | 181 | 348.7 | 272 | 114 | 100 | 334 | 4.48 |
MacDougal, Mike | ----- | 2004 - 2010 | 3.54 | 1.377 | 2 | 2 | 40.7 | 37 | 16 | 19 | 33 | -1.36 |
Miller, Justin | Cougars | 2008 | 5.60 | 1.537 | 3 | 0 | 27.3 | 30 | 17 | 12 | 26 | -2.72 |
Rincon, Juan | ----- | 2005 - 2007 | 3.43 | 1.338 | 12 | 1 | 191.3 | 181 | 73 | 75 | 185 | -5.94 |
Lawrence, Brian | ----- | 2003 - 2005 | 4.66 | 1.304 | 4 | 0 | 112.0 | 113 | 58 | 33 | 64 | -1.01 |
Dickey, R.A. | ----- | 2012 - 2015 | 3.72 | 1.169 | 34 | 0 | 471.3 | 409 | 195 | 142 | 377 | 13.76 |
Julio, Jorge | Gators | 2003 - 2005 | 4.98 | 1.443 | 5 | 58 | 202.3 | 195 | 112 | 97 | 180 | -4.94 |
Moss, Damian | Mavericks | 2003 | 4.48 | 1.593 | 9 | 0 | 128.7 | 133 | 64 | 72 | 61 | 0.00 |
Chacon, Shawn | Choppers | 2004 | 8.14 | 2.014 | 0 | 8 | 24.3 | 28 | 22 | 21 | 17 | 0.00 |
Shields, Scot | ----- | 2005 - 2009 | 3.26 | 1.204 | 26 | 14 | 314.7 | 253 | 114 | 126 | 317 | 0.17 |
Fuentes, Brian | ----- | 2004 - 2012 | 3.69 | 1.233 | 16 | 163 | 341.3 | 284 | 140 | 137 | 341 | -0.21 |
Lohse, Kyle | ----- | 2009 - 2014 | 3.78 | 1.221 | 22 | 0 | 348.0 | 347 | 146 | 78 | 239 | 5.15 |
Zambrano, Victor | ----- | 2002 - 2004 | 5.11 | 1.500 | 1 | 0 | 24.7 | 20 | 14 | 17 | 14 | 0.00 |
Redding, Tim | Moonshiners | 2004 | 0.00 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
Balfour, Grant | ----- | 2009 - 2014 | 3.41 | 1.173 | 9 | 78 | 250.7 | 184 | 95 | 110 | 251 | -4.40 |
Duchscherer, Justin | ----- | 2005 - 2007 | 2.88 | 1.112 | 10 | 14 | 131.3 | 113 | 42 | 33 | 126 | 0.76 |
Fogg, Josh | Cougars | 2003 | 6.65 | 1.669 | 4 | 0 | 47.3 | 65 | 35 | 14 | 23 | 0.00 |
Lyon, Brandon | ----- | 2006 - 2011 | 3.88 | 1.361 | 16 | 53 | 202.0 | 212 | 87 | 63 | 149 | -2.37 |
Cruz, Juan | Gators | 2008 | 1.80 | 1.200 | 2 | 0 | 5.0 | 4 | 1 | 2 | 6 | 0.64 |
Jennings, Jason | ----- | 2004 - 2007 | 4.58 | 1.619 | 9 | 0 | 159.3 | 182 | 81 | 76 | 105 | 0.00 |
Prior, Mark | ----- | 2003 - 2008 | 3.37 | 1.233 | 34 | 0 | 496.3 | 447 | 186 | 165 | 577 | 4.00 |
Walker, Tyler | Jackalope | 2006 | 3.55 | 0.947 | 1 | 5 | 12.7 | 10 | 5 | 2 | 8 | 0.45 |
Donnelly, Brendan | ----- | 2003 - 2005 | 1.47 | 1.021 | 2 | 3 | 79.3 | 57 | 13 | 24 | 81 | 0.14 |
Myers, Brett | ----- | 2004 - 2013 | 4.48 | 1.354 | 37 | 20 | 667.7 | 689 | 332 | 215 | 580 | 7.73 |
Peavy, Jake | ----- | 2004 - 2014 | 3.48 | 1.179 | 91 | 0 | 1,425.7 | 1256 | 552 | 425 | 1417 | 39.34 |
Silva, Carlos | Demigods | 2005 | 3.95 | 1.244 | 2 | 0 | 54.7 | 64 | 24 | 4 | 26 | 0.15 |
Affeldt, Jeremy | ----- | 2005 - 2010 | 4.40 | 1.663 | 0 | 1 | 30.7 | 34 | 15 | 17 | 28 | -3.03 |
Ramirez, Horacio | ----- | 2004 - 2005 | 4.84 | 1.612 | 1 | 0 | 22.3 | 26 | 12 | 10 | 11 | -0.81 |
Lewis, Colby | ----- | 2011 - 2012 | 4.43 | 1.204 | 13 | 0 | 201.0 | 198 | 99 | 44 | 177 | 4.17 |
Bedard, Erik | ----- | 2006 - 2009 | 3.40 | 1.234 | 39 | 0 | 542.3 | 472 | 205 | 197 | 554 | 17.28 |
Lidge, Brad | ----- | 2004 - 2011 | 3.37 | 1.261 | 18 | 221 | 489.3 | 396 | 183 | 221 | 664 | 6.38 |
Rodney, Fernando | ----- | 2006 - 2018 | 3.86 | 1.409 | 35 | 246 | 589.7 | 523 | 253 | 308 | 598 | -2.65 |
Mateo, Julio | Moonshiners | 2004 | 5.25 | 1.354 | 1 | 1 | 48.0 | 51 | 28 | 14 | 37 | 0.00 |
Harang, Aaron | Choppers | 2006 - 2009 | 4.00 | 1.279 | 37 | 0 | 720.3 | 746 | 320 | 175 | 638 | 15.12 |
