Jay's Jackalope
Batting Statistics
PLAYER | POS | MLB | ACQUIRED | AVG |
AB | R | H | HR | RBI | SB | PAR |
McCann, Brian | C | Atl | 06 Dft #7 | 0.269 | 479 | 63 | 129 | 21 | 77 | 5 | 0.4 |
Ruiz, Carlos | C | Phi | 10 Dft #10 | 0.302 | 371 | 43 | 112 | 8 | 53 | 0 | -2.4 |
Berkman, Lance | 1B | NyY | 01 Dft #3 | 0.236 | 343 | 41 | 81 | 12 | 50 | 3 | -1.4 |
Pujols, Albert | 1B | StL | 02 Dft #1 | 0.312 | 587 | 115 | 183 | 42 | 118 | 14 | 8.1 |
Johnson, Kelly | 2B | Ari | 10 Trade | 0.290 | 155 | 22 | 45 | 8 | 18 | 2 | 0.7 |
Polanco, Placido | 2B | Phi | 10 Dft #2 | 0.295 | 543 | 74 | 160 | 6 | 51 | 5 | -0.6 |
DeRosa, Mark | 3B | SF | 10 F.A. | 0.214 | 70 | 8 | 15 | 1 | 7 | 0 | -0.7 |
Encarnacion, Edwin | 3B | Tor | 10 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
McGehee, Casey | 3B | Mil | 10 Dft #7 | 0.285 | 610 | 70 | 174 | 23 | 104 | 1 | 2.1 |
Andrus, Elvis | SS | Tex | 10 Dft #1 | 0.265 | 588 | 88 | 156 | 0 | 35 | 32 | -0.2 |
Aybar, Erick | SS | LaA | 10 Dft #3 | 0.259 | 386 | 47 | 100 | 4 | 24 | 17 | -1.7 |
Theriot, Ryan | SS | LaD | 09 Dft #4 | 0.287 | 443 | 55 | 127 | 1 | 24 | 18 | -0.4 |
Borbon, Julio | OF | Tex | 10 Dft #5 | 0.270 | 300 | 42 | 81 | 3 | 27 | 10 | -1.7 |
Braun, Ryan | OF | Mil | 08 Dft #1 | 0.304 | 619 | 101 | 188 | 25 | 103 | 14 | 5.2 |
Coghlan, Chris | OF | Fla | 10 Dft #6 | 0.206 | 102 | 12 | 21 | 0 | 4 | 3 | -0.9 |
Damon, Johnny | OF | Det | 10 F.A. | 0.262 | 126 | 15 | 33 | 1 | 9 | 3 | -0.5 |
Diaz, Matt | OF | Atl | 10 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fowler, Dexter | OF | Col | 10 Dft #9 | 0.000 | 6 | 2 | 0 | 0 | 0 | 0 | -0.3 |
Headley, Chase | OF | SD | 10 F.A. | 0.368 | 19 | 1 | 7 | 0 | 1 | 0 | -0.1 |
Ibanez, Raul | OF | Phi | 06 Dft #6 | 0.275 | 561 | 75 | 154 | 16 | 83 | 4 | 0.7 |
Pence, Hunter | OF | Hou | 08 Dft #2 | 0.282 | 614 | 93 | 173 | 25 | 91 | 18 | 4.0 |
Wells, Vernon | OF | Tor | 06 Trade | 0.273 | 590 | 79 | 161 | 31 | 88 | 6 | 2.6 |
TEAM TOTALS | | | | 0.280 | 7512 | 1046 | 2100 | 227 | 967 | 155 |
12.2 |
Pitching Statistics
PLAYER | POS | MLB | ACQUIRED | WHIP | ERA |
W | SV | IP | H | ER | BB | K | PAR |
Greinke, Zack | P | KC | 08 Dft #10 | 1.245 | 4.17 | 10 | 0 | 220.0 | 219 | 102 |
55 | 181 | 3.9 |
Halladay, Roy | P | Phi | 02 Dft #4 | 1.041 | 2.44 | 21 | 0 | 250.2 | 231 | 68 |
30 | 219 | 13.9 |
Hernandez, Felix | P | Sea | 06 Dft #1 | 1.057 | 2.27 | 13 | 0 | 249.2 | 194 | 63 |
70 | 232 | 11.5 |
Lee, Cliff | P | Tex | 09 Dft #1 | 1.023 | 3.29 | 12 | 0 | 205.1 | 192 | 75 |
18 | 177 | 8.4 |
Scherzer, Max | P | Det | 09 Dft #6 | 1.373 | 4.23 | 1 | 0 | 27.2 | 31 | 13 |
7 | 20 | -0.0 |
Weaver, Jered | P | LaA | 07 Dft #2 | 1.074 | 3.01 | 13 | 0 | 224.1 | 187 | 75 |
54 | 233 | 9.8 |
Bell, Heath | RP | SD | 09 Dft #3 | 1.200 | 1.93 | 6 | 47 | 70.0 | 56 | 15 |
28 | 86 | 4.9 |
Capps, Matt | RP | Min | 10 Dft #4 | 1.260 | 2.47 | 5 | 42 | 73.0 | 75 | 20 |
17 | 59 | 2.7 |
Fuentes, Brian | RP | LaA | 08 Dft #12 | 1.063 | 2.81 | 4 | 24 | 47.3 | 31 | 15 |
20 | 47 | -0.1 |
MacDougal, Mike | RP | StL | 10 Dft #12 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Rodney, Fernando | RP | LaA | 10 Dft #8 | 1.544 | 4.24 | 4 | 14 | 68.0 | 70 | 32 |
35 | 53 | -2.6 |
TEAM TOTALS | | | | 1.128 | 2.99 | 89 | 127 | 1436.2 | 1286 | 478 | 334 | 1307 | 52.4 |