Mike's Moonshiners
Stats Updated: 09-30-2025
Free Agents Left: 3
Free Agent Priority: 6
Stats Split:
Batting Statistics
| Ruiz, Keibert | C | Was | 22 Dft #4 | 0.247 | 255 | 19 | 63 | 2 | 25 | 0 | -2.1 |
| Ruiz, Keibert | C | Was | 22 Dft #4 | 0.247 | 255 | 19 | 63 | 2 | 25 | 0 | -2.1 |
| Ruiz, Keibert | C | Was | 22 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Ruiz, Keibert | C | Was | 22 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
| Ruiz, Keibert | C | Was | 22 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
| Stephenson, Tyler | C | Cin | 24 F.A. | 0.228 | 289 | 37 | 66 | 12 | 47 | 0 | -1.7 |
| Stephenson, Tyler | C | Cin | 24 F.A. | 0.231 | 299 | 40 | 69 | 13 | 50 | 0 | -0.8 |
| Stephenson, Tyler | C | Cin | 24 F.A. | 0.385 | 13 | 2 | 5 | 1 | 2 | 0 | 0.1 |
| Stephenson, Tyler | C | Cin | 24 F.A. | 0.308 | 26 | 4 | 8 | 2 | 7 | 0 | 0.1 |
| Stephenson, Tyler | C | Cin | 24 F.A. | 0.255 | 47 | 8 | 12 | 4 | 14 | 0 | 0.0 |
| Guerrero, Vladimir | 1B | Tor | 20 Dft #1 | 0.292 | 589 | 96 | 172 | 23 | 84 | 6 | 3.9 |
| Guerrero, Vladimir | 1B | Tor | 20 Dft #1 | 0.292 | 589 | 96 | 172 | 23 | 84 | 6 | 3.9 |
| Guerrero, Vladimir | 1B | Tor | 20 Dft #1 | 0.130 | 23 | 2 | 3 | 0 | 1 | 0 | -0.3 |
| Guerrero, Vladimir | 1B | Tor | 20 Dft #1 | 0.173 | 52 | 3 | 9 | 0 | 4 | 0 | -0.6 |
| Guerrero, Vladimir | 1B | Tor | 20 Dft #1 | 0.311 | 103 | 13 | 32 | 2 | 11 | 1 | 0.5 |
| Gelof, Zack  | 2B | Ath | 25 Dft #7 | 0.139 | 36 | 3 | 5 | 0 | 0 | 1 | -1.1 |
| Gelof, Zack  | 2B | Ath | 25 Dft #7 | 0.174 | 92 | 12 | 16 | 2 | 7 | 1 | -0.6 |
| Gelof, Zack  | 2B | Ath | 25 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Gelof, Zack  | 2B | Ath | 25 Dft #7 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | -0.6 |
| Gelof, Zack  | 2B | Ath | 25 Dft #7 | 0.224 | 49 | 7 | 11 | 1 | 2 | 1 | -0.7 |
| Caminero, Junior | 3B | TB | 24 Dft #3 | 0.264 | 602 | 93 | 159 | 45 | 110 | 7 | 5.7 |
| Caminero, Junior | 3B | TB | 24 Dft #3 | 0.264 | 602 | 93 | 159 | 45 | 110 | 7 | 5.7 |
| Caminero, Junior | 3B | TB | 24 Dft #3 | 0.381 | 21 | 2 | 8 | 1 | 2 | 0 | 0.2 |
| Caminero, Junior | 3B | TB | 24 Dft #3 | 0.297 | 37 | 4 | 11 | 1 | 2 | 0 | -0.1 |
| Caminero, Junior | 3B | TB | 24 Dft #3 | 0.305 | 95 | 13 | 29 | 6 | 16 | 0 | 0.8 |
| Devers, Rafael | 3B | SF | 18 Dft #1 | 0.252 | 607 | 99 | 153 | 35 | 109 | 1 | 4.1 |
| Devers, Rafael | 3B | SF | 18 Dft #1 | 0.252 | 607 | 99 | 153 | 35 | 109 | 1 | 4.1 |
| Devers, Rafael | 3B | SF | 18 Dft #1 | 0.263 | 19 | 4 | 5 | 2 | 3 | 0 | 0.2 |
| Devers, Rafael | 3B | SF | 18 Dft #1 | 0.200 | 50 | 7 | 10 | 4 | 7 | 0 | 0.1 |
| Devers, Rafael | 3B | SF | 18 Dft #1 | 0.220 | 100 | 20 | 22 | 8 | 18 | 0 | 0.7 |
| Tovar, Ezequiel | SS | Col | 24 Dft #5 | 0.239 | 322 | 36 | 77 | 5 | 26 | 5 | -1.1 |
| Tovar, Ezequiel | SS | Col | 24 Dft #5 | 0.253 | 360 | 44 | 91 | 9 | 33 | 5 | -0.2 |
| Tovar, Ezequiel | SS | Col | 24 Dft #5 | 0.217 | 23 | 1 | 5 | 1 | 6 | 0 | 0.0 |
| Tovar, Ezequiel | SS | Col | 24 Dft #5 | 0.205 | 44 | 3 | 9 | 1 | 7 | 0 | -0.2 |
| Tovar, Ezequiel | SS | Col | 24 Dft #5 | 0.217 | 92 | 8 | 20 | 1 | 10 | 1 | -0.5 |
| Wilson, Jacob | SS | Ath | 25 F.A. | 0.291 | 326 | 38 | 95 | 8 | 39 | 4 | 0.8 |
| Wilson, Jacob | SS | Ath | 25 F.A. | 0.311 | 486 | 62 | 151 | 13 | 63 | 5 | 2.1 |
| Wilson, Jacob | SS | Ath | 25 F.A. | 0.188 | 16 | 2 | 3 | 0 | 4 | 0 | -0.1 |
| Wilson, Jacob | SS | Ath | 25 F.A. | 0.231 | 39 | 4 | 9 | 0 | 4 | 0 | -0.3 |
| Wilson, Jacob | SS | Ath | 25 F.A. | 0.315 | 89 | 12 | 28 | 1 | 10 | 0 | 0.2 |
| Greene, Riley | OF | Det | 23 Dft #3 | 0.258 | 600 | 84 | 155 | 36 | 111 | 2 | 3.9 |
| Greene, Riley | OF | Det | 23 Dft #3 | 0.258 | 600 | 84 | 155 | 36 | 111 | 2 | 3.9 |
| Greene, Riley | OF | Det | 23 Dft #3 | 0.222 | 18 | 2 | 4 | 2 | 2 | 0 | 0.0 |
| Greene, Riley | OF | Det | 23 Dft #3 | 0.171 | 41 | 3 | 7 | 2 | 3 | 0 | -0.4 |
| Greene, Riley | OF | Det | 23 Dft #3 | 0.198 | 91 | 12 | 18 | 4 | 10 | 0 | -0.3 |
| Happ, Ian | OF | ChC | 24 Dft #4 | 0.244 | 283 | 41 | 69 | 7 | 39 | 2 | 0.3 |
| Happ, Ian | OF | ChC | 24 Dft #4 | 0.243 | 569 | 87 | 138 | 23 | 79 | 6 | 1.8 |
| Happ, Ian | OF | ChC | 24 Dft #4 | 0.286 | 21 | 3 | 6 | 0 | 5 | 0 | 0.1 |
| Happ, Ian | OF | ChC | 24 Dft #4 | 0.250 | 48 | 5 | 12 | 1 | 10 | 0 | 0.1 |
| Happ, Ian | OF | ChC | 24 Dft #4 | 0.286 | 98 | 16 | 28 | 6 | 19 | 1 | 1.0 |
| Nimmo, Brandon | OF | NyM | 25 Dft #4 | 0.262 | 587 | 81 | 154 | 25 | 92 | 13 | 3.5 |
| Nimmo, Brandon | OF | NyM | 25 Dft #4 | 0.262 | 587 | 81 | 154 | 25 | 92 | 13 | 3.5 |
| Nimmo, Brandon | OF | NyM | 25 Dft #4 | 0.320 | 25 | 3 | 8 | 1 | 4 | 1 | 0.3 |
| Nimmo, Brandon | OF | NyM | 25 Dft #4 | 0.280 | 50 | 7 | 14 | 2 | 10 | 1 | 0.4 |
| Nimmo, Brandon | OF | NyM | 25 Dft #4 | 0.257 | 105 | 11 | 27 | 3 | 15 | 1 | 0.2 |
| Ohtani, Shohei | OF | LaD | 19 Dft #1 | 0.282 | 611 | 146 | 172 | 55 | 102 | 20 | 10.2 |
| Ohtani, Shohei | OF | LaD | 19 Dft #1 | 0.282 | 611 | 146 | 172 | 55 | 102 | 20 | 10.2 |
| Ohtani, Shohei | OF | LaD | 19 Dft #1 | 0.238 | 21 | 5 | 5 | 2 | 3 | 1 | 0.3 |
| Ohtani, Shohei | OF | LaD | 19 Dft #1 | 0.292 | 48 | 11 | 14 | 6 | 9 | 2 | 1.0 |
| Ohtani, Shohei | OF | LaD | 19 Dft #1 | 0.309 | 97 | 23 | 30 | 10 | 17 | 3 | 1.9 |
| Pages, Andy | OF | LaD | 25 F.A. | 0.261 | 348 | 44 | 91 | 15 | 47 | 8 | 1.7 |
| Pages, Andy | OF | LaD | 25 F.A. | 0.272 | 581 | 74 | 158 | 27 | 86 | 14 | 3.7 |
| Pages, Andy | OF | LaD | 25 F.A. | 0.125 | 24 | 2 | 3 | 2 | 4 | 0 | -0.1 |
| Pages, Andy | OF | LaD | 25 F.A. | 0.271 | 48 | 7 | 13 | 3 | 6 | 1 | 0.3 |
| Pages, Andy | OF | LaD | 25 F.A. | 0.256 | 90 | 13 | 23 | 4 | 11 | 1 | 0.2 |
| Stanton, Giancarlo | OF | NyY | 25 F.A. | 0.213 | 89 | 10 | 19 | 8 | 25 | 0 | 0.4 |
| Stanton, Giancarlo | OF | NyY | 25 F.A. | 0.273 | 249 | 36 | 68 | 24 | 66 | 0 | 2.6 |
| Stanton, Giancarlo | OF | NyY | 25 F.A. | 0.333 | 21 | 3 | 7 | 3 | 10 | 0 | 0.6 |
| Stanton, Giancarlo | OF | NyY | 25 F.A. | 0.282 | 39 | 4 | 11 | 4 | 17 | 0 | 0.6 |
| Stanton, Giancarlo | OF | NyY | 25 F.A. | 0.218 | 78 | 8 | 17 | 7 | 20 | 0 | 0.3 |
Released | Bart, Joey | C | Pit | 25 F.A. | 0.282 | 85 | 6 | 24 | 1 | 7 | 1 | -0.6 |
Released | Bart, Joey | C | Pit | 25 F.A. | 0.249 | 285 | 21 | 71 | 4 | 30 | 1 | -3.7 |
Released | Bart, Joey | C | Pit | 25 F.A. | 0.200 | 10 | 0 | 2 | 0 | 1 | 0 | -0.3 |
Released | Bart, Joey | C | Pit | 25 F.A. | 0.350 | 20 | 3 | 7 | 2 | 7 | 0 | 0.1 |
Released | Bart, Joey | C | Pit | 25 F.A. | 0.314 | 35 | 3 | 11 | 2 | 9 | 0 | -0.3 |
Minors | India, Jonathan | 2B | KC | 25 Dft #6 | 0.225 | 440 | 54 | 99 | 8 | 40 | 0 | -2.4 |
Minors | India, Jonathan | 2B | KC | 25 Dft #6 | 0.233 | 497 | 63 | 116 | 9 | 45 | 0 | -2.4 |
Minors | India, Jonathan | 2B | KC | 25 Dft #6 | 0.143 | 7 | 1 | 1 | 1 | 3 | 0 | -0.1 |
Minors | India, Jonathan | 2B | KC | 25 Dft #6 | 0.214 | 14 | 5 | 3 | 1 | 3 | 0 | -0.2 |
Minors | India, Jonathan | 2B | KC | 25 Dft #6 | 0.250 | 32 | 6 | 8 | 1 | 4 | 0 | -0.7 |
Minors | Muncy, Max | 3B | LaD | 25 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Minors | Muncy, Max | 3B | LaD | 25 Dft #12 | 0.243 | 313 | 48 | 76 | 19 | 67 | 4 | 1.5 |
Minors | Muncy, Max | 3B | LaD | 25 Dft #12 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | -0.4 |
Minors | Muncy, Max | 3B | LaD | 25 Dft #12 | 0.130 | 23 | 3 | 3 | 2 | 3 | 0 | -0.4 |
Minors | Muncy, Max | 3B | LaD | 25 Dft #12 | 0.118 | 34 | 4 | 4 | 2 | 3 | 0 | -1.0 |
Minors | Bichette, Bo  | SS | Tor | 25 Trade | 0.311 | 582 | 78 | 181 | 18 | 94 | 4 | 4.2 |
Minors | Bichette, Bo  | SS | Tor | 25 Trade | 0.311 | 582 | 78 | 181 | 18 | 94 | 4 | 4.2 |
Minors | Bichette, Bo  | SS | Tor | 25 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Bichette, Bo  | SS | Tor | 25 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Bichette, Bo  | SS | Tor | 25 Trade | 0.391 | 23 | 6 | 9 | 2 | 8 | 0 | -0.2 |
Minors | Rafaela, Ceddanne | OF | Bos | 25 Dft #8 | 0.242 | 392 | 59 | 95 | 11 | 44 | 18 | 1.5 |
Minors | Rafaela, Ceddanne | OF | Bos | 25 Dft #8 | 0.249 | 546 | 84 | 136 | 16 | 63 | 20 | 2.0 |
Minors | Rafaela, Ceddanne | OF | Bos | 25 Dft #8 | 0.381 | 21 | 2 | 8 | 0 | 1 | 1 | 0.2 |
Minors | Rafaela, Ceddanne | OF | Bos | 25 Dft #8 | 0.364 | 44 | 7 | 16 | 0 | 3 | 1 | 0.3 |
Minors | Rafaela, Ceddanne | OF | Bos | 25 Dft #8 | 0.244 | 86 | 12 | 21 | 1 | 8 | 1 | -0.2 |
I.L. | Tucker, Kyle | OF | ChC | 19 Dft #3 | 0.270 | 489 | 89 | 132 | 22 | 73 | 25 | 5.1 |
I.L. | Tucker, Kyle | OF | ChC | 19 Dft #3 | 0.266 | 500 | 91 | 133 | 22 | 73 | 25 | 4.8 |
I.L. | Tucker, Kyle | OF | ChC | 19 Dft #3 | 0.091 | 11 | 2 | 1 | 0 | 0 | 0 | -0.3 |
I.L. | Tucker, Kyle | OF | ChC | 19 Dft #3 | 0.091 | 11 | 2 | 1 | 0 | 0 | 0 | -0.6 |
I.L. | Tucker, Kyle | OF | ChC | 19 Dft #3 | 0.261 | 23 | 4 | 6 | 1 | 3 | 0 | -0.8 |
Pitching Statistics
| Bello, Brayan | P | Bos | 25 F.A. | 1.400 | 5.40 | 1 | 0 | 25.0 | 23 | 15 |
12 | 16 | -1.0 |
| Bello, Brayan | P | Bos | 25 F.A. | 1.236 | 3.35 | 11 | 0 | 166.2 | 147 | 62 |
59 | 124 | 3.5 |
| Bello, Brayan | P | Bos | 25 F.A. | 1.200 | 3.60 | 0 | 0 | 5.0 | 3 | 2 |
3 | 3 | -0.1 |
| Bello, Brayan | P | Bos | 25 F.A. | 1.444 | 5.00 | 0 | 0 | 9.0 | 8 | 5 |
5 | 6 | -0.6 |
| Bello, Brayan | P | Bos | 25 F.A. | 1.400 | 5.40 | 1 | 0 | 25.0 | 23 | 15 |
12 | 16 | -1.1 |
| Crochet, Garrett | P | Bos | 25 Dft #1 | 1.028 | 2.59 | 18 | 0 | 205.1 | 165 | 59 |
46 | 255 | 13.7 |
| Crochet, Garrett | P | Bos | 25 Dft #1 | 1.028 | 2.59 | 18 | 0 | 205.1 | 165 | 59 |
46 | 255 | 13.7 |
| Crochet, Garrett | P | Bos | 25 Dft #1 | 0.375 | 0.00 | 1 | 0 | 8.0 | 3 | 0 |
0 | 6 | 1.4 |
| Crochet, Garrett | P | Bos | 25 Dft #1 | 0.714 | 1.93 | 2 | 0 | 14.0 | 7 | 3 |
3 | 15 | 1.7 |
| Crochet, Garrett | P | Bos | 25 Dft #1 | 0.848 | 3.55 | 4 | 0 | 33.0 | 24 | 13 |
4 | 41 | 2.8 |
| Ray, Robbie | P | SF | 25 Dft #9 | 1.212 | 3.65 | 11 | 0 | 182.1 | 148 | 74 |
73 | 186 | 3.8 |
| Ray, Robbie | P | SF | 25 Dft #9 | 1.212 | 3.65 | 11 | 0 | 182.1 | 148 | 74 |
73 | 186 | 3.8 |
| Ray, Robbie | P | SF | 25 Dft #9 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
| Ray, Robbie | P | SF | 25 Dft #9 | 1.500 | 9.64 | 0 | 0 | 4.2 | 5 | 5 |
2 | 5 | -0.9 |
| Ray, Robbie | P | SF | 25 Dft #9 | 1.636 | 7.85 | 1 | 0 | 18.1 | 21 | 16 |
9 | 23 | -1.7 |
| Scherzer, Max | P | Tor | 25 Dft #11 | 1.714 | 8.68 | 1 | 0 | 28.0 | 40 | 27 |
8 | 27 | -3.3 |
| Scherzer, Max | P | Tor | 25 Dft #11 | 1.294 | 5.19 | 5 | 0 | 85.0 | 87 | 49 |
23 | 82 | -0.9 |
| Scherzer, Max | P | Tor | 25 Dft #11 | 2.000 | 7.20 | 0 | 0 | 5.0 | 10 | 4 |
0 | 5 | -0.7 |
| Scherzer, Max | P | Tor | 25 Dft #11 | 3.176 | 17.47 | 0 | 0 | 5.2 | 17 | 11 |
1 | 7 | -2.5 |
| Scherzer, Max | P | Tor | 25 Dft #11 | 2.105 | 9.95 | 0 | 0 | 19.0 | 33 | 21 |
7 | 21 | -3.6 |
| Skubal, Tarik | P | Det | 24 Dft #1 | 0.891 | 2.21 | 13 | 0 | 195.1 | 141 | 48 |
33 | 241 | 14.3 |
| Skubal, Tarik | P | Det | 24 Dft #1 | 0.891 | 2.21 | 13 | 0 | 195.1 | 141 | 48 |
33 | 241 | 14.3 |
| Skubal, Tarik | P | Det | 24 Dft #1 | 1.167 | 1.50 | 0 | 0 | 6.0 | 4 | 1 |
3 | 8 | 0.2 |
| Skubal, Tarik | P | Det | 24 Dft #1 | 1.333 | 1.50 | 0 | 0 | 12.0 | 11 | 2 |
5 | 17 | 0.3 |
| Skubal, Tarik | P | Det | 24 Dft #1 | 0.989 | 1.84 | 2 | 0 | 29.1 | 21 | 6 |
8 | 29 | 2.0 |
| Diaz, Edwin | RP | NyM | 17 Dft #2 | 0.874 | 1.63 | 6 | 28 | 66.1 | 37 | 12 |
21 | 98 | 6.8 |
| Diaz, Edwin | RP | NyM | 17 Dft #2 | 0.874 | 1.63 | 6 | 28 | 66.1 | 37 | 12 |
21 | 98 | 6.8 |
| Diaz, Edwin | RP | NyM | 17 Dft #2 | 0.167 | 0.00 | 0 | 2 | 6.0 | 1 | 0 |
0 | 7 | 1.2 |
| Diaz, Edwin | RP | NyM | 17 Dft #2 | 0.111 | 0.00 | 0 | 2 | 9.0 | 1 | 0 |
0 | 13 | 1.6 |
| Diaz, Edwin | RP | NyM | 17 Dft #2 | 0.614 | 0.61 | 0 | 4 | 14.2 | 6 | 1 |
3 | 19 | 1.6 |
| Holmes, Clay | RP | NyM | 23 Dft #2 | 1.304 | 3.53 | 12 | 0 | 165.2 | 150 | 65 |
66 | 129 | 1.8 |
| Holmes, Clay | RP | NyM | 23 Dft #2 | 1.304 | 3.53 | 12 | 0 | 165.2 | 150 | 65 |
66 | 129 | 1.8 |
| Holmes, Clay | RP | NyM | 23 Dft #2 | 0.571 | 0.00 | 1 | 0 | 7.0 | 1 | 0 |
3 | 2 | 1.0 |
| Holmes, Clay | RP | NyM | 23 Dft #2 | 0.818 | 1.23 | 1 | 0 | 14.2 | 8 | 2 |
4 | 7 | 1.2 |
| Holmes, Clay | RP | NyM | 23 Dft #2 | 1.243 | 3.09 | 1 | 0 | 23.1 | 19 | 8 |
10 | 18 | 0.1 |
| Scott, Tanner | RP | LaD | 23 F.A. | 1.286 | 4.82 | 1 | 23 | 56.0 | 54 | 30 |
18 | 60 | -0.9 |
| Scott, Tanner | RP | LaD | 23 F.A. | 1.263 | 4.74 | 1 | 23 | 57.0 | 54 | 30 |
18 | 60 | -0.7 |
| Scott, Tanner | RP | LaD | 23 F.A. | 1.500 | 6.75 | 0 | 1 | 2.2 | 2 | 2 |
2 | 3 | -0.2 |
| Scott, Tanner | RP | LaD | 23 F.A. | 1.412 | 3.18 | 0 | 2 | 5.2 | 4 | 2 |
4 | 7 | -0.1 |
| Scott, Tanner | RP | LaD | 23 F.A. | 1.929 | 8.68 | 0 | 3 | 9.1 | 11 | 9 |
7 | 10 | -1.5 |
| Smith, Cade | RP | Cle | 25 Dft #10 | 1.005 | 2.93 | 8 | 16 | 73.2 | 55 | 24 |
19 | 104 | 4.4 |
| Smith, Cade | RP | Cle | 25 Dft #10 | 1.005 | 2.93 | 8 | 16 | 73.2 | 55 | 24 |
19 | 104 | 4.4 |
| Smith, Cade | RP | Cle | 25 Dft #10 | 0.000 | 0.00 | 1 | 1 | 3.0 | 0 | 0 |
0 | 3 | 0.9 |
| Smith, Cade | RP | Cle | 25 Dft #10 | 0.167 | 1.50 | 2 | 1 | 6.0 | 1 | 1 |
0 | 8 | 1.4 |
| Smith, Cade | RP | Cle | 25 Dft #10 | 0.615 | 2.77 | 2 | 7 | 13.0 | 8 | 4 |
0 | 22 | 2.2 |
Released | Eflin, Zach  | P | Bal | 24 Dft #2 | 3.250 | 14.63 | 0 | 0 | 8.0 | 22 | 13 |
4 | 6 | -2.8 |
Released | Eflin, Zach  | P | Bal | 24 Dft #2 | 1.416 | 5.93 | 6 | 0 | 71.1 | 88 | 47 |
13 | 50 | -2.2 |
Released | Eflin, Zach  | P | Bal | 24 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Eflin, Zach  | P | Bal | 24 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
Released | Eflin, Zach  | P | Bal | 24 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Minors | Gore, MacKenzie  | P | Was | 24 F.A. | 1.349 | 4.11 | 5 | 0 | 142.1 | 139 | 65 |
53 | 170 | -0.3 |
Minors | Gore, MacKenzie  | P | Was | 24 F.A. | 1.353 | 4.17 | 5 | 0 | 159.2 | 152 | 74 |
64 | 185 | -0.9 |
Minors | Gore, MacKenzie  | P | Was | 24 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Minors | Gore, MacKenzie  | P | Was | 24 F.A. | 1.773 | 4.91 | 0 | 0 | 7.1 | 6 | 4 |
7 | 8 | -0.7 |
Minors | Gore, MacKenzie  | P | Was | 24 F.A. | 1.541 | 4.38 | 0 | 0 | 12.1 | 10 | 6 |
9 | 12 | -1.1 |
Released | Schmidt, Clarke  | P | NyY | 25 F.A. | 1.333 | 7.00 | 0 | 0 | 9.0 | 8 | 7 |
4 | 8 | -0.7 |
Released | Schmidt, Clarke  | P | NyY | 25 F.A. | 1.093 | 3.32 | 4 | 0 | 78.2 | 56 | 29 |
30 | 73 | 2.3 |
Released | Schmidt, Clarke  | P | NyY | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Schmidt, Clarke  | P | NyY | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
Released | Schmidt, Clarke  | P | NyY | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
I.L. | Senga, Kodai | P | NyM | 25 Dft #5 | 1.315 | 3.02 | 7 | 0 | 113.1 | 94 | 38 |
55 | 109 | 1.8 |
I.L. | Senga, Kodai | P | NyM | 25 Dft #5 | 1.315 | 3.02 | 7 | 0 | 113.1 | 94 | 38 |
55 | 109 | 1.7 |
I.L. | Senga, Kodai | P | NyM | 25 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Senga, Kodai | P | NyM | 25 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Senga, Kodai | P | NyM | 25 Dft #5 | 1.929 | 9.64 | 0 | 0 | 4.2 | 7 | 5 |
2 | 6 | -1.5 |
Released | Springs, Jeffrey | P | Ath | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Springs, Jeffrey | P | Ath | 25 F.A. | 1.211 | 4.11 | 11 | 0 | 171.0 | 153 | 78 |
54 | 138 | 1.7 |
Released | Springs, Jeffrey | P | Ath | 25 F.A. | 1.000 | 1.80 | 1 | 0 | 5.0 | 3 | 1 |
2 | 3 | 0.5 |
Released | Springs, Jeffrey | P | Ath | 25 F.A. | 1.444 | 1.00 | 1 | 0 | 9.0 | 8 | 1 |
5 | 6 | 0.3 |
Released | Springs, Jeffrey | P | Ath | 25 F.A. | 1.350 | 3.60 | 1 | 0 | 20.0 | 21 | 8 |
6 | 16 | -0.3 |
Released | Diaz, Alexis | RP | LaD | 25 Dft #3 | 1.000 | 6.43 | 1 | 0 | 7.0 | 5 | 5 |
2 | 7 | -0.4 |
Released | Diaz, Alexis | RP | LaD | 25 Dft #3 | 1.528 | 8.15 | 1 | 0 | 17.2 | 15 | 16 |
12 | 17 | -2.4 |
Released | Diaz, Alexis | RP | LaD | 25 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Diaz, Alexis | RP | LaD | 25 Dft #3 | 2.000 | 0.00 | 0 | 0 | 1.0 | 0 | 0 |
2 | 3 | -0.4 |
Released | Diaz, Alexis | RP | LaD | 25 Dft #3 | 1.875 | 10.13 | 0 | 0 | 2.2 | 0 | 3 |
5 | 5 | -1.2 |