Charlie's Thunder Choppers
Stats Updated: 09-30-2025
Free Agents Left: 0
Free Agent Priority: 9
Stats Split:
Batting Statistics
| Alvarez, Francisco  | C | NyM | 25 Dft #3 | 0.254 | 213 | 25 | 54 | 9 | 28 | 0 | -0.9 |
| Alvarez, Francisco  | C | NyM | 25 Dft #3 | 0.256 | 246 | 32 | 63 | 11 | 32 | 0 | -0.7 |
| Alvarez, Francisco  | C | NyM | 25 Dft #3 | 0.250 | 16 | 4 | 4 | 2 | 4 | 0 | 0.2 |
| Alvarez, Francisco  | C | NyM | 25 Dft #3 | 0.242 | 33 | 6 | 8 | 3 | 7 | 0 | 0.1 |
| Alvarez, Francisco  | C | NyM | 25 Dft #3 | 0.230 | 61 | 8 | 14 | 4 | 8 | 0 | -0.3 |
| Kirk, Alejandro | C | Tor | 25 F.A. | 0.255 | 294 | 30 | 75 | 9 | 50 | 1 | -0.5 |
| Kirk, Alejandro | C | Tor | 25 F.A. | 0.282 | 451 | 45 | 127 | 15 | 76 | 1 | 0.2 |
| Kirk, Alejandro | C | Tor | 25 F.A. | 0.211 | 19 | 3 | 4 | 3 | 7 | 0 | 0.3 |
| Kirk, Alejandro | C | Tor | 25 F.A. | 0.152 | 33 | 3 | 5 | 3 | 8 | 0 | -0.1 |
| Kirk, Alejandro | C | Tor | 25 F.A. | 0.203 | 69 | 7 | 14 | 4 | 16 | 0 | -0.2 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.272 | 624 | 87 | 170 | 38 | 126 | 1 | 5.2 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.272 | 624 | 87 | 170 | 38 | 126 | 1 | 5.2 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.240 | 25 | 4 | 6 | 1 | 4 | 0 | 0.1 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.348 | 46 | 10 | 16 | 4 | 9 | 0 | 0.8 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.282 | 103 | 13 | 29 | 7 | 16 | 0 | 0.8 |
| Gimenez, Andres | 2B | Tor | 25 Dft #5 | 0.212 | 297 | 36 | 63 | 7 | 34 | 11 | -0.7 |
| Gimenez, Andres | 2B | Tor | 25 Dft #5 | 0.210 | 329 | 39 | 69 | 7 | 35 | 12 | -0.1 |
| Gimenez, Andres | 2B | Tor | 25 Dft #5 | 0.231 | 13 | 1 | 3 | 0 | 3 | 0 | -0.1 |
| Gimenez, Andres | 2B | Tor | 25 Dft #5 | 0.179 | 28 | 3 | 5 | 0 | 6 | 0 | -0.4 |
| Gimenez, Andres | 2B | Tor | 25 Dft #5 | 0.186 | 70 | 5 | 13 | 0 | 8 | 0 | -1.0 |
| Hoerner, Nico | 2B | ChC | 23 Dft #6 | 0.297 | 599 | 89 | 178 | 7 | 61 | 29 | 4.2 |
| Hoerner, Nico | 2B | ChC | 23 Dft #6 | 0.297 | 599 | 89 | 178 | 7 | 61 | 29 | 4.2 |
| Hoerner, Nico | 2B | ChC | 23 Dft #6 | 0.259 | 27 | 7 | 7 | 1 | 2 | 1 | 0.3 |
| Hoerner, Nico | 2B | ChC | 23 Dft #6 | 0.281 | 57 | 12 | 16 | 1 | 2 | 2 | 0.4 |
| Hoerner, Nico | 2B | ChC | 23 Dft #6 | 0.333 | 105 | 23 | 35 | 2 | 7 | 6 | 1.4 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.275 | 447 | 48 | 123 | 9 | 52 | 2 | -0.1 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.287 | 464 | 53 | 133 | 11 | 59 | 2 | 0.8 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.375 | 24 | 3 | 9 | 1 | 4 | 0 | 0.3 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.459 | 37 | 6 | 17 | 2 | 8 | 0 | 0.7 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.328 | 61 | 7 | 20 | 2 | 8 | 0 | -0.1 |
| Garcia, Maikel | 3B | KC | 25 Dft #9 | 0.286 | 595 | 81 | 170 | 16 | 74 | 23 | 4.1 |
| Garcia, Maikel | 3B | KC | 25 Dft #9 | 0.286 | 595 | 81 | 170 | 16 | 74 | 23 | 4.1 |
| Garcia, Maikel | 3B | KC | 25 Dft #9 | 0.304 | 23 | 7 | 7 | 0 | 3 | 0 | 0.2 |
| Garcia, Maikel | 3B | KC | 25 Dft #9 | 0.200 | 45 | 10 | 9 | 0 | 4 | 0 | -0.2 |
| Garcia, Maikel | 3B | KC | 25 Dft #9 | 0.229 | 96 | 16 | 22 | 1 | 10 | 1 | -0.1 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.257 | 580 | 92 | 149 | 19 | 60 | 31 | 4.5 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.257 | 580 | 92 | 149 | 19 | 60 | 31 | 4.5 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.200 | 20 | 3 | 4 | 1 | 2 | 0 | -0.1 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.196 | 46 | 5 | 9 | 2 | 7 | 1 | -0.0 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.196 | 97 | 13 | 19 | 2 | 7 | 3 | -0.3 |
| Story, Trevor | SS | Bos | 25 F.A. | 0.276 | 275 | 47 | 76 | 11 | 43 | 17 | 3.6 |
| Story, Trevor | SS | Bos | 25 F.A. | 0.263 | 612 | 91 | 161 | 25 | 96 | 31 | 6.1 |
| Story, Trevor | SS | Bos | 25 F.A. | 0.227 | 22 | 1 | 5 | 0 | 1 | 0 | -0.2 |
| Story, Trevor | SS | Bos | 25 F.A. | 0.286 | 49 | 7 | 14 | 1 | 5 | 3 | 0.4 |
| Story, Trevor | SS | Bos | 25 F.A. | 0.290 | 100 | 14 | 29 | 3 | 12 | 7 | 1.1 |
| Butler, Lawrence  | OF | Ath | 25 Dft #2 | 0.234 | 569 | 83 | 133 | 21 | 63 | 22 | 2.1 |
| Butler, Lawrence  | OF | Ath | 25 Dft #2 | 0.234 | 569 | 83 | 133 | 21 | 63 | 22 | 2.1 |
| Butler, Lawrence  | OF | Ath | 25 Dft #2 | 0.133 | 15 | 0 | 2 | 0 | 0 | 1 | -0.3 |
| Butler, Lawrence  | OF | Ath | 25 Dft #2 | 0.158 | 38 | 4 | 6 | 1 | 4 | 2 | -0.2 |
| Butler, Lawrence  | OF | Ath | 25 Dft #2 | 0.263 | 80 | 12 | 21 | 3 | 11 | 5 | 0.6 |
| Cowser, Colton | OF | Bal | 25 Dft #4 | 0.196 | 327 | 36 | 64 | 16 | 40 | 14 | -0.2 |
| Cowser, Colton | OF | Bal | 25 Dft #4 | 0.196 | 327 | 36 | 64 | 16 | 40 | 14 | 0.3 |
| Cowser, Colton | OF | Bal | 25 Dft #4 | 0.158 | 19 | 3 | 3 | 1 | 2 | 1 | -0.0 |
| Cowser, Colton | OF | Bal | 25 Dft #4 | 0.147 | 34 | 4 | 5 | 2 | 5 | 4 | 0.1 |
| Cowser, Colton | OF | Bal | 25 Dft #4 | 0.132 | 76 | 9 | 10 | 4 | 10 | 6 | -0.0 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.272 | 625 | 81 | 170 | 11 | 56 | 21 | 2.3 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.272 | 625 | 81 | 170 | 11 | 56 | 21 | 2.3 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.174 | 23 | 3 | 4 | 0 | 1 | 0 | -0.2 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.259 | 54 | 7 | 14 | 1 | 8 | 2 | 0.3 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.278 | 115 | 16 | 32 | 1 | 13 | 7 | 1.0 |
| Langford, Wyatt  | OF | Tex | 25 Dft #1 | 0.242 | 483 | 71 | 117 | 22 | 62 | 22 | 2.4 |
| Langford, Wyatt  | OF | Tex | 25 Dft #1 | 0.241 | 489 | 73 | 118 | 22 | 62 | 22 | 2.7 |
| Langford, Wyatt  | OF | Tex | 25 Dft #1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Langford, Wyatt  | OF | Tex | 25 Dft #1 | 0.214 | 14 | 1 | 3 | 1 | 1 | 3 | -0.1 |
| Langford, Wyatt  | OF | Tex | 25 Dft #1 | 0.167 | 60 | 6 | 10 | 2 | 7 | 4 | -0.4 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.240 | 604 | 111 | 145 | 56 | 132 | 10 | 7.5 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.240 | 604 | 111 | 145 | 56 | 132 | 10 | 7.5 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.217 | 23 | 4 | 5 | 3 | 3 | 0 | 0.2 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.191 | 47 | 7 | 9 | 4 | 5 | 0 | 0.0 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.206 | 97 | 15 | 20 | 7 | 13 | 0 | 0.2 |
Released | Naylor, Bo | C | Cle | 25 F.A. | 0.150 | 60 | 6 | 9 | 1 | 3 | 0 | -1.2 |
Released | Naylor, Bo | C | Cle | 25 F.A. | 0.195 | 359 | 46 | 70 | 14 | 47 | 1 | -3.4 |
Released | Naylor, Bo | C | Cle | 25 F.A. | 0.231 | 13 | 2 | 3 | 0 | 2 | 0 | -0.1 |
Released | Naylor, Bo | C | Cle | 25 F.A. | 0.273 | 33 | 4 | 9 | 2 | 12 | 0 | 0.3 |
Released | Naylor, Bo | C | Cle | 25 F.A. | 0.286 | 63 | 10 | 18 | 3 | 16 | 0 | 0.2 |
Minors | Rutschman, Adley | C | Bal | 23 Dft #1 | 0.227 | 308 | 37 | 70 | 9 | 29 | 0 | -2.2 |
Minors | Rutschman, Adley | C | Bal | 23 Dft #1 | 0.220 | 322 | 37 | 71 | 9 | 29 | 0 | -1.6 |
Minors | Rutschman, Adley | C | Bal | 23 Dft #1 | 0.071 | 14 | 0 | 1 | 0 | 0 | 0 | -0.4 |
Minors | Rutschman, Adley | C | Bal | 23 Dft #1 | 0.071 | 14 | 0 | 1 | 0 | 0 | 0 | -0.7 |
Minors | Rutschman, Adley | C | Bal | 23 Dft #1 | 0.071 | 14 | 0 | 1 | 0 | 0 | 0 | -1.3 |
Released | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.182 | 99 | 5 | 18 | 3 | 11 | 0 | -1.1 |
Released | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.182 | 99 | 5 | 18 | 3 | 11 | 0 | -1.1 |
Released | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Released | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Released | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
Minors | O'Hearn, Ryan | 1B | SD | 25 F.A. | 0.275 | 251 | 31 | 69 | 6 | 32 | 2 | -0.2 |
Minors | O'Hearn, Ryan | 1B | SD | 25 F.A. | 0.281 | 474 | 67 | 133 | 17 | 63 | 3 | 0.6 |
Minors | O'Hearn, Ryan | 1B | SD | 25 F.A. | 0.444 | 18 | 5 | 8 | 1 | 5 | 0 | 0.4 |
Minors | O'Hearn, Ryan | 1B | SD | 25 F.A. | 0.400 | 40 | 5 | 16 | 1 | 9 | 0 | 0.5 |
Minors | O'Hearn, Ryan | 1B | SD | 25 F.A. | 0.291 | 86 | 9 | 25 | 1 | 9 | 0 | -0.1 |
Minors | Lawlar, Jordan | SS | Ari | 25 F.A. | 0.000 | 19 | 1 | 0 | 0 | 0 | 0 | -1.1 |
Minors | Lawlar, Jordan | SS | Ari | 25 F.A. | 0.182 | 66 | 9 | 12 | 0 | 5 | 2 | -1.2 |
Minors | Lawlar, Jordan | SS | Ari | 25 F.A. | 0.333 | 6 | 2 | 2 | 0 | 0 | 0 | -0.2 |
Minors | Lawlar, Jordan | SS | Ari | 25 F.A. | 0.385 | 13 | 4 | 5 | 0 | 2 | 0 | -0.2 |
Minors | Lawlar, Jordan | SS | Ari | 25 F.A. | 0.279 | 43 | 8 | 12 | 0 | 5 | 2 | -0.3 |
I.L. | Carter, Evan  | OF | Tex | 24 Dft #2 | 0.161 | 93 | 13 | 15 | 0 | 12 | 7 | -0.6 |
I.L. | Carter, Evan  | OF | Tex | 24 Dft #2 | 0.247 | 194 | 31 | 48 | 5 | 25 | 14 | 2.0 |
I.L. | Carter, Evan  | OF | Tex | 24 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
I.L. | Carter, Evan  | OF | Tex | 24 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
I.L. | Carter, Evan  | OF | Tex | 24 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
Released | Walker, Jordan | OF | StL | 25 F.A. | 0.184 | 114 | 12 | 21 | 1 | 18 | 0 | -1.2 |
Released | Walker, Jordan | OF | StL | 25 F.A. | 0.215 | 363 | 40 | 78 | 6 | 41 | 10 | -1.9 |
Released | Walker, Jordan | OF | StL | 25 F.A. | 0.176 | 17 | 2 | 3 | 1 | 3 | 1 | 0.0 |
Released | Walker, Jordan | OF | StL | 25 F.A. | 0.200 | 35 | 4 | 7 | 1 | 5 | 2 | -0.0 |
Released | Walker, Jordan | OF | StL | 25 F.A. | 0.164 | 67 | 7 | 11 | 1 | 7 | 3 | -0.6 |
Pitching Statistics
| Cease, Dylan | P | SD | 22 Dft #1 | 1.327 | 4.55 | 8 | 0 | 168.0 | 152 | 85 |
71 | 215 | -0.1 |
| Cease, Dylan | P | SD | 22 Dft #1 | 1.327 | 4.55 | 8 | 0 | 168.0 | 152 | 85 |
71 | 215 | -0.1 |
| Cease, Dylan | P | SD | 22 Dft #1 | 1.600 | 1.80 | 0 | 0 | 5.0 | 6 | 1 |
2 | 8 | -0.0 |
| Cease, Dylan | P | SD | 22 Dft #1 | 1.364 | 4.09 | 0 | 0 | 11.0 | 10 | 5 |
5 | 14 | -0.3 |
| Cease, Dylan | P | SD | 22 Dft #1 | 1.308 | 3.12 | 2 | 0 | 26.0 | 24 | 9 |
10 | 32 | 0.7 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.031 | 3.44 | 6 | 0 | 131.0 | 104 | 50 |
31 | 173 | 4.8 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.031 | 3.44 | 6 | 0 | 131.0 | 104 | 50 |
31 | 173 | 5.5 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.000 | 3.60 | 0 | 0 | 5.0 | 4 | 2 |
1 | 5 | 0.0 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.020 | 2.70 | 2 | 0 | 16.2 | 14 | 5 |
3 | 14 | 1.2 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.061 | 2.30 | 2 | 0 | 27.1 | 24 | 7 |
5 | 29 | 1.6 |
| Perez, Eury | P | Mia | 24 Dft #1 | 1.049 | 4.25 | 7 | 0 | 95.1 | 68 | 45 |
32 | 105 | 2.8 |
| Perez, Eury | P | Mia | 24 Dft #1 | 1.049 | 4.25 | 7 | 0 | 95.1 | 68 | 45 |
32 | 105 | 2.9 |
| Perez, Eury | P | Mia | 24 Dft #1 | 1.125 | 5.06 | 0 | 0 | 5.1 | 3 | 3 |
3 | 11 | 0.0 |
| Perez, Eury | P | Mia | 24 Dft #1 | 0.698 | 1.88 | 1 | 0 | 14.1 | 6 | 3 |
4 | 26 | 1.7 |
| Perez, Eury | P | Mia | 24 Dft #1 | 1.083 | 4.88 | 1 | 0 | 24.0 | 21 | 13 |
5 | 35 | 0.3 |
| Snell, Blake | P | LaD | 22 Dft #2 | 1.278 | 2.08 | 5 | 0 | 56.1 | 46 | 13 |
26 | 64 | 2.6 |
| Snell, Blake | P | LaD | 22 Dft #2 | 1.255 | 2.35 | 5 | 0 | 61.1 | 51 | 16 |
26 | 72 | 3.0 |
| Snell, Blake | P | LaD | 22 Dft #2 | 1.000 | 1.50 | 0 | 0 | 6.0 | 5 | 1 |
1 | 5 | 0.2 |
| Snell, Blake | P | LaD | 22 Dft #2 | 0.769 | 0.69 | 1 | 0 | 13.0 | 7 | 1 |
3 | 17 | 1.5 |
| Snell, Blake | P | LaD | 22 Dft #2 | 1.083 | 2.25 | 2 | 0 | 24.0 | 18 | 6 |
8 | 34 | 1.5 |
| Woo, Bryan | P | Sea | 24 Dft #6 | 0.927 | 2.94 | 15 | 0 | 186.2 | 137 | 61 |
36 | 198 | 11.4 |
| Woo, Bryan | P | Sea | 24 Dft #6 | 0.927 | 2.94 | 15 | 0 | 186.2 | 137 | 61 |
36 | 198 | 11.4 |
| Woo, Bryan | P | Sea | 24 Dft #6 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
| Woo, Bryan | P | Sea | 24 Dft #6 | 0.400 | 0.00 | 1 | 0 | 5.0 | 1 | 0 |
1 | 7 | 0.7 |
| Woo, Bryan | P | Sea | 24 Dft #6 | 0.727 | 2.86 | 3 | 0 | 22.0 | 11 | 7 |
5 | 32 | 2.3 |
| Estevez, Carlos | RP | KC | 25 Dft #7 | 1.061 | 2.45 | 4 | 42 | 66.0 | 48 | 18 |
22 | 54 | 5.0 |
| Estevez, Carlos | RP | KC | 25 Dft #7 | 1.061 | 2.45 | 4 | 42 | 66.0 | 48 | 18 |
22 | 54 | 5.0 |
| Estevez, Carlos | RP | KC | 25 Dft #7 | 0.000 | 0.00 | 0 | 1 | 1.0 | 0 | 0 |
0 | 2 | 0.1 |
| Estevez, Carlos | RP | KC | 25 Dft #7 | 1.333 | 3.00 | 0 | 3 | 3.0 | 4 | 1 |
0 | 2 | -0.0 |
| Estevez, Carlos | RP | KC | 25 Dft #7 | 1.050 | 1.35 | 0 | 6 | 6.2 | 5 | 1 |
2 | 4 | 0.3 |
| Finnegan, Kyle | RP | Det | 25 Dft #6 | 1.105 | 3.47 | 4 | 24 | 57.0 | 45 | 22 |
18 | 55 | 1.8 |
| Finnegan, Kyle | RP | Det | 25 Dft #6 | 1.105 | 3.47 | 4 | 24 | 57.0 | 45 | 22 |
18 | 55 | 1.8 |
| Finnegan, Kyle | RP | Det | 25 Dft #6 | 1.875 | 6.75 | 0 | 0 | 2.2 | 5 | 2 |
0 | 2 | -0.4 |
| Finnegan, Kyle | RP | Det | 25 Dft #6 | 1.909 | 7.36 | 0 | 0 | 3.2 | 6 | 3 |
1 | 4 | -0.8 |
| Finnegan, Kyle | RP | Det | 25 Dft #6 | 1.500 | 5.79 | 0 | 0 | 4.2 | 6 | 3 |
1 | 5 | -1.1 |
| Garcia, Robert | RP | Tex | 25 F.A. | 1.255 | 2.95 | 3 | 4 | 36.2 | 35 | 12 |
11 | 41 | -0.1 |
| Garcia, Robert | RP | Tex | 25 F.A. | 1.250 | 2.95 | 4 | 9 | 64.0 | 58 | 21 |
22 | 68 | -0.6 |
| Garcia, Robert | RP | Tex | 25 F.A. | 1.500 | 3.37 | 1 | 0 | 2.2 | 2 | 1 |
2 | 1 | 0.1 |
| Garcia, Robert | RP | Tex | 25 F.A. | 1.312 | 3.37 | 1 | 0 | 5.1 | 5 | 2 |
2 | 4 | 0.0 |
| Garcia, Robert | RP | Tex | 25 F.A. | 0.868 | 1.42 | 2 | 0 | 12.2 | 9 | 2 |
2 | 9 | 0.9 |
| Kinley, Tyler | RP | Atl | 25 F.A. | 0.429 | 0.48 | 5 | 0 | 18.2 | 7 | 1 |
1 | 15 | 3.2 |
| Kinley, Tyler | RP | Atl | 25 F.A. | 1.183 | 3.96 | 6 | 3 | 72.2 | 53 | 32 |
33 | 73 | -1.0 |
| Kinley, Tyler | RP | Atl | 25 F.A. | 0.333 | 3.00 | 0 | 0 | 3.0 | 1 | 1 |
0 | 2 | 0.1 |
| Kinley, Tyler | RP | Atl | 25 F.A. | 0.714 | 1.29 | 1 | 0 | 7.0 | 5 | 1 |
0 | 4 | 0.6 |
| Kinley, Tyler | RP | Atl | 25 F.A. | 0.450 | 0.68 | 3 | 0 | 13.1 | 5 | 1 |
1 | 10 | 2.0 |
Minors | Bradley, Taj | P | Min | 24 Dft #8 | 1.330 | 4.26 | 3 | 0 | 67.2 | 61 | 32 |
29 | 57 | -0.6 |
Minors | Bradley, Taj | P | Min | 24 Dft #8 | 1.311 | 5.05 | 6 | 0 | 142.2 | 131 | 80 |
56 | 127 | -2.5 |
Minors | Bradley, Taj | P | Min | 24 Dft #8 | 0.667 | 1.50 | 0 | 0 | 6.0 | 2 | 1 |
2 | 9 | 0.5 |
Minors | Bradley, Taj | P | Min | 24 Dft #8 | 1.500 | 7.20 | 0 | 0 | 10.0 | 10 | 8 |
5 | 13 | -0.9 |
Minors | Bradley, Taj | P | Min | 24 Dft #8 | 1.406 | 6.33 | 0 | 0 | 21.1 | 22 | 15 |
8 | 25 | -1.4 |
Released | Olson, Reese  | P | Det | 25 F.A. | 1.135 | 3.16 | 1 | 0 | 37.0 | 29 | 13 |
13 | 37 | 0.4 |
Released | Olson, Reese  | P | Det | 25 F.A. | 1.209 | 3.15 | 4 | 0 | 68.2 | 58 | 24 |
25 | 65 | 1.3 |
Released | Olson, Reese  | P | Det | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Olson, Reese  | P | Det | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
Released | Olson, Reese  | P | Det | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Minors | Williams, Gavin | P | Cle | 25 Dft #10 | 1.408 | 3.61 | 5 | 0 | 92.1 | 78 | 37 |
52 | 90 | -0.1 |
Minors | Williams, Gavin | P | Cle | 25 Dft #10 | 1.270 | 3.06 | 12 | 0 | 167.2 | 130 | 57 |
83 | 173 | 4.3 |
Minors | Williams, Gavin | P | Cle | 25 Dft #10 | 1.000 | 3.00 | 1 | 0 | 6.0 | 4 | 2 |
2 | 12 | 0.6 |
Minors | Williams, Gavin | P | Cle | 25 Dft #10 | 1.000 | 1.64 | 2 | 0 | 11.0 | 7 | 2 |
4 | 21 | 1.4 |
Minors | Williams, Gavin | P | Cle | 25 Dft #10 | 1.167 | 1.88 | 3 | 0 | 24.0 | 18 | 5 |
10 | 30 | 1.8 |
I.L. | Clase, Emmanuel | RP | Cle | 21 Dft #12 | 1.225 | 3.23 | 5 | 24 | 47.1 | 46 | 17 |
12 | 47 | 2.7 |
I.L. | Clase, Emmanuel | RP | Cle | 21 Dft #12 | 1.225 | 3.23 | 5 | 24 | 47.1 | 46 | 17 |
12 | 47 | 2.7 |
I.L. | Clase, Emmanuel | RP | Cle | 21 Dft #12 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Clase, Emmanuel | RP | Cle | 21 Dft #12 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Clase, Emmanuel | RP | Cle | 21 Dft #12 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Released | Hodge, Porter | RP | ChC | 25 Dft #11 | 1.333 | 0.00 | 0 | 0 | 3.0 | 3 | 0 |
1 | 5 | -0.3 |
Released | Hodge, Porter | RP | ChC | 25 Dft #11 | 1.576 | 6.27 | 2 | 2 | 33.0 | 34 | 23 |
18 | 40 | -3.1 |
Released | Hodge, Porter | RP | ChC | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Hodge, Porter | RP | ChC | 25 Dft #11 | 3.000 | 10.12 | 0 | 0 | 2.2 | 5 | 3 |
3 | 4 | -1.1 |
Released | Hodge, Porter | RP | ChC | 25 Dft #11 | 1.607 | 4.82 | 0 | 0 | 9.1 | 9 | 5 |
6 | 15 | -1.0 |
Released | Jobe, Jackson  | RP | Det | 25 Dft #8 | 1.490 | 4.22 | 4 | 0 | 49.0 | 46 | 23 |
27 | 39 | -0.9 |
Released | Jobe, Jackson  | RP | Det | 25 Dft #8 | 1.490 | 4.22 | 4 | 0 | 49.0 | 46 | 23 |
27 | 39 | -1.0 |
Released | Jobe, Jackson  | RP | Det | 25 Dft #8 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Jobe, Jackson  | RP | Det | 25 Dft #8 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
Released | Jobe, Jackson  | RP | Det | 25 Dft #8 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |