Dom's Demigods
Stats Updated: 07-11-2025
Free Agents Left: 5
Free Agent Priority: 9
Stats Split:
Batting Statistics
| Contreras, Willson | C | StL | 17 Dft #1 | 0.254 | 323 | 46 | 82 | 12 | 52 | 4 | 1.0 |
| Contreras, Willson | C | StL | 17 Dft #1 | 0.254 | 323 | 46 | 82 | 12 | 52 | 4 | 1.0 |
| Contreras, Willson | C | StL | 17 Dft #1 | 0.333 | 21 | 4 | 7 | 1 | 1 | 0 | 0.1 |
| Contreras, Willson | C | StL | 17 Dft #1 | 0.316 | 38 | 7 | 12 | 2 | 2 | 1 | 0.2 |
| Contreras, Willson | C | StL | 17 Dft #1 | 0.262 | 84 | 14 | 22 | 4 | 10 | 2 | 0.4 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.243 | 313 | 33 | 76 | 12 | 37 | 0 | -0.6 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.243 | 313 | 33 | 76 | 12 | 37 | 0 | -0.6 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.227 | 22 | 3 | 5 | 2 | 3 | 0 | 0.1 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.277 | 47 | 4 | 13 | 3 | 7 | 0 | 0.2 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.263 | 95 | 10 | 25 | 4 | 10 | 0 | 0.0 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.300 | 277 | 41 | 83 | 8 | 42 | 1 | 1.2 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.299 | 304 | 45 | 91 | 10 | 47 | 1 | 1.5 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.136 | 22 | 0 | 3 | 0 | 0 | 1 | -0.3 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.239 | 46 | 3 | 11 | 1 | 6 | 1 | -0.1 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.185 | 92 | 9 | 17 | 1 | 6 | 1 | -0.8 |
| Toglia, Michael | 1B | Col | 25 Dft #5 | 0.216 | 185 | 13 | 40 | 8 | 24 | 2 | -1.3 |
| Toglia, Michael | 1B | Col | 25 Dft #5 | 0.208 | 265 | 19 | 55 | 10 | 31 | 3 | -1.0 |
| Toglia, Michael | 1B | Col | 25 Dft #5 | 0.278 | 18 | 2 | 5 | 1 | 3 | 0 | 0.0 |
| Toglia, Michael | 1B | Col | 25 Dft #5 | 0.214 | 42 | 2 | 9 | 1 | 3 | 0 | -0.4 |
| Toglia, Michael | 1B | Col | 25 Dft #5 | 0.241 | 79 | 5 | 19 | 4 | 11 | 1 | -0.1 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.272 | 346 | 49 | 94 | 16 | 51 | 6 | 2.1 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.272 | 346 | 49 | 94 | 16 | 51 | 6 | 2.1 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.409 | 22 | 7 | 9 | 3 | 12 | 0 | 0.9 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.320 | 50 | 13 | 16 | 4 | 17 | 0 | 1.1 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.286 | 98 | 20 | 28 | 7 | 27 | 1 | 1.5 |
| Lowe, Brandon  | 2B | TB | 25 Dft #10 | 0.286 | 255 | 45 | 73 | 16 | 41 | 1 | 1.9 |
| Lowe, Brandon  | 2B | TB | 25 Dft #10 | 0.272 | 316 | 54 | 86 | 19 | 50 | 3 | 2.1 |
| Lowe, Brandon  | 2B | TB | 25 Dft #10 | 0.222 | 9 | 0 | 2 | 0 | 0 | 1 | -0.2 |
| Lowe, Brandon  | 2B | TB | 25 Dft #10 | 0.313 | 32 | 8 | 10 | 4 | 8 | 1 | 0.6 |
| Lowe, Brandon  | 2B | TB | 25 Dft #10 | 0.363 | 80 | 18 | 29 | 6 | 14 | 1 | 1.3 |
| Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.257 | 311 | 46 | 80 | 18 | 48 | 0 | 1.3 |
| Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.255 | 333 | 49 | 85 | 19 | 49 | 0 | 1.2 |
| Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.250 | 24 | 5 | 6 | 2 | 2 | 0 | 0.2 |
| Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.264 | 53 | 9 | 14 | 3 | 3 | 0 | 0.2 |
| Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.278 | 90 | 15 | 25 | 5 | 10 | 0 | 0.4 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.261 | 368 | 60 | 96 | 18 | 51 | 14 | 3.3 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.261 | 368 | 60 | 96 | 18 | 51 | 14 | 3.3 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.261 | 23 | 7 | 6 | 1 | 5 | 1 | 0.4 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.235 | 51 | 11 | 12 | 2 | 8 | 1 | 0.3 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.208 | 106 | 18 | 22 | 4 | 13 | 1 | 0.1 |
| Neto, Zach | SS | LaA | 24 Dft #9 | 0.270 | 259 | 52 | 70 | 11 | 26 | 13 | 2.6 |
| Neto, Zach | SS | LaA | 24 Dft #9 | 0.273 | 293 | 57 | 80 | 14 | 31 | 16 | 3.3 |
| Neto, Zach | SS | LaA | 24 Dft #9 | 0.300 | 30 | 8 | 9 | 1 | 1 | 2 | 0.5 |
| Neto, Zach | SS | LaA | 24 Dft #9 | 0.250 | 48 | 11 | 12 | 2 | 2 | 3 | 0.4 |
| Neto, Zach | SS | LaA | 24 Dft #9 | 0.255 | 98 | 20 | 25 | 4 | 5 | 5 | 0.7 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.267 | 273 | 57 | 73 | 20 | 50 | 16 | 4.1 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.270 | 285 | 60 | 77 | 20 | 53 | 17 | 4.5 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.235 | 17 | 6 | 4 | 1 | 2 | 2 | 0.3 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.222 | 45 | 13 | 10 | 3 | 6 | 4 | 0.7 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.275 | 91 | 23 | 25 | 10 | 15 | 7 | 2.0 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.167 | 12 | 3 | 2 | 1 | 1 | 1 | 0.0 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.290 | 335 | 43 | 97 | 7 | 37 | 16 | 2.1 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.208 | 24 | 4 | 5 | 1 | 2 | 1 | 0.1 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.255 | 51 | 7 | 13 | 3 | 5 | 1 | 0.3 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.302 | 106 | 18 | 32 | 3 | 16 | 4 | 1.2 |
| Steer, Spencer | OF | Cin | 24 Dft #1 | 0.276 | 105 | 15 | 29 | 6 | 16 | 3 | 0.9 |
| Steer, Spencer | OF | Cin | 24 Dft #1 | 0.252 | 313 | 38 | 79 | 11 | 38 | 6 | 0.4 |
| Steer, Spencer | OF | Cin | 24 Dft #1 | 0.261 | 23 | 3 | 6 | 1 | 3 | 0 | 0.1 |
| Steer, Spencer | OF | Cin | 24 Dft #1 | 0.317 | 41 | 8 | 13 | 5 | 11 | 0 | 0.8 |
| Steer, Spencer | OF | Cin | 24 Dft #1 | 0.308 | 91 | 14 | 28 | 7 | 17 | 3 | 1.3 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.263 | 357 | 51 | 94 | 25 | 77 | 2 | 3.3 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.263 | 357 | 51 | 94 | 25 | 77 | 2 | 3.3 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.292 | 24 | 5 | 7 | 2 | 4 | 0 | 0.3 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.294 | 51 | 9 | 15 | 4 | 10 | 0 | 0.6 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.257 | 105 | 15 | 27 | 9 | 21 | 0 | 1.0 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.262 | 347 | 64 | 91 | 16 | 41 | 19 | 3.5 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.262 | 347 | 64 | 91 | 16 | 41 | 19 | 3.5 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.280 | 25 | 4 | 7 | 1 | 3 | 1 | 0.2 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.271 | 48 | 7 | 13 | 1 | 4 | 3 | 0.3 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.263 | 99 | 18 | 26 | 3 | 13 | 5 | 0.9 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.216 | 97 | 12 | 21 | 4 | 6 | 0 | -0.9 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.248 | 157 | 26 | 39 | 10 | 20 | 1 | 0.1 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.381 | 21 | 6 | 8 | 3 | 6 | 0 | 0.6 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.409 | 22 | 6 | 9 | 3 | 6 | 0 | 0.4 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.290 | 62 | 13 | 18 | 5 | 13 | 1 | 0.5 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.210 | 176 | 20 | 37 | 9 | 29 | 4 | -0.3 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.257 | 265 | 39 | 68 | 18 | 52 | 5 | 1.7 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.188 | 16 | 4 | 3 | 1 | 4 | 0 | 0.0 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.282 | 39 | 10 | 11 | 5 | 16 | 1 | 1.0 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.298 | 57 | 11 | 17 | 5 | 20 | 1 | 0.7 |
Released | Carpenter, Kerry  | OF | Det | 25 Dft #7 | 0.268 | 198 | 32 | 53 | 10 | 22 | 1 | 0.7 |
Released | Carpenter, Kerry  | OF | Det | 25 Dft #7 | 0.257 | 265 | 40 | 68 | 16 | 32 | 1 | 0.4 |
Released | Carpenter, Kerry  | OF | Det | 25 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Released | Carpenter, Kerry  | OF | Det | 25 Dft #7 | 0.500 | 10 | 2 | 5 | 2 | 3 | 0 | -0.0 |
Released | Carpenter, Kerry  | OF | Det | 25 Dft #7 | 0.178 | 45 | 4 | 8 | 3 | 5 | 0 | -0.8 |
Minors | Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.255 | 286 | 57 | 73 | 20 | 44 | 10 | 3.3 |
Minors | Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.250 | 312 | 61 | 78 | 21 | 47 | 11 | 3.1 |
Minors | Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.192 | 26 | 4 | 5 | 1 | 3 | 1 | 0.1 |
Minors | Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.192 | 26 | 4 | 5 | 1 | 3 | 1 | -0.2 |
Minors | Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.191 | 47 | 9 | 9 | 2 | 4 | 1 | -0.6 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.000 | 19 | 0 | 0 | 0 | 2 | 1 | -0.5 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.143 | 84 | 7 | 12 | 2 | 9 | 3 | -1.2 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.077 | 13 | 1 | 1 | 0 | 0 | 1 | -0.3 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.229 | 35 | 5 | 8 | 2 | 6 | 2 | 0.2 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.209 | 43 | 5 | 9 | 2 | 6 | 2 | -0.4 |
Pitching Statistics
| Fried, Max | P | NyY | 20 Dft #3 | 0.958 | 2.27 | 11 | 0 | 119.0 | 90 | 30 |
24 | 111 | 8.7 |
| Fried, Max | P | NyY | 20 Dft #3 | 0.958 | 2.27 | 11 | 0 | 119.0 | 90 | 30 |
24 | 111 | 8.7 |
| Fried, Max | P | NyY | 20 Dft #3 | 1.400 | 5.40 | 1 | 0 | 5.0 | 6 | 3 |
1 | 5 | 0.1 |
| Fried, Max | P | NyY | 20 Dft #3 | 1.091 | 5.73 | 1 | 0 | 11.0 | 9 | 7 |
3 | 7 | -0.1 |
| Fried, Max | P | NyY | 20 Dft #3 | 1.032 | 3.48 | 2 | 0 | 31.0 | 26 | 12 |
6 | 30 | 1.3 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.345 | 5.15 | 7 | 0 | 110.0 | 105 | 63 |
43 | 107 | -1.0 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.345 | 5.15 | 7 | 0 | 110.0 | 105 | 63 |
43 | 107 | -1.0 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.000 | 0.00 | 1 | 0 | 6.0 | 5 | 0 |
1 | 9 | 0.8 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 0.846 | 0.69 | 2 | 0 | 13.0 | 10 | 1 |
1 | 19 | 1.8 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.382 | 5.16 | 3 | 0 | 29.2 | 34 | 17 |
7 | 32 | 0.0 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 1.036 | 3.05 | 4 | 0 | 56.0 | 44 | 19 |
14 | 39 | 2.2 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 0.984 | 2.80 | 5 | 0 | 61.0 | 45 | 19 |
15 | 42 | 3.3 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 0.833 | 3.00 | 0 | 0 | 6.0 | 5 | 2 |
0 | 1 | 0.1 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 0.673 | 2.76 | 2 | 0 | 16.1 | 10 | 5 |
1 | 8 | 1.6 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 0.673 | 2.76 | 2 | 0 | 16.1 | 10 | 5 |
1 | 8 | 1.1 |
| Kikuchi, Yusei | P | LaA | 25 Dft #8 | 1.433 | 2.92 | 3 | 0 | 89.1 | 86 | 29 |
42 | 93 | 0.2 |
| Kikuchi, Yusei | P | LaA | 25 Dft #8 | 1.379 | 3.02 | 3 | 0 | 107.1 | 100 | 36 |
48 | 110 | 0.4 |
| Kikuchi, Yusei | P | LaA | 25 Dft #8 | 1.600 | 7.20 | 0 | 0 | 5.0 | 6 | 4 |
2 | 4 | -0.5 |
| Kikuchi, Yusei | P | LaA | 25 Dft #8 | 1.500 | 5.06 | 0 | 0 | 10.2 | 12 | 6 |
4 | 11 | -0.6 |
| Kikuchi, Yusei | P | LaA | 25 Dft #8 | 1.154 | 3.26 | 1 | 0 | 30.1 | 28 | 11 |
7 | 42 | 1.0 |
| Wacha, Michael | P | KC | 25 F.A. | 1.353 | 5.08 | 1 | 0 | 44.1 | 46 | 25 |
14 | 36 | -1.7 |
| Wacha, Michael | P | KC | 25 F.A. | 1.287 | 3.83 | 4 | 0 | 101.0 | 100 | 43 |
30 | 79 | -0.3 |
| Wacha, Michael | P | KC | 25 F.A. | 2.000 | 9.00 | 0 | 0 | 4.0 | 4 | 4 |
4 | 4 | -0.7 |
| Wacha, Michael | P | KC | 25 F.A. | 2.000 | 9.00 | 0 | 0 | 9.0 | 12 | 9 |
6 | 5 | -1.7 |
| Wacha, Michael | P | KC | 25 F.A. | 1.633 | 6.15 | 1 | 0 | 26.1 | 32 | 18 |
11 | 24 | -1.8 |
| Bednar, David | RP | Pit | 22 Dft #5 | 2.167 | 6.00 | 0 | 3 | 6.0 | 9 | 4 |
4 | 9 | -1.5 |
| Bednar, David | RP | Pit | 22 Dft #5 | 1.133 | 2.70 | 2 | 12 | 30.0 | 25 | 9 |
9 | 43 | 1.2 |
| Bednar, David | RP | Pit | 22 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.1 | 0 | 0 |
0 | 1 | -0.1 |
| Bednar, David | RP | Pit | 22 Dft #5 | 1.286 | 0.00 | 0 | 1 | 2.1 | 2 | 0 |
1 | 4 | -0.1 |
| Bednar, David | RP | Pit | 22 Dft #5 | 0.960 | 0.00 | 1 | 4 | 8.1 | 4 | 0 |
4 | 12 | 0.9 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 0.784 | 1.22 | 3 | 16 | 37.0 | 19 | 5 |
10 | 55 | 4.1 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 0.784 | 1.22 | 3 | 16 | 37.0 | 19 | 5 |
10 | 55 | 4.1 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 1.000 | 0.00 | 0 | 1 | 2.0 | 2 | 0 |
0 | 4 | 0.2 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 0.500 | 0.00 | 0 | 2 | 4.0 | 2 | 0 |
0 | 7 | 0.5 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 0.414 | 0.00 | 0 | 5 | 9.2 | 3 | 0 |
1 | 18 | 1.4 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 1.093 | 2.27 | 4 | 15 | 35.2 | 25 | 9 |
14 | 31 | 2.1 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 1.093 | 2.27 | 4 | 15 | 35.2 | 25 | 9 |
14 | 31 | 2.1 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 0.750 | 0.00 | 1 | 0 | 2.2 | 2 | 0 |
0 | 2 | 0.5 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 0.938 | 3.38 | 1 | 1 | 5.1 | 5 | 2 |
0 | 5 | 0.3 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 0.840 | 2.16 | 1 | 3 | 8.1 | 6 | 2 |
1 | 7 | 0.5 |
| Holmes, Grant | RP | Atl | 25 Dft #6 | 1.271 | 3.61 | 4 | 0 | 89.2 | 71 | 36 |
43 | 109 | 1.0 |
| Holmes, Grant | RP | Atl | 25 Dft #6 | 1.235 | 3.44 | 4 | 0 | 102.0 | 78 | 39 |
48 | 118 | 1.6 |
| Holmes, Grant | RP | Atl | 25 Dft #6 | 1.167 | 3.00 | 0 | 0 | 6.0 | 4 | 2 |
3 | 5 | 0.0 |
| Holmes, Grant | RP | Atl | 25 Dft #6 | 1.294 | 2.12 | 0 | 0 | 17.0 | 13 | 4 |
9 | 21 | 0.4 |
| Holmes, Grant | RP | Atl | 25 Dft #6 | 1.276 | 1.86 | 1 | 0 | 29.0 | 21 | 6 |
16 | 41 | 1.2 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 2.200 | 5.40 | 0 | 0 | 5.0 | 9 | 3 |
2 | 1 | -0.9 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 2.200 | 5.40 | 0 | 0 | 5.0 | 9 | 3 |
2 | 1 | -0.9 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Minors | Luzardo, Jesus | P | Phi | 25 F.A. | 1.476 | 4.43 | 5 | 0 | 83.1 | 95 | 41 |
28 | 92 | -0.9 |
Minors | Luzardo, Jesus | P | Phi | 25 F.A. | 1.409 | 4.14 | 8 | 0 | 104.1 | 111 | 48 |
36 | 122 | 0.7 |
Minors | Luzardo, Jesus | P | Phi | 25 F.A. | 1.444 | 5.00 | 1 | 0 | 9.0 | 9 | 5 |
4 | 11 | 0.1 |
Minors | Luzardo, Jesus | P | Phi | 25 F.A. | 1.643 | 4.50 | 1 | 0 | 14.0 | 16 | 7 |
7 | 18 | -0.3 |
Minors | Luzardo, Jesus | P | Phi | 25 F.A. | 1.326 | 3.41 | 3 | 0 | 31.2 | 30 | 12 |
12 | 39 | 1.1 |
I.L. | Nola, Aaron  | P | Phi | 17 Dft #3 | 1.750 | 9.45 | 0 | 0 | 20.0 | 31 | 21 |
4 | 17 | -2.9 |
I.L. | Nola, Aaron  | P | Phi | 17 Dft #3 | 1.510 | 6.16 | 1 | 0 | 49.2 | 59 | 34 |
16 | 52 | -2.8 |
I.L. | Nola, Aaron  | P | Phi | 17 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Nola, Aaron  | P | Phi | 17 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Nola, Aaron  | P | Phi | 17 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Minors | Kahnle, Tommy | RP | Det | 25 F.A. | 0.776 | 1.27 | 0 | 6 | 28.1 | 13 | 4 |
9 | 24 | 1.5 |
Minors | Kahnle, Tommy | RP | Det | 25 F.A. | 0.947 | 2.84 | 1 | 9 | 38.0 | 24 | 12 |
12 | 32 | 0.5 |
Minors | Kahnle, Tommy | RP | Det | 25 F.A. | 1.286 | 0.00 | 1 | 1 | 2.1 | 1 | 0 |
2 | 1 | 0.4 |
Minors | Kahnle, Tommy | RP | Det | 25 F.A. | 2.357 | 13.50 | 1 | 1 | 4.2 | 8 | 7 |
3 | 3 | -1.0 |
Minors | Kahnle, Tommy | RP | Det | 25 F.A. | 1.556 | 8.00 | 1 | 1 | 9.0 | 10 | 8 |
4 | 6 | -1.1 |