Dom's Demigods
Stats Updated: 09-30-2025
Free Agents Left: 3
Free Agent Priority: 7
Stats Split:
Batting Statistics
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.257 | 490 | 70 | 126 | 20 | 80 | 5 | 1.6 |
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.257 | 490 | 70 | 126 | 20 | 80 | 5 | 1.6 |
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.667 | 3 | 1 | 2 | 0 | 1 | 1 | -0.3 |
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.323 | 31 | 4 | 10 | 0 | 6 | 1 | -0.5 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.256 | 542 | 56 | 139 | 20 | 70 | 1 | -0.2 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.256 | 542 | 56 | 139 | 20 | 70 | 1 | -0.2 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.273 | 22 | 3 | 6 | 1 | 2 | 0 | 0.0 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.233 | 43 | 5 | 10 | 1 | 5 | 0 | -0.2 |
| Diaz, Yainer | C | Hou | 24 Dft #2 | 0.267 | 90 | 10 | 24 | 2 | 15 | 0 | 0.1 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.295 | 529 | 77 | 156 | 22 | 85 | 6 | 3.7 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.295 | 556 | 81 | 164 | 24 | 90 | 6 | 4.0 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.400 | 15 | 5 | 6 | 3 | 5 | 1 | 0.6 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.286 | 42 | 7 | 12 | 4 | 8 | 1 | 0.5 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.273 | 99 | 14 | 27 | 6 | 15 | 2 | 0.8 |
| Lowe, Nathanial | 1B | Was | 25 F.A. | 0.245 | 53 | 5 | 13 | 0 | 7 | 0 | -0.4 |
| Lowe, Nathanial | 1B | Was | 25 F.A. | 0.228 | 540 | 64 | 123 | 18 | 84 | 1 | -0.3 |
| Lowe, Nathanial | 1B | Was | 25 F.A. | 0.333 | 18 | 1 | 6 | 0 | 3 | 0 | -0.0 |
| Lowe, Nathanial | 1B | Was | 25 F.A. | 0.324 | 34 | 4 | 11 | 0 | 6 | 0 | -0.0 |
| Lowe, Nathanial | 1B | Was | 25 F.A. | 0.274 | 73 | 9 | 20 | 1 | 9 | 0 | -0.3 |
| Altuve, Jose  | 2B | Hou | 12 Dft #9 | 0.265 | 588 | 80 | 156 | 26 | 77 | 10 | 2.8 |
| Altuve, Jose  | 2B | Hou | 12 Dft #9 | 0.265 | 588 | 80 | 156 | 26 | 77 | 10 | 2.8 |
| Altuve, Jose  | 2B | Hou | 12 Dft #9 | 0.286 | 14 | 2 | 4 | 0 | 2 | 0 | -0.1 |
| Altuve, Jose  | 2B | Hou | 12 Dft #9 | 0.286 | 35 | 3 | 10 | 1 | 7 | 1 | 0.1 |
| Altuve, Jose  | 2B | Hou | 12 Dft #9 | 0.207 | 82 | 8 | 17 | 3 | 12 | 1 | -0.3 |
| Lowe, Brandon | 2B | TB | 25 Dft #10 | 0.266 | 319 | 53 | 85 | 19 | 50 | 1 | 1.4 |
| Lowe, Brandon | 2B | TB | 25 Dft #10 | 0.256 | 507 | 79 | 130 | 31 | 83 | 3 | 2.6 |
| Lowe, Brandon | 2B | TB | 25 Dft #10 | 0.200 | 15 | 1 | 3 | 1 | 2 | 0 | -0.1 |
| Lowe, Brandon | 2B | TB | 25 Dft #10 | 0.222 | 36 | 5 | 8 | 3 | 8 | 0 | 0.1 |
| Lowe, Brandon | 2B | TB | 25 Dft #10 | 0.218 | 87 | 11 | 19 | 4 | 16 | 0 | 0.0 |
| Clement, Ernie | 3B | Tor | 25 F.A. | 0.304 | 92 | 18 | 28 | 0 | 10 | 3 | 0.4 |
| Clement, Ernie | 3B | Tor | 25 F.A. | 0.277 | 545 | 83 | 151 | 9 | 50 | 6 | 0.3 |
| Clement, Ernie | 3B | Tor | 25 F.A. | 0.238 | 21 | 4 | 5 | 0 | 3 | 1 | 0.1 |
| Clement, Ernie | 3B | Tor | 25 F.A. | 0.256 | 43 | 9 | 11 | 0 | 4 | 1 | 0.0 |
| Clement, Ernie | 3B | Tor | 25 F.A. | 0.298 | 84 | 17 | 25 | 0 | 10 | 2 | 0.3 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.267 | 644 | 117 | 172 | 31 | 86 | 31 | 7.3 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.267 | 644 | 117 | 172 | 31 | 86 | 31 | 7.3 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.261 | 23 | 5 | 6 | 3 | 6 | 0 | 0.4 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.326 | 46 | 14 | 15 | 5 | 9 | 1 | 1.0 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.260 | 96 | 23 | 25 | 5 | 10 | 6 | 1.2 |
| Neto, Zach  | SS | LaA | 24 Dft #9 | 0.254 | 468 | 77 | 119 | 23 | 57 | 23 | 3.9 |
| Neto, Zach  | SS | LaA | 24 Dft #9 | 0.257 | 502 | 82 | 129 | 26 | 62 | 26 | 4.8 |
| Neto, Zach  | SS | LaA | 24 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Neto, Zach  | SS | LaA | 24 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
| Neto, Zach  | SS | LaA | 24 Dft #9 | 0.143 | 42 | 4 | 6 | 2 | 3 | 2 | -0.8 |
| Buxton, Byron | OF | Min | 20 Dft #4 | 0.271 | 424 | 88 | 115 | 33 | 77 | 21 | 6.2 |
| Buxton, Byron | OF | Min | 20 Dft #4 | 0.264 | 488 | 97 | 129 | 35 | 83 | 24 | 6.8 |
| Buxton, Byron | OF | Min | 20 Dft #4 | 0.227 | 22 | 5 | 5 | 4 | 7 | 0 | 0.5 |
| Buxton, Byron | OF | Min | 20 Dft #4 | 0.208 | 48 | 10 | 10 | 4 | 7 | 2 | 0.5 |
| Buxton, Byron | OF | Min | 20 Dft #4 | 0.242 | 95 | 18 | 23 | 7 | 15 | 3 | 0.9 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.262 | 515 | 99 | 135 | 30 | 80 | 30 | 6.9 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.259 | 564 | 107 | 146 | 31 | 84 | 32 | 6.9 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.231 | 13 | 1 | 3 | 0 | 1 | 2 | 0.0 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.316 | 38 | 6 | 12 | 1 | 8 | 4 | 0.7 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.277 | 83 | 16 | 23 | 3 | 16 | 11 | 1.7 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.279 | 201 | 36 | 56 | 6 | 27 | 4 | 0.9 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.288 | 528 | 76 | 152 | 12 | 63 | 19 | 2.9 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.176 | 17 | 0 | 3 | 0 | 0 | 0 | -0.3 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.189 | 37 | 5 | 7 | 2 | 6 | 0 | -0.1 |
| Frelick, Sal | OF | Mil | 25 F.A. | 0.250 | 80 | 13 | 20 | 2 | 10 | 1 | -0.0 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.245 | 571 | 75 | 140 | 32 | 103 | 5 | 2.8 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.245 | 571 | 75 | 140 | 32 | 103 | 5 | 2.8 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.318 | 22 | 6 | 7 | 5 | 12 | 0 | 0.9 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.257 | 35 | 6 | 9 | 5 | 12 | 0 | 0.5 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.233 | 73 | 9 | 17 | 5 | 16 | 1 | 0.2 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.268 | 594 | 111 | 159 | 25 | 71 | 32 | 6.1 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.268 | 594 | 111 | 159 | 25 | 71 | 32 | 6.1 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.333 | 9 | 3 | 3 | 2 | 5 | 0 | 0.3 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.324 | 34 | 9 | 11 | 3 | 6 | 2 | 0.6 |
| Tatis, Fernando | OF | SD | 20 Dft #1 | 0.279 | 86 | 18 | 24 | 7 | 14 | 5 | 1.4 |
Released | Toglia, Michael | 1B | Col | 25 Dft #5 | 0.196 | 219 | 16 | 43 | 9 | 25 | 2 | -2.9 |
Released | Toglia, Michael | 1B | Col | 25 Dft #5 | 0.190 | 306 | 22 | 58 | 11 | 32 | 3 | -1.9 |
Released | Toglia, Michael | 1B | Col | 25 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Released | Toglia, Michael | 1B | Col | 25 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Released | Toglia, Michael | 1B | Col | 25 Dft #5 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | -1.2 |
Minors | Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.261 | 329 | 48 | 86 | 18 | 49 | 0 | 1.1 |
Minors | Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.254 | 378 | 53 | 96 | 20 | 53 | 0 | 1.2 |
Minors | Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.188 | 16 | 1 | 3 | 0 | 2 | 0 | -0.2 |
Minors | Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.185 | 27 | 2 | 5 | 1 | 3 | 0 | -0.4 |
Minors | Paredes, Isaac | 3B | Hou | 25 Dft #3 | 0.185 | 27 | 2 | 5 | 1 | 3 | 0 | -1.0 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.273 | 172 | 28 | 47 | 8 | 17 | 0 | -0.7 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.265 | 328 | 59 | 87 | 17 | 41 | 1 | 1.3 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.333 | 24 | 3 | 8 | 2 | 7 | 0 | 0.4 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.200 | 45 | 6 | 9 | 2 | 7 | 0 | -0.1 |
Minors | Westburg, Jordan | 3B | Bal | 25 Dft #1 | 0.200 | 45 | 6 | 9 | 2 | 7 | 0 | -0.6 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.229 | 218 | 26 | 50 | 11 | 39 | 4 | -0.2 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.247 | 373 | 53 | 92 | 22 | 69 | 6 | 1.4 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.176 | 17 | 1 | 3 | 0 | 0 | 0 | -0.3 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.143 | 21 | 1 | 3 | 0 | 0 | 0 | -0.7 |
Minors | Abreu, Wilyer | OF | Bos | 25 F.A. | 0.143 | 21 | 1 | 3 | 0 | 0 | 0 | -1.2 |
Released | Carpenter, Kerry | OF | Det | 25 Dft #7 | 0.268 | 198 | 32 | 53 | 10 | 22 | 1 | 0.7 |
Released | Carpenter, Kerry | OF | Det | 25 Dft #7 | 0.252 | 433 | 66 | 109 | 26 | 62 | 1 | 0.9 |
Released | Carpenter, Kerry | OF | Det | 25 Dft #7 | 0.143 | 14 | 0 | 2 | 0 | 0 | 0 | -0.4 |
Released | Carpenter, Kerry | OF | Det | 25 Dft #7 | 0.194 | 31 | 1 | 6 | 1 | 1 | 0 | -0.5 |
Released | Carpenter, Kerry | OF | Det | 25 Dft #7 | 0.203 | 69 | 9 | 14 | 4 | 10 | 0 | -0.3 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.000 | 19 | 0 | 0 | 0 | 2 | 1 | -0.5 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.204 | 206 | 18 | 42 | 4 | 20 | 6 | -2.7 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.133 | 15 | 1 | 2 | 1 | 1 | 0 | -0.2 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.188 | 32 | 4 | 6 | 1 | 1 | 0 | -0.4 |
Released | McCarthy, Jake | OF | Ari | 25 Dft #12 | 0.211 | 57 | 4 | 12 | 1 | 8 | 0 | -0.7 |
Minors | Steer, Spencer | OF | Cin | 24 Dft #1 | 0.238 | 256 | 38 | 61 | 12 | 42 | 3 | 0.8 |
Minors | Steer, Spencer | OF | Cin | 24 Dft #1 | 0.238 | 509 | 66 | 121 | 21 | 75 | 7 | 0.5 |
Minors | Steer, Spencer | OF | Cin | 24 Dft #1 | 0.150 | 20 | 1 | 3 | 0 | 1 | 0 | -0.3 |
Minors | Steer, Spencer | OF | Cin | 24 Dft #1 | 0.243 | 37 | 5 | 9 | 4 | 11 | 0 | 0.4 |
Minors | Steer, Spencer | OF | Cin | 24 Dft #1 | 0.259 | 58 | 11 | 15 | 4 | 12 | 1 | 0.2 |
Pitching Statistics
| Fried, Max | P | NyY | 20 Dft #3 | 1.101 | 2.86 | 19 | 0 | 195.1 | 164 | 62 |
51 | 189 | 10.5 |
| Fried, Max | P | NyY | 20 Dft #3 | 1.101 | 2.86 | 19 | 0 | 195.1 | 164 | 62 |
51 | 189 | 10.5 |
| Fried, Max | P | NyY | 20 Dft #3 | 0.857 | 1.29 | 1 | 0 | 7.0 | 4 | 1 |
2 | 7 | 0.8 |
| Fried, Max | P | NyY | 20 Dft #3 | 0.714 | 0.64 | 2 | 0 | 14.0 | 7 | 1 |
3 | 20 | 2.1 |
| Fried, Max | P | NyY | 20 Dft #3 | 1.050 | 1.89 | 5 | 0 | 33.1 | 26 | 7 |
9 | 35 | 3.3 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.260 | 4.83 | 13 | 0 | 192.0 | 176 | 103 |
66 | 175 | 0.8 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.260 | 4.83 | 13 | 0 | 192.0 | 176 | 103 |
66 | 175 | 0.8 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 2.308 | 10.38 | 0 | 0 | 4.1 | 7 | 5 |
3 | 3 | -1.0 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.096 | 4.67 | 2 | 0 | 17.1 | 13 | 9 |
6 | 18 | 0.7 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.067 | 4.20 | 3 | 0 | 30.0 | 22 | 14 |
10 | 26 | 1.1 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 1.010 | 3.87 | 8 | 0 | 139.2 | 116 | 60 |
25 | 114 | 4.2 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 0.988 | 3.73 | 9 | 0 | 144.2 | 117 | 60 |
26 | 117 | 5.2 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 1.765 | 12.71 | 0 | 0 | 5.2 | 9 | 8 |
1 | 3 | -1.2 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 1.500 | 9.28 | 0 | 0 | 10.2 | 13 | 11 |
3 | 7 | -1.4 |
| Imanaga, Shota | P | ChC | 25 Dft #2 | 1.229 | 6.51 | 1 | 0 | 27.2 | 30 | 20 |
4 | 22 | -1.1 |
| Kikuchi, Yusei  | P | LaA | 25 Dft #8 | 1.459 | 4.04 | 7 | 0 | 160.1 | 166 | 72 |
68 | 157 | -1.9 |
| Kikuchi, Yusei  | P | LaA | 25 Dft #8 | 1.424 | 3.99 | 7 | 0 | 178.1 | 180 | 79 |
74 | 174 | -1.7 |
| Kikuchi, Yusei  | P | LaA | 25 Dft #8 | 0.400 | 1.80 | 1 | 0 | 5.0 | 1 | 1 |
1 | 6 | 0.8 |
| Kikuchi, Yusei  | P | LaA | 25 Dft #8 | 0.937 | 2.53 | 1 | 0 | 10.2 | 6 | 3 |
4 | 8 | 0.6 |
| Kikuchi, Yusei  | P | LaA | 25 Dft #8 | 1.397 | 5.92 | 1 | 0 | 24.1 | 24 | 16 |
10 | 18 | -1.2 |
| Wacha, Michael | P | KC | 25 F.A. | 1.216 | 4.34 | 7 | 0 | 116.0 | 112 | 56 |
29 | 83 | 0.1 |
| Wacha, Michael | P | KC | 25 F.A. | 1.222 | 3.86 | 10 | 0 | 172.2 | 166 | 74 |
45 | 126 | 1.6 |
| Wacha, Michael | P | KC | 25 F.A. | 0.833 | 0.00 | 1 | 0 | 6.0 | 2 | 0 |
3 | 5 | 0.8 |
| Wacha, Michael | P | KC | 25 F.A. | 1.683 | 8.56 | 1 | 0 | 13.2 | 19 | 13 |
4 | 9 | -1.4 |
| Wacha, Michael | P | KC | 25 F.A. | 1.458 | 6.75 | 2 | 0 | 24.0 | 28 | 18 |
7 | 18 | -1.2 |
| Bednar, David | RP | NyY | 22 Dft #5 | 1.138 | 2.56 | 4 | 18 | 38.2 | 30 | 11 |
14 | 52 | 2.5 |
| Bednar, David | RP | NyY | 22 Dft #5 | 1.037 | 2.30 | 6 | 27 | 62.2 | 46 | 16 |
19 | 86 | 5.1 |
| Bednar, David | RP | NyY | 22 Dft #5 | 1.000 | 0.00 | 0 | 2 | 3.0 | 1 | 0 |
2 | 5 | 0.4 |
| Bednar, David | RP | NyY | 22 Dft #5 | 0.833 | 1.50 | 1 | 3 | 6.0 | 2 | 1 |
3 | 8 | 0.9 |
| Bednar, David | RP | NyY | 22 Dft #5 | 0.882 | 1.59 | 1 | 7 | 11.1 | 6 | 2 |
4 | 15 | 1.5 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 0.701 | 1.17 | 5 | 32 | 61.1 | 28 | 8 |
15 | 85 | 7.7 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 0.701 | 1.17 | 5 | 32 | 61.1 | 28 | 8 |
15 | 85 | 7.7 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 0.500 | 0.00 | 1 | 1 | 2.0 | 1 | 0 |
0 | 2 | 0.6 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 1.000 | 0.00 | 1 | 2 | 4.0 | 3 | 0 |
1 | 3 | 0.6 |
| Chapman, Aroldis | RP | Bos | 25 Dft #9 | 0.857 | 1.93 | 1 | 6 | 9.1 | 7 | 2 |
1 | 11 | 1.1 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 1.044 | 2.83 | 4 | 27 | 60.1 | 45 | 19 |
18 | 59 | 2.7 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 1.044 | 2.83 | 4 | 27 | 60.1 | 45 | 19 |
18 | 59 | 2.7 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 0.000 | 0.00 | 0 | 0 | 2.0 | 0 | 0 |
0 | 1 | 0.2 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 0.000 | 0.00 | 0 | 1 | 5.0 | 0 | 0 |
0 | 2 | 0.6 |
| Fairbanks, Pete | RP | TB | 25 Dft #4 | 0.900 | 2.70 | 0 | 4 | 10.0 | 6 | 3 |
3 | 8 | 0.3 |
| Kahnle, Tommy | RP | Det | 25 F.A. | 1.097 | 2.23 | 0 | 6 | 48.1 | 29 | 12 |
24 | 38 | -0.4 |
| Kahnle, Tommy | RP | Det | 25 F.A. | 1.302 | 4.43 | 1 | 9 | 63.0 | 51 | 31 |
31 | 50 | -3.7 |
| Kahnle, Tommy | RP | Det | 25 F.A. | 1.286 | 7.71 | 0 | 0 | 2.1 | 2 | 2 |
1 | 2 | -0.3 |
| Kahnle, Tommy | RP | Det | 25 F.A. | 1.059 | 3.18 | 0 | 0 | 5.2 | 3 | 2 |
3 | 4 | -0.2 |
| Kahnle, Tommy | RP | Det | 25 F.A. | 1.417 | 3.00 | 0 | 0 | 12.0 | 9 | 4 |
8 | 6 | -0.8 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 2.200 | 5.40 | 0 | 0 | 5.0 | 9 | 3 |
2 | 1 | -0.9 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 2.200 | 5.40 | 0 | 0 | 5.0 | 9 | 3 |
2 | 1 | -0.9 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Lopez, Reynaldo  | P | Atl | 24 Dft #10 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Released | Luzardo, Jesus | P | Phi | 25 F.A. | 1.476 | 4.43 | 5 | 0 | 83.1 | 95 | 41 |
28 | 92 | -0.9 |
Released | Luzardo, Jesus | P | Phi | 25 F.A. | 1.220 | 3.92 | 15 | 0 | 183.2 | 167 | 80 |
57 | 216 | 5.3 |
Released | Luzardo, Jesus | P | Phi | 25 F.A. | 0.429 | 0.00 | 1 | 0 | 7.0 | 3 | 0 |
0 | 10 | 1.3 |
Released | Luzardo, Jesus | P | Phi | 25 F.A. | 0.714 | 2.57 | 1 | 0 | 14.0 | 9 | 4 |
1 | 16 | 1.2 |
Released | Luzardo, Jesus | P | Phi | 25 F.A. | 0.779 | 2.60 | 3 | 0 | 34.2 | 21 | 10 |
6 | 41 | 3.2 |
I.L. | Nola, Aaron | P | Phi | 17 Dft #3 | 1.750 | 9.45 | 0 | 0 | 20.0 | 31 | 21 |
4 | 17 | -2.9 |
I.L. | Nola, Aaron | P | Phi | 17 Dft #3 | 1.346 | 6.01 | 5 | 0 | 94.1 | 99 | 63 |
28 | 97 | -2.3 |
I.L. | Nola, Aaron | P | Phi | 17 Dft #3 | 0.250 | 1.13 | 1 | 0 | 8.0 | 2 | 1 |
0 | 9 | 1.4 |
I.L. | Nola, Aaron | P | Phi | 17 Dft #3 | 0.825 | 3.38 | 1 | 0 | 13.1 | 9 | 5 |
2 | 13 | 0.8 |
I.L. | Nola, Aaron | P | Phi | 17 Dft #3 | 1.022 | 5.04 | 2 | 0 | 30.1 | 24 | 17 |
7 | 31 | 0.6 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Foley, Jason  | RP | Det | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Minors | Holmes, Grant  | RP | Atl | 25 Dft #6 | 1.383 | 4.21 | 4 | 0 | 102.2 | 93 | 48 |
49 | 114 | -1.2 |
Minors | Holmes, Grant  | RP | Atl | 25 Dft #6 | 1.339 | 3.99 | 4 | 0 | 115.0 | 100 | 51 |
54 | 123 | -0.4 |
Minors | Holmes, Grant  | RP | Atl | 25 Dft #6 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Minors | Holmes, Grant  | RP | Atl | 25 Dft #6 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
Minors | Holmes, Grant  | RP | Atl | 25 Dft #6 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |