Jay's Jackalope
Stats Updated: 09-30-2025
Free Agents Left: 3
Free Agent Priority: 2
Stats Split:
Batting Statistics
| Moreno, Gabriel | C | Ari | 25 F.A. | 0.296 | 125 | 18 | 37 | 5 | 24 | 1 | -1.8 |
| Moreno, Gabriel | C | Ari | 25 F.A. | 0.285 | 277 | 44 | 79 | 9 | 40 | 2 | 0.1 |
| Moreno, Gabriel | C | Ari | 25 F.A. | 0.211 | 19 | 0 | 4 | 0 | 2 | 0 | -0.2 |
| Moreno, Gabriel | C | Ari | 25 F.A. | 0.244 | 41 | 2 | 10 | 0 | 3 | 0 | -0.4 |
| Moreno, Gabriel | C | Ari | 25 F.A. | 0.307 | 75 | 10 | 23 | 2 | 11 | 1 | 0.2 |
| Raleigh, Cal | C | Sea | 23 Dft #4 | 0.247 | 596 | 110 | 147 | 60 | 125 | 14 | 8.3 |
| Raleigh, Cal | C | Sea | 23 Dft #4 | 0.247 | 596 | 110 | 147 | 60 | 125 | 14 | 8.3 |
| Raleigh, Cal | C | Sea | 23 Dft #4 | 0.250 | 24 | 3 | 6 | 2 | 4 | 0 | 0.2 |
| Raleigh, Cal | C | Sea | 23 Dft #4 | 0.277 | 47 | 9 | 13 | 6 | 10 | 0 | 0.7 |
| Raleigh, Cal | C | Sea | 23 Dft #4 | 0.273 | 99 | 22 | 27 | 10 | 18 | 0 | 1.3 |
| Aranda, Jonathan | 1B | TB | 25 F.A. | 0.318 | 289 | 42 | 92 | 10 | 46 | 0 | -0.2 |
| Aranda, Jonathan | 1B | TB | 25 F.A. | 0.316 | 370 | 56 | 117 | 14 | 59 | 0 | 2.3 |
| Aranda, Jonathan | 1B | TB | 25 F.A. | 0.333 | 12 | 3 | 4 | 2 | 5 | 0 | 0.3 |
| Aranda, Jonathan | 1B | TB | 25 F.A. | 0.333 | 12 | 3 | 4 | 2 | 5 | 0 | -0.0 |
| Aranda, Jonathan | 1B | TB | 25 F.A. | 0.333 | 12 | 3 | 4 | 2 | 5 | 0 | -0.6 |
| Busch, Michael | 1B | ChC | 25 Dft #8 | 0.261 | 524 | 78 | 137 | 34 | 90 | 4 | 3.0 |
| Busch, Michael | 1B | ChC | 25 Dft #8 | 0.261 | 524 | 78 | 137 | 34 | 90 | 4 | 3.0 |
| Busch, Michael | 1B | ChC | 25 Dft #8 | 0.400 | 20 | 6 | 8 | 4 | 8 | 0 | 0.8 |
| Busch, Michael | 1B | ChC | 25 Dft #8 | 0.326 | 43 | 11 | 14 | 7 | 12 | 0 | 1.1 |
| Busch, Michael | 1B | ChC | 25 Dft #8 | 0.247 | 85 | 16 | 21 | 8 | 14 | 0 | 0.6 |
| Goldschmidt, Paul | 1B | NyY | 12 Dft #4 | 0.274 | 489 | 76 | 134 | 10 | 45 | 5 | -0.3 |
| Goldschmidt, Paul | 1B | NyY | 12 Dft #4 | 0.274 | 489 | 76 | 134 | 10 | 45 | 5 | -0.3 |
| Goldschmidt, Paul | 1B | NyY | 12 Dft #4 | 0.143 | 14 | 2 | 2 | 0 | 1 | 0 | -0.3 |
| Goldschmidt, Paul | 1B | NyY | 12 Dft #4 | 0.229 | 35 | 5 | 8 | 0 | 2 | 0 | -0.4 |
| Goldschmidt, Paul | 1B | NyY | 12 Dft #4 | 0.224 | 58 | 6 | 13 | 0 | 2 | 0 | -0.9 |
| Kiner-Falefa, Isiah | 2B | Pit | 25 F.A. | 0.262 | 381 | 39 | 100 | 2 | 36 | 11 | -1.7 |
| Kiner-Falefa, Isiah | 2B | Pit | 25 F.A. | 0.262 | 431 | 45 | 113 | 2 | 40 | 15 | -0.7 |
| Kiner-Falefa, Isiah | 2B | Pit | 25 F.A. | 0.200 | 5 | 1 | 1 | 1 | 1 | 0 | -0.1 |
| Kiner-Falefa, Isiah | 2B | Pit | 25 F.A. | 0.091 | 11 | 1 | 1 | 1 | 1 | 0 | -0.5 |
| Kiner-Falefa, Isiah | 2B | Pit | 25 F.A. | 0.233 | 30 | 5 | 7 | 1 | 5 | 0 | -0.7 |
| Jung, Josh | 3B | Tex | 23 Dft #6 | 0.248 | 432 | 48 | 107 | 13 | 55 | 3 | -0.8 |
| Jung, Josh | 3B | Tex | 23 Dft #6 | 0.251 | 482 | 53 | 121 | 14 | 61 | 4 | 0.2 |
| Jung, Josh | 3B | Tex | 23 Dft #6 | 0.217 | 23 | 2 | 5 | 0 | 1 | 0 | -0.2 |
| Jung, Josh | 3B | Tex | 23 Dft #6 | 0.277 | 47 | 6 | 13 | 1 | 6 | 0 | 0.0 |
| Jung, Josh | 3B | Tex | 23 Dft #6 | 0.227 | 97 | 11 | 22 | 2 | 10 | 0 | -0.4 |
| Pena, Jeremy  | SS | Hou | 23 Dft #2 | 0.304 | 493 | 68 | 150 | 17 | 62 | 20 | 4.3 |
| Pena, Jeremy  | SS | Hou | 23 Dft #2 | 0.304 | 493 | 68 | 150 | 17 | 62 | 20 | 4.3 |
| Pena, Jeremy  | SS | Hou | 23 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Pena, Jeremy  | SS | Hou | 23 Dft #2 | 0.474 | 19 | 8 | 9 | 2 | 6 | 0 | 0.4 |
| Pena, Jeremy  | SS | Hou | 23 Dft #2 | 0.289 | 76 | 12 | 22 | 3 | 12 | 1 | 0.3 |
| Swanson, Dansby | SS | ChC | 21 Dft #1 | 0.244 | 590 | 84 | 144 | 24 | 77 | 20 | 3.1 |
| Swanson, Dansby | SS | ChC | 21 Dft #1 | 0.244 | 590 | 84 | 144 | 24 | 77 | 20 | 3.1 |
| Swanson, Dansby | SS | ChC | 21 Dft #1 | 0.158 | 19 | 2 | 3 | 1 | 1 | 2 | 0.0 |
| Swanson, Dansby | SS | ChC | 21 Dft #1 | 0.217 | 46 | 4 | 10 | 2 | 3 | 4 | 0.2 |
| Swanson, Dansby | SS | ChC | 21 Dft #1 | 0.205 | 88 | 9 | 18 | 3 | 12 | 9 | 0.6 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.290 | 338 | 74 | 98 | 21 | 42 | 9 | 2.5 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.290 | 338 | 74 | 98 | 21 | 42 | 9 | 3.8 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.368 | 19 | 3 | 7 | 2 | 3 | 1 | 0.4 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.404 | 47 | 13 | 19 | 5 | 9 | 3 | 1.5 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.281 | 89 | 17 | 25 | 6 | 11 | 3 | 0.9 |
| Chourio, Jackson | OF | Mil | 25 Dft #1 | 0.270 | 549 | 88 | 148 | 21 | 78 | 21 | 5.1 |
| Chourio, Jackson | OF | Mil | 25 Dft #1 | 0.270 | 549 | 88 | 148 | 21 | 78 | 21 | 5.1 |
| Chourio, Jackson | OF | Mil | 25 Dft #1 | 0.200 | 20 | 4 | 4 | 1 | 1 | 3 | 0.3 |
| Chourio, Jackson | OF | Mil | 25 Dft #1 | 0.170 | 53 | 8 | 9 | 1 | 3 | 3 | -0.0 |
| Chourio, Jackson | OF | Mil | 25 Dft #1 | 0.230 | 100 | 16 | 23 | 3 | 10 | 3 | 0.3 |
| Crow-Armstrong, Pete | OF | ChC | 24 Dft #7 | 0.247 | 591 | 91 | 146 | 31 | 95 | 35 | 6.4 |
| Crow-Armstrong, Pete | OF | ChC | 24 Dft #7 | 0.247 | 591 | 91 | 146 | 31 | 95 | 35 | 6.4 |
| Crow-Armstrong, Pete | OF | ChC | 24 Dft #7 | 0.300 | 20 | 3 | 6 | 2 | 5 | 0 | 0.3 |
| Crow-Armstrong, Pete | OF | ChC | 24 Dft #7 | 0.261 | 46 | 6 | 12 | 3 | 8 | 1 | 0.4 |
| Crow-Armstrong, Pete | OF | ChC | 24 Dft #7 | 0.215 | 79 | 10 | 17 | 3 | 12 | 4 | 0.2 |
| Garcia, Adolis | OF | Tex | 22 Dft #3 | 0.227 | 507 | 58 | 115 | 19 | 75 | 13 | 0.9 |
| Garcia, Adolis | OF | Tex | 22 Dft #3 | 0.227 | 507 | 58 | 115 | 19 | 75 | 13 | 0.9 |
| Garcia, Adolis | OF | Tex | 22 Dft #3 | 0.154 | 13 | 2 | 2 | 1 | 1 | 0 | -0.2 |
| Garcia, Adolis | OF | Tex | 22 Dft #3 | 0.111 | 27 | 2 | 3 | 1 | 2 | 0 | -0.6 |
| Garcia, Adolis | OF | Tex | 22 Dft #3 | 0.125 | 40 | 4 | 5 | 1 | 3 | 0 | -1.1 |
| Harris, Michael | OF | Atl | 23 Dft #1 | 0.249 | 611 | 55 | 152 | 20 | 86 | 20 | 2.3 |
| Harris, Michael | OF | Atl | 23 Dft #1 | 0.249 | 611 | 55 | 152 | 20 | 86 | 20 | 2.3 |
| Harris, Michael | OF | Atl | 23 Dft #1 | 0.412 | 17 | 3 | 7 | 3 | 3 | 1 | 0.5 |
| Harris, Michael | OF | Atl | 23 Dft #1 | 0.360 | 50 | 7 | 18 | 3 | 7 | 4 | 1.0 |
| Harris, Michael | OF | Atl | 23 Dft #1 | 0.247 | 97 | 9 | 24 | 3 | 13 | 5 | 0.5 |
Minors | Amaya, Miguel | C | ChC | 25 F.A. | 0.291 | 55 | 9 | 16 | 3 | 14 | 0 | -0.6 |
Minors | Amaya, Miguel | C | ChC | 25 F.A. | 0.281 | 96 | 14 | 27 | 4 | 25 | 0 | -0.2 |
Minors | Amaya, Miguel | C | ChC | 25 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Amaya, Miguel | C | ChC | 25 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Amaya, Miguel | C | ChC | 25 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
Released | Wong, Connor  | C | Bos | 25 Dft #10 | 0.087 | 23 | 0 | 2 | 0 | 0 | 1 | -0.8 |
Released | Wong, Connor  | C | Bos | 25 Dft #10 | 0.190 | 168 | 16 | 32 | 0 | 7 | 2 | -5.6 |
Released | Wong, Connor  | C | Bos | 25 Dft #10 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | -0.3 |
Released | Wong, Connor  | C | Bos | 25 Dft #10 | 0.000 | 11 | 1 | 0 | 0 | 0 | 0 | -0.7 |
Released | Wong, Connor  | C | Bos | 25 Dft #10 | 0.200 | 25 | 2 | 5 | 0 | 1 | 0 | -1.1 |
Minors | Arraez, Luis | 1B | SD | 22 F.A. | 0.287 | 87 | 9 | 25 | 3 | 7 | 2 | 0.1 |
Minors | Arraez, Luis | 1B | SD | 22 F.A. | 0.292 | 620 | 66 | 181 | 8 | 61 | 11 | 1.6 |
Minors | Arraez, Luis | 1B | SD | 22 F.A. | 0.533 | 15 | 4 | 8 | 1 | 2 | 0 | 0.3 |
Minors | Arraez, Luis | 1B | SD | 22 F.A. | 0.372 | 43 | 6 | 16 | 1 | 6 | 0 | 0.3 |
Minors | Arraez, Luis | 1B | SD | 22 F.A. | 0.344 | 93 | 11 | 32 | 2 | 12 | 2 | 0.7 |
Released | Keith, Colt | 2B | Det | 25 Dft #7 | 0.188 | 48 | 7 | 9 | 0 | 2 | 0 | -0.5 |
Released | Keith, Colt | 2B | Det | 25 Dft #7 | 0.256 | 414 | 65 | 106 | 13 | 45 | 1 | -1.2 |
Released | Keith, Colt | 2B | Det | 25 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Released | Keith, Colt | 2B | Det | 25 Dft #7 | 0.600 | 5 | 0 | 3 | 0 | 1 | 0 | -0.4 |
Released | Keith, Colt | 2B | Det | 25 Dft #7 | 0.234 | 47 | 6 | 11 | 1 | 5 | 0 | -0.7 |
Released | Vientos, Mark | 3B | NyM | 25 Dft #2 | 0.167 | 72 | 7 | 12 | 2 | 6 | 0 | -0.7 |
Released | Vientos, Mark | 3B | NyM | 25 Dft #2 | 0.233 | 424 | 44 | 99 | 17 | 61 | 1 | -1.1 |
Released | Vientos, Mark | 3B | NyM | 25 Dft #2 | 0.188 | 16 | 1 | 3 | 0 | 1 | 1 | -0.1 |
Released | Vientos, Mark | 3B | NyM | 25 Dft #2 | 0.156 | 32 | 1 | 5 | 0 | 3 | 1 | -0.5 |
Released | Vientos, Mark | 3B | NyM | 25 Dft #2 | 0.179 | 78 | 7 | 14 | 2 | 8 | 1 | -0.7 |
Minors | Santander, Anthony  | OF | Tor | 22 F.A. | 0.178 | 129 | 11 | 23 | 4 | 12 | 0 | -0.9 |
Minors | Santander, Anthony  | OF | Tor | 22 F.A. | 0.175 | 194 | 16 | 34 | 6 | 18 | 0 | -1.7 |
Minors | Santander, Anthony  | OF | Tor | 22 F.A. | 0.100 | 10 | 2 | 1 | 0 | 0 | 0 | -0.3 |
Minors | Santander, Anthony  | OF | Tor | 22 F.A. | 0.100 | 10 | 2 | 1 | 0 | 0 | 0 | -0.6 |
Minors | Santander, Anthony  | OF | Tor | 22 F.A. | 0.100 | 10 | 2 | 1 | 0 | 0 | 0 | -1.1 |
Pitching Statistics
| Castillo, Luis | P | Sea | 18 Dft #2 | 1.185 | 3.54 | 11 | 0 | 180.2 | 168 | 71 |
46 | 162 | 3.9 |
| Castillo, Luis | P | Sea | 18 Dft #2 | 1.185 | 3.54 | 11 | 0 | 180.2 | 168 | 71 |
46 | 162 | 3.9 |
| Castillo, Luis | P | Sea | 18 Dft #2 | 0.136 | 1.23 | 1 | 0 | 7.1 | 1 | 1 |
0 | 10 | 1.4 |
| Castillo, Luis | P | Sea | 18 Dft #2 | 0.300 | 0.68 | 2 | 0 | 13.1 | 4 | 1 |
0 | 13 | 2.4 |
| Castillo, Luis | P | Sea | 18 Dft #2 | 0.682 | 2.45 | 3 | 0 | 29.1 | 17 | 8 |
3 | 29 | 3.0 |
| Pfaadt, Brandon | P | Ari | 25 Dft #9 | 1.330 | 5.25 | 13 | 0 | 176.2 | 198 | 103 |
37 | 147 | -1.6 |
| Pfaadt, Brandon | P | Ari | 25 Dft #9 | 1.330 | 5.25 | 13 | 0 | 176.2 | 198 | 103 |
37 | 147 | -1.6 |
| Pfaadt, Brandon | P | Ari | 25 Dft #9 | 1.200 | 9.00 | 0 | 0 | 10.0 | 10 | 10 |
2 | 9 | -0.7 |
| Pfaadt, Brandon | P | Ari | 25 Dft #9 | 0.737 | 4.74 | 0 | 0 | 19.0 | 11 | 10 |
3 | 16 | 0.6 |
| Pfaadt, Brandon | P | Ari | 25 Dft #9 | 1.147 | 5.29 | 1 | 0 | 34.0 | 34 | 20 |
5 | 30 | -0.2 |
| Rasmussen, Drew | P | TB | 25 F.A. | 1.050 | 2.89 | 9 | 0 | 140.0 | 111 | 45 |
36 | 119 | 4.8 |
| Rasmussen, Drew | P | TB | 25 F.A. | 1.020 | 2.76 | 10 | 0 | 150.0 | 116 | 46 |
37 | 127 | 5.9 |
| Rasmussen, Drew | P | TB | 25 F.A. | 1.714 | 0.00 | 0 | 0 | 2.1 | 2 | 0 |
2 | 3 | -0.1 |
| Rasmussen, Drew | P | TB | 25 F.A. | 1.687 | 3.37 | 0 | 0 | 5.1 | 6 | 2 |
3 | 5 | -0.5 |
| Rasmussen, Drew | P | TB | 25 F.A. | 1.279 | 3.54 | 0 | 0 | 20.1 | 17 | 8 |
9 | 14 | -0.6 |
| Singer, Brady | P | Cin | 25 F.A. | 1.249 | 4.17 | 12 | 0 | 157.2 | 140 | 73 |
57 | 148 | 2.0 |
| Singer, Brady | P | Cin | 25 F.A. | 1.238 | 4.03 | 14 | 0 | 169.2 | 150 | 76 |
60 | 163 | 3.1 |
| Singer, Brady | P | Cin | 25 F.A. | 1.500 | 7.27 | 0 | 0 | 8.2 | 12 | 7 |
1 | 8 | -0.7 |
| Singer, Brady | P | Cin | 25 F.A. | 1.256 | 5.02 | 1 | 0 | 14.1 | 15 | 8 |
3 | 14 | -0.0 |
| Singer, Brady | P | Cin | 25 F.A. | 1.082 | 3.90 | 3 | 0 | 32.1 | 27 | 14 |
8 | 31 | 1.4 |
| Springs, Jeffrey | P | Ath | 25 F.A. | 1.118 | 3.76 | 6 | 0 | 110.0 | 98 | 46 |
25 | 89 | 2.1 |
| Springs, Jeffrey | P | Ath | 25 F.A. | 1.211 | 4.11 | 11 | 0 | 171.0 | 153 | 78 |
54 | 138 | 1.7 |
| Springs, Jeffrey | P | Ath | 25 F.A. | 1.000 | 1.80 | 1 | 0 | 5.0 | 3 | 1 |
2 | 3 | 0.5 |
| Springs, Jeffrey | P | Ath | 25 F.A. | 1.444 | 1.00 | 1 | 0 | 9.0 | 8 | 1 |
5 | 6 | 0.3 |
| Springs, Jeffrey | P | Ath | 25 F.A. | 1.350 | 3.60 | 1 | 0 | 20.0 | 21 | 8 |
6 | 16 | -0.3 |
| Abreu, Bryan | RP | Hou | 25 Dft #4 | 1.155 | 2.28 | 3 | 7 | 71.0 | 51 | 18 |
31 | 105 | 1.0 |
| Abreu, Bryan | RP | Hou | 25 Dft #4 | 1.155 | 2.28 | 3 | 7 | 71.0 | 51 | 18 |
31 | 105 | 1.0 |
| Abreu, Bryan | RP | Hou | 25 Dft #4 | 0.600 | 0.00 | 0 | 0 | 1.2 | 1 | 0 |
0 | 1 | 0.0 |
| Abreu, Bryan | RP | Hou | 25 Dft #4 | 1.600 | 0.00 | 0 | 2 | 5.0 | 6 | 0 |
2 | 4 | 0.0 |
| Abreu, Bryan | RP | Hou | 25 Dft #4 | 1.778 | 5.00 | 0 | 3 | 9.0 | 12 | 5 |
4 | 10 | -0.9 |
| Estrada, Jeremiah | RP | SD | 25 Dft #12 | 1.164 | 3.45 | 4 | 3 | 73.0 | 58 | 28 |
27 | 108 | -0.3 |
| Estrada, Jeremiah | RP | SD | 25 Dft #12 | 1.164 | 3.45 | 4 | 3 | 73.0 | 58 | 28 |
27 | 108 | -0.3 |
| Estrada, Jeremiah | RP | SD | 25 Dft #12 | 1.000 | 4.50 | 0 | 0 | 2.0 | 2 | 1 |
0 | 3 | -0.1 |
| Estrada, Jeremiah | RP | SD | 25 Dft #12 | 1.125 | 3.37 | 0 | 0 | 5.1 | 4 | 2 |
2 | 7 | -0.2 |
| Estrada, Jeremiah | RP | SD | 25 Dft #12 | 1.457 | 5.40 | 0 | 0 | 11.2 | 11 | 7 |
6 | 22 | -0.9 |
| Gaddis, Hunter | RP | Cle | 25 Dft #6 | 1.185 | 3.11 | 2 | 3 | 66.2 | 58 | 23 |
21 | 73 | -1.5 |
| Gaddis, Hunter | RP | Cle | 25 Dft #6 | 1.185 | 3.11 | 2 | 3 | 66.2 | 58 | 23 |
21 | 73 | -1.5 |
| Gaddis, Hunter | RP | Cle | 25 Dft #6 | 1.125 | 0.00 | 0 | 0 | 2.2 | 3 | 0 |
0 | 7 | 0.1 |
| Gaddis, Hunter | RP | Cle | 25 Dft #6 | 1.286 | 1.93 | 0 | 1 | 4.2 | 6 | 1 |
0 | 8 | -0.0 |
| Gaddis, Hunter | RP | Cle | 25 Dft #6 | 0.818 | 1.64 | 1 | 1 | 11.0 | 9 | 2 |
0 | 13 | 0.7 |
| Iglesias, Raisel | RP | Atl | 20 Dft #4 | 0.995 | 3.21 | 4 | 29 | 67.1 | 51 | 24 |
16 | 73 | 3.5 |
| Iglesias, Raisel | RP | Atl | 20 Dft #4 | 0.995 | 3.21 | 4 | 29 | 67.1 | 51 | 24 |
16 | 73 | 3.5 |
| Iglesias, Raisel | RP | Atl | 20 Dft #4 | 1.000 | 0.00 | 0 | 2 | 3.0 | 1 | 0 |
2 | 4 | 0.4 |
| Iglesias, Raisel | RP | Atl | 20 Dft #4 | 0.706 | 0.00 | 0 | 4 | 5.2 | 1 | 0 |
3 | 7 | 0.8 |
| Iglesias, Raisel | RP | Atl | 20 Dft #4 | 0.771 | 0.00 | 0 | 7 | 11.2 | 3 | 0 |
6 | 14 | 1.5 |
I.L. | Cole, Gerrit  | P | NyY | 15 Trade | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Cole, Gerrit  | P | NyY | 15 Trade | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Cole, Gerrit  | P | NyY | 15 Trade | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Cole, Gerrit  | P | NyY | 15 Trade | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Cole, Gerrit  | P | NyY | 15 Trade | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Minors | Glasnow, Tyler | P | LaD | 19 Dft #3 | 1.278 | 4.50 | 1 | 0 | 18.0 | 12 | 9 |
11 | 23 | -0.5 |
Minors | Glasnow, Tyler | P | LaD | 19 Dft #3 | 1.096 | 3.19 | 4 | 0 | 90.1 | 56 | 32 |
43 | 106 | 2.5 |
Minors | Glasnow, Tyler | P | LaD | 19 Dft #3 | 1.333 | 0.00 | 0 | 0 | 3.0 | 3 | 0 |
1 | 3 | 0.0 |
Minors | Glasnow, Tyler | P | LaD | 19 Dft #3 | 1.750 | 4.50 | 1 | 0 | 8.0 | 9 | 4 |
5 | 10 | -0.3 |
Minors | Glasnow, Tyler | P | LaD | 19 Dft #3 | 1.062 | 2.49 | 3 | 0 | 21.2 | 12 | 6 |
11 | 25 | 1.6 |
Released | Jones, Jared  | P | Pit | 25 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Jones, Jared  | P | Pit | 25 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Jones, Jared  | P | Pit | 25 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Jones, Jared  | P | Pit | 25 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Jones, Jared  | P | Pit | 25 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodriguez, Grayson  | P | Bal | 24 Dft #1 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodriguez, Grayson  | P | Bal | 24 Dft #1 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodriguez, Grayson  | P | Bal | 24 Dft #1 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodriguez, Grayson  | P | Bal | 24 Dft #1 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodriguez, Grayson  | P | Bal | 24 Dft #1 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Suarez, Ranger | P | Phi | 25 Dft #11 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Released | Suarez, Ranger | P | Phi | 25 Dft #11 | 1.220 | 3.20 | 12 | 0 | 157.1 | 154 | 56 |
38 | 151 | 5.1 |
Released | Suarez, Ranger | P | Phi | 25 Dft #11 | 2.077 | 6.23 | 0 | 0 | 4.1 | 9 | 3 |
0 | 4 | -0.6 |
Released | Suarez, Ranger | P | Phi | 25 Dft #11 | 1.884 | 7.53 | 0 | 0 | 14.1 | 24 | 12 |
3 | 11 | -1.8 |
Released | Suarez, Ranger | P | Phi | 25 Dft #11 | 1.481 | 4.10 | 2 | 0 | 26.1 | 31 | 12 |
8 | 27 | -0.2 |
Minors | Kopech, Michael | RP | LaD | 25 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Minors | Kopech, Michael | RP | LaD | 25 Dft #5 | 1.727 | 2.45 | 0 | 0 | 11.0 | 6 | 3 |
13 | 12 | -1.4 |
Minors | Kopech, Michael | RP | LaD | 25 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Minors | Kopech, Michael | RP | LaD | 25 Dft #5 | 6.000 | 27.00 | 0 | 0 | 0.1 | 0 | 1 |
2 | 1 | -0.7 |
Minors | Kopech, Michael | RP | LaD | 25 Dft #5 | 3.000 | 6.75 | 0 | 0 | 4.0 | 3 | 3 |
9 | 4 | -1.7 |