Kevin's Kings
Stats Updated: 09-30-2025
Free Agents Left: 2
Free Agent Priority: 8
Stats Split:
Batting Statistics
| O'Hoppe, Logan | C | LaA | 24 Dft #4 | 0.213 | 423 | 35 | 90 | 19 | 43 | 2 | -2.9 |
| O'Hoppe, Logan | C | LaA | 24 Dft #4 | 0.213 | 423 | 35 | 90 | 19 | 43 | 2 | -2.9 |
| O'Hoppe, Logan | C | LaA | 24 Dft #4 | 0.063 | 16 | 0 | 1 | 0 | 0 | 0 | -0.5 |
| O'Hoppe, Logan | C | LaA | 24 Dft #4 | 0.156 | 32 | 0 | 5 | 0 | 0 | 0 | -0.8 |
| O'Hoppe, Logan | C | LaA | 24 Dft #4 | 0.140 | 50 | 0 | 7 | 0 | 0 | 0 | -1.5 |
| Smith, Will | C | LaD | 20 Dft #3 | 0.296 | 362 | 64 | 107 | 17 | 61 | 2 | 1.0 |
| Smith, Will | C | LaD | 20 Dft #3 | 0.296 | 362 | 64 | 107 | 17 | 61 | 2 | 1.0 |
| Smith, Will | C | LaD | 20 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Smith, Will | C | LaD | 20 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
| Smith, Will | C | LaD | 20 Dft #3 | 0.455 | 11 | 3 | 5 | 1 | 2 | 0 | -0.7 |
| Olson, Matt | 1B | Atl | 18 Dft #2 | 0.272 | 624 | 98 | 170 | 29 | 95 | 1 | 3.6 |
| Olson, Matt | 1B | Atl | 18 Dft #2 | 0.272 | 624 | 98 | 170 | 29 | 95 | 1 | 3.6 |
| Olson, Matt | 1B | Atl | 18 Dft #2 | 0.150 | 20 | 3 | 3 | 1 | 2 | 0 | -0.1 |
| Olson, Matt | 1B | Atl | 18 Dft #2 | 0.268 | 56 | 12 | 15 | 4 | 12 | 0 | 0.7 |
| Olson, Matt | 1B | Atl | 18 Dft #2 | 0.280 | 100 | 21 | 28 | 8 | 19 | 0 | 1.2 |
| Vaughn, Andrew | 1B | Mil | 25 F.A. | 0.280 | 132 | 11 | 37 | 2 | 18 | 0 | -0.3 |
| Vaughn, Andrew | 1B | Mil | 25 F.A. | 0.254 | 406 | 35 | 103 | 14 | 65 | 0 | -0.0 |
| Vaughn, Andrew | 1B | Mil | 25 F.A. | 0.154 | 13 | 1 | 2 | 0 | 2 | 0 | -0.2 |
| Vaughn, Andrew | 1B | Mil | 25 F.A. | 0.286 | 28 | 3 | 8 | 0 | 5 | 0 | -0.2 |
| Vaughn, Andrew | 1B | Mil | 25 F.A. | 0.350 | 60 | 4 | 21 | 0 | 6 | 0 | -0.3 |
| Stott, Bryson | 2B | Phi | 23 Dft #10 | 0.257 | 499 | 66 | 128 | 13 | 66 | 24 | 2.0 |
| Stott, Bryson | 2B | Phi | 23 Dft #10 | 0.257 | 499 | 66 | 128 | 13 | 66 | 24 | 2.0 |
| Stott, Bryson | 2B | Phi | 23 Dft #10 | 0.238 | 21 | 2 | 5 | 1 | 1 | 1 | 0.0 |
| Stott, Bryson | 2B | Phi | 23 Dft #10 | 0.244 | 41 | 4 | 10 | 1 | 2 | 1 | -0.2 |
| Stott, Bryson | 2B | Phi | 23 Dft #10 | 0.310 | 84 | 10 | 26 | 4 | 12 | 1 | 0.5 |
| Chapman, Matt | 3B | SF | 25 Dft #2 | 0.235 | 439 | 72 | 103 | 21 | 61 | 8 | 1.3 |
| Chapman, Matt | 3B | SF | 25 Dft #2 | 0.231 | 454 | 76 | 105 | 21 | 61 | 9 | 1.4 |
| Chapman, Matt | 3B | SF | 25 Dft #2 | 0.214 | 14 | 2 | 3 | 0 | 1 | 0 | -0.2 |
| Chapman, Matt | 3B | SF | 25 Dft #2 | 0.140 | 43 | 6 | 6 | 0 | 4 | 0 | -0.5 |
| Chapman, Matt | 3B | SF | 25 Dft #2 | 0.238 | 84 | 16 | 20 | 3 | 11 | 0 | 0.0 |
| Betts, Mookie | SS | LaD | 15 Dft #1 | 0.258 | 589 | 95 | 152 | 20 | 82 | 8 | 2.5 |
| Betts, Mookie | SS | LaD | 15 Dft #1 | 0.258 | 589 | 95 | 152 | 20 | 82 | 8 | 2.5 |
| Betts, Mookie | SS | LaD | 15 Dft #1 | 0.250 | 20 | 1 | 5 | 0 | 3 | 0 | -0.1 |
| Betts, Mookie | SS | LaD | 15 Dft #1 | 0.200 | 45 | 4 | 9 | 2 | 7 | 0 | -0.1 |
| Betts, Mookie | SS | LaD | 15 Dft #1 | 0.307 | 101 | 15 | 31 | 6 | 23 | 0 | 1.2 |
| Henderson, Gunnar | SS | Bal | 23 Dft #1 | 0.278 | 564 | 85 | 157 | 17 | 68 | 30 | 4.9 |
| Henderson, Gunnar | SS | Bal | 23 Dft #1 | 0.274 | 577 | 85 | 158 | 17 | 68 | 30 | 4.7 |
| Henderson, Gunnar | SS | Bal | 23 Dft #1 | 0.286 | 21 | 1 | 6 | 1 | 3 | 3 | 0.4 |
| Henderson, Gunnar | SS | Bal | 23 Dft #1 | 0.300 | 50 | 4 | 15 | 1 | 6 | 7 | 0.9 |
| Henderson, Gunnar | SS | Bal | 23 Dft #1 | 0.250 | 92 | 9 | 23 | 1 | 8 | 10 | 0.7 |
| Adell, Jo | OF | LaA | 25 F.A. | 0.175 | 57 | 6 | 10 | 2 | 4 | 0 | -0.6 |
| Adell, Jo | OF | LaA | 25 F.A. | 0.236 | 526 | 63 | 124 | 37 | 98 | 5 | 2.3 |
| Adell, Jo | OF | LaA | 25 F.A. | 0.208 | 24 | 3 | 5 | 1 | 2 | 0 | -0.1 |
| Adell, Jo | OF | LaA | 25 F.A. | 0.178 | 45 | 5 | 8 | 1 | 3 | 0 | -0.4 |
| Adell, Jo | OF | LaA | 25 F.A. | 0.250 | 88 | 12 | 22 | 7 | 16 | 1 | 0.6 |
| Arozarena, Randy | OF | Sea | 21 Dft #1 | 0.238 | 613 | 95 | 146 | 27 | 76 | 31 | 4.7 |
| Arozarena, Randy | OF | Sea | 21 Dft #1 | 0.238 | 613 | 95 | 146 | 27 | 76 | 31 | 4.7 |
| Arozarena, Randy | OF | Sea | 21 Dft #1 | 0.320 | 25 | 2 | 8 | 0 | 3 | 3 | 0.4 |
| Arozarena, Randy | OF | Sea | 21 Dft #1 | 0.184 | 49 | 5 | 9 | 0 | 3 | 3 | -0.2 |
| Arozarena, Randy | OF | Sea | 21 Dft #1 | 0.219 | 105 | 14 | 23 | 2 | 12 | 7 | 0.5 |
| Carpenter, Kerry | OF | Det | 25 F.A. | 0.230 | 152 | 22 | 35 | 8 | 26 | 0 | 0.1 |
| Carpenter, Kerry | OF | Det | 25 F.A. | 0.252 | 433 | 66 | 109 | 26 | 62 | 1 | 0.9 |
| Carpenter, Kerry | OF | Det | 25 F.A. | 0.143 | 14 | 0 | 2 | 0 | 0 | 0 | -0.4 |
| Carpenter, Kerry | OF | Det | 25 F.A. | 0.194 | 31 | 1 | 6 | 1 | 1 | 0 | -0.5 |
| Carpenter, Kerry | OF | Det | 25 F.A. | 0.203 | 69 | 9 | 14 | 4 | 10 | 0 | -0.3 |
| Crews, Dylan | OF | Was | 25 Dft #1 | 0.198 | 217 | 25 | 43 | 8 | 19 | 12 | -0.2 |
| Crews, Dylan | OF | Was | 25 Dft #1 | 0.208 | 293 | 43 | 61 | 10 | 27 | 17 | 0.6 |
| Crews, Dylan | OF | Was | 25 Dft #1 | 0.071 | 14 | 0 | 1 | 0 | 0 | 0 | -0.4 |
| Crews, Dylan | OF | Was | 25 Dft #1 | 0.227 | 44 | 5 | 10 | 1 | 2 | 3 | 0.0 |
| Crews, Dylan | OF | Was | 25 Dft #1 | 0.226 | 84 | 10 | 19 | 3 | 8 | 3 | -0.0 |
| Dominguez, Jasson | OF | NyY | 25 Dft #2 | 0.257 | 381 | 58 | 98 | 10 | 47 | 23 | 0.6 |
| Dominguez, Jasson | OF | NyY | 25 Dft #2 | 0.257 | 381 | 58 | 98 | 10 | 47 | 23 | 0.6 |
| Dominguez, Jasson | OF | NyY | 25 Dft #2 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | -0.2 |
| Dominguez, Jasson | OF | NyY | 25 Dft #2 | 0.250 | 8 | 3 | 2 | 0 | 1 | 2 | -0.2 |
| Dominguez, Jasson | OF | NyY | 25 Dft #2 | 0.294 | 17 | 5 | 5 | 0 | 2 | 2 | -0.6 |
| Ramos, Heliot | OF | SF | 25 Dft #4 | 0.256 | 620 | 85 | 159 | 21 | 69 | 6 | 1.4 |
| Ramos, Heliot | OF | SF | 25 Dft #4 | 0.256 | 620 | 85 | 159 | 21 | 69 | 6 | 1.4 |
| Ramos, Heliot | OF | SF | 25 Dft #4 | 0.227 | 22 | 3 | 5 | 2 | 4 | 0 | 0.1 |
| Ramos, Heliot | OF | SF | 25 Dft #4 | 0.200 | 55 | 7 | 11 | 4 | 8 | 0 | 0.1 |
| Ramos, Heliot | OF | SF | 25 Dft #4 | 0.217 | 106 | 17 | 23 | 5 | 12 | 0 | 0.1 |
Released | Lowe, Nathanial | 1B | Was | 25 Dft #11 | 0.217 | 120 | 20 | 26 | 5 | 16 | 0 | -0.0 |
Released | Lowe, Nathanial | 1B | Was | 25 Dft #11 | 0.228 | 540 | 64 | 123 | 18 | 84 | 1 | -0.3 |
Released | Lowe, Nathanial | 1B | Was | 25 Dft #11 | 0.333 | 18 | 1 | 6 | 0 | 3 | 0 | -0.0 |
Released | Lowe, Nathanial | 1B | Was | 25 Dft #11 | 0.324 | 34 | 4 | 11 | 0 | 6 | 0 | -0.0 |
Released | Lowe, Nathanial | 1B | Was | 25 Dft #11 | 0.274 | 73 | 9 | 20 | 1 | 9 | 0 | -0.3 |
Minors | Semien, Marcus  | 2B | Tex | 18 Dft #7 | 0.231 | 450 | 62 | 104 | 15 | 61 | 10 | 1.0 |
Minors | Semien, Marcus  | 2B | Tex | 18 Dft #7 | 0.230 | 470 | 62 | 108 | 15 | 62 | 11 | 0.9 |
Minors | Semien, Marcus  | 2B | Tex | 18 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Semien, Marcus  | 2B | Tex | 18 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Semien, Marcus  | 2B | Tex | 18 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
Minors | McMahon, Ryan | 3B | NyY | 25 F.A. | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | -0.5 |
Minors | McMahon, Ryan | 3B | NyY | 25 F.A. | 0.214 | 509 | 62 | 109 | 20 | 53 | 3 | -1.8 |
Minors | McMahon, Ryan | 3B | NyY | 25 F.A. | 0.231 | 13 | 3 | 3 | 1 | 1 | 0 | -0.1 |
Minors | McMahon, Ryan | 3B | NyY | 25 F.A. | 0.167 | 30 | 4 | 5 | 1 | 2 | 1 | -0.3 |
Minors | McMahon, Ryan | 3B | NyY | 25 F.A. | 0.197 | 61 | 8 | 12 | 2 | 7 | 1 | -0.5 |
Minors | Riley, Austin  | 3B | Atl | 20 F.A. | 0.267 | 405 | 54 | 108 | 16 | 54 | 2 | 1.6 |
Minors | Riley, Austin  | 3B | Atl | 20 F.A. | 0.260 | 416 | 54 | 108 | 16 | 54 | 2 | 1.2 |
Minors | Riley, Austin  | 3B | Atl | 20 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Riley, Austin  | 3B | Atl | 20 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Riley, Austin  | 3B | Atl | 20 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
Minors | Edman, Tommy | OF | LaD | 25 Dft #7 | 0.231 | 299 | 43 | 69 | 12 | 44 | 3 | -0.1 |
Minors | Edman, Tommy | OF | LaD | 25 Dft #7 | 0.225 | 346 | 49 | 78 | 13 | 49 | 3 | -0.6 |
Minors | Edman, Tommy | OF | LaD | 25 Dft #7 | 0.214 | 14 | 1 | 3 | 0 | 1 | 0 | -0.2 |
Minors | Edman, Tommy | OF | LaD | 25 Dft #7 | 0.200 | 30 | 3 | 6 | 1 | 3 | 0 | -0.4 |
Minors | Edman, Tommy | OF | LaD | 25 Dft #7 | 0.209 | 43 | 6 | 9 | 1 | 5 | 0 | -0.8 |
Released | Gurriel, Lourdes  | OF | Ari | 25 Dft #8 | 0.246 | 459 | 48 | 113 | 18 | 75 | 9 | 1.4 |
Released | Gurriel, Lourdes  | OF | Ari | 25 Dft #8 | 0.248 | 500 | 52 | 124 | 19 | 80 | 10 | 1.5 |
Released | Gurriel, Lourdes  | OF | Ari | 25 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Released | Gurriel, Lourdes  | OF | Ari | 25 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Released | Gurriel, Lourdes  | OF | Ari | 25 Dft #8 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | -1.2 |
Released | Robles, Victor | OF | Sea | 25 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Released | Robles, Victor | OF | Sea | 25 Dft #12 | 0.245 | 106 | 12 | 26 | 1 | 9 | 6 | -0.2 |
Released | Robles, Victor | OF | Sea | 25 Dft #12 | 0.000 | 6 | 2 | 0 | 0 | 0 | 0 | -0.3 |
Released | Robles, Victor | OF | Sea | 25 Dft #12 | 0.130 | 23 | 5 | 3 | 1 | 4 | 1 | -0.2 |
Released | Robles, Victor | OF | Sea | 25 Dft #12 | 0.245 | 49 | 8 | 12 | 1 | 4 | 2 | -0.4 |
Pitching Statistics
| King, Michael | P | SD | 23 F.A. | 1.176 | 3.26 | 5 | 0 | 66.1 | 55 | 24 |
23 | 73 | 2.3 |
| King, Michael | P | SD | 23 F.A. | 1.200 | 3.44 | 5 | 0 | 73.1 | 62 | 28 |
26 | 76 | 1.9 |
| King, Michael | P | SD | 23 F.A. | 1.125 | 0.00 | 0 | 0 | 2.2 | 1 | 0 |
2 | 3 | 0.0 |
| King, Michael | P | SD | 23 F.A. | 1.969 | 6.75 | 1 | 0 | 10.2 | 15 | 8 |
6 | 9 | -1.0 |
| King, Michael | P | SD | 23 F.A. | 1.596 | 5.74 | 1 | 0 | 15.2 | 18 | 10 |
7 | 11 | -1.2 |
| Kirby, George | P | Sea | 23 Dft #2 | 1.190 | 4.21 | 10 | 0 | 126.0 | 121 | 59 |
29 | 137 | 2.9 |
| Kirby, George | P | Sea | 23 Dft #2 | 1.190 | 4.21 | 10 | 0 | 126.0 | 121 | 59 |
29 | 137 | 3.0 |
| Kirby, George | P | Sea | 23 Dft #2 | 0.800 | 3.60 | 0 | 0 | 5.0 | 3 | 2 |
1 | 10 | 0.2 |
| Kirby, George | P | Sea | 23 Dft #2 | 0.818 | 1.64 | 1 | 0 | 11.0 | 8 | 2 |
1 | 17 | 1.1 |
| Kirby, George | P | Sea | 23 Dft #2 | 1.329 | 5.40 | 2 | 0 | 23.1 | 28 | 14 |
3 | 34 | -0.1 |
| Pepiot, Ryan | P | TB | 25 Dft #9 | 1.101 | 3.79 | 9 | 0 | 111.2 | 81 | 47 |
42 | 113 | 3.7 |
| Pepiot, Ryan | P | TB | 25 Dft #9 | 1.163 | 3.86 | 11 | 0 | 167.2 | 134 | 72 |
61 | 167 | 3.5 |
| Pepiot, Ryan | P | TB | 25 Dft #9 | 1.333 | 9.00 | 0 | 0 | 3.0 | 3 | 3 |
1 | 3 | -0.4 |
| Pepiot, Ryan | P | TB | 25 Dft #9 | 2.357 | 13.50 | 0 | 0 | 4.2 | 7 | 7 |
4 | 6 | -1.5 |
| Pepiot, Ryan | P | TB | 25 Dft #9 | 1.345 | 6.52 | 1 | 0 | 9.2 | 7 | 7 |
6 | 12 | -0.7 |
| Rodon, Carlos  | P | NyY | 25 Dft #6 | 1.049 | 3.09 | 18 | 0 | 195.1 | 132 | 67 |
73 | 203 | 10.7 |
| Rodon, Carlos  | P | NyY | 25 Dft #6 | 1.049 | 3.09 | 18 | 0 | 195.1 | 132 | 67 |
73 | 203 | 10.7 |
| Rodon, Carlos  | P | NyY | 25 Dft #6 | 0.833 | 4.50 | 1 | 0 | 6.0 | 4 | 3 |
1 | 5 | 0.4 |
| Rodon, Carlos  | P | NyY | 25 Dft #6 | 0.842 | 2.84 | 2 | 0 | 19.0 | 13 | 6 |
3 | 17 | 1.7 |
| Rodon, Carlos  | P | NyY | 25 Dft #6 | 0.871 | 2.61 | 3 | 0 | 31.0 | 21 | 9 |
6 | 26 | 2.4 |
| Suarez, Ranger | P | Phi | 25 F.A. | 1.226 | 3.11 | 9 | 0 | 133.0 | 132 | 46 |
31 | 128 | 4.1 |
| Suarez, Ranger | P | Phi | 25 F.A. | 1.220 | 3.20 | 12 | 0 | 157.1 | 154 | 56 |
38 | 151 | 5.1 |
| Suarez, Ranger | P | Phi | 25 F.A. | 2.077 | 6.23 | 0 | 0 | 4.1 | 9 | 3 |
0 | 4 | -0.6 |
| Suarez, Ranger | P | Phi | 25 F.A. | 1.884 | 7.53 | 0 | 0 | 14.1 | 24 | 12 |
3 | 11 | -1.8 |
| Suarez, Ranger | P | Phi | 25 F.A. | 1.481 | 4.10 | 2 | 0 | 26.1 | 31 | 12 |
8 | 27 | -0.2 |
| Alvarado, Jose  | RP | Phi | 25 F.A. | 1.286 | 3.43 | 3 | 7 | 21.0 | 22 | 8 |
5 | 25 | 0.3 |
| Alvarado, Jose  | RP | Phi | 25 F.A. | 1.308 | 3.81 | 4 | 7 | 26.0 | 27 | 11 |
7 | 32 | 0.8 |
| Alvarado, Jose  | RP | Phi | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
| Alvarado, Jose  | RP | Phi | 25 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
| Alvarado, Jose  | RP | Phi | 25 F.A. | 1.667 | 12.00 | 0 | 0 | 3.0 | 4 | 4 |
1 | 4 | -1.3 |
| Hoffman, Jeff | RP | Tor | 24 F.A. | 1.191 | 4.37 | 9 | 33 | 68.0 | 54 | 33 |
27 | 84 | 3.9 |
| Hoffman, Jeff | RP | Tor | 24 F.A. | 1.191 | 4.37 | 9 | 33 | 68.0 | 54 | 33 |
27 | 84 | 3.9 |
| Hoffman, Jeff | RP | Tor | 24 F.A. | 2.000 | 0.00 | 0 | 1 | 2.0 | 1 | 0 |
3 | 1 | -0.1 |
| Hoffman, Jeff | RP | Tor | 24 F.A. | 1.588 | 0.00 | 0 | 3 | 5.2 | 3 | 0 |
6 | 5 | 0.2 |
| Hoffman, Jeff | RP | Tor | 24 F.A. | 1.200 | 0.77 | 1 | 4 | 11.2 | 7 | 1 |
7 | 9 | 0.8 |
| Kerkering, Orion | RP | Phi | 25 Dft #10 | 1.367 | 3.42 | 7 | 4 | 52.2 | 49 | 20 |
23 | 58 | -0.7 |
| Kerkering, Orion | RP | Phi | 25 Dft #10 | 1.367 | 3.30 | 8 | 4 | 60.0 | 55 | 22 |
27 | 65 | -0.8 |
| Kerkering, Orion | RP | Phi | 25 Dft #10 | 0.857 | 3.86 | 1 | 0 | 2.1 | 1 | 1 |
1 | 4 | 0.3 |
| Kerkering, Orion | RP | Phi | 25 Dft #10 | 1.500 | 6.75 | 1 | 0 | 5.1 | 6 | 4 |
2 | 8 | -0.3 |
| Kerkering, Orion | RP | Phi | 25 Dft #10 | 1.615 | 5.19 | 1 | 0 | 8.2 | 9 | 5 |
5 | 13 | -0.7 |
| Megill, Trevor | RP | Mil | 25 Dft #3 | 1.128 | 2.49 | 6 | 30 | 47.0 | 36 | 13 |
17 | 60 | 4.2 |
| Megill, Trevor | RP | Mil | 25 Dft #3 | 1.128 | 2.49 | 6 | 30 | 47.0 | 36 | 13 |
17 | 60 | 4.2 |
| Megill, Trevor | RP | Mil | 25 Dft #3 | 0.000 | 0.00 | 1 | 0 | 1.0 | 0 | 0 |
0 | 2 | 0.4 |
| Megill, Trevor | RP | Mil | 25 Dft #3 | 0.000 | 0.00 | 1 | 0 | 1.0 | 0 | 0 |
0 | 2 | 0.1 |
| Megill, Trevor | RP | Mil | 25 Dft #3 | 0.000 | 0.00 | 1 | 0 | 1.0 | 0 | 0 |
0 | 2 | -0.3 |
Minors | Miller, Bryce | P | Sea | 24 Dft #5 | 1.350 | 5.27 | 4 | 0 | 66.2 | 63 | 39 |
27 | 60 | -1.5 |
Minors | Miller, Bryce | P | Sea | 24 Dft #5 | 1.406 | 5.68 | 4 | 0 | 90.1 | 93 | 57 |
34 | 74 | -3.4 |
Minors | Miller, Bryce | P | Sea | 24 Dft #5 | 1.345 | 6.52 | 0 | 0 | 9.2 | 10 | 7 |
3 | 6 | -0.5 |
Minors | Miller, Bryce | P | Sea | 24 Dft #5 | 1.568 | 6.14 | 0 | 0 | 14.2 | 18 | 10 |
5 | 10 | -1.1 |
Minors | Miller, Bryce | P | Sea | 24 Dft #5 | 1.232 | 5.12 | 1 | 0 | 31.2 | 31 | 18 |
8 | 27 | -0.4 |
I.L. | Ragans, Cole | P | KC | 24 Dft #2 | 1.204 | 4.53 | 2 | 0 | 45.2 | 42 | 23 |
13 | 72 | 0.3 |
I.L. | Ragans, Cole | P | KC | 24 Dft #2 | 1.184 | 4.67 | 3 | 0 | 61.2 | 53 | 32 |
20 | 98 | 1.0 |
I.L. | Ragans, Cole | P | KC | 24 Dft #2 | 0.750 | 1.93 | 1 | 0 | 9.1 | 5 | 2 |
2 | 18 | 1.3 |
I.L. | Ragans, Cole | P | KC | 24 Dft #2 | 0.769 | 2.77 | 1 | 0 | 13.0 | 6 | 4 |
4 | 22 | 1.2 |
I.L. | Ragans, Cole | P | KC | 24 Dft #2 | 0.769 | 2.77 | 1 | 0 | 13.0 | 6 | 4 |
4 | 22 | 0.7 |
I.L. | Wheeler, Zack  | P | Phi | 19 Dft #2 | 0.935 | 2.71 | 10 | 0 | 149.2 | 107 | 45 |
33 | 195 | 10.2 |
I.L. | Wheeler, Zack  | P | Phi | 19 Dft #2 | 0.935 | 2.71 | 10 | 0 | 149.2 | 107 | 45 |
33 | 195 | 10.2 |
I.L. | Wheeler, Zack  | P | Phi | 19 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Wheeler, Zack  | P | Phi | 19 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Wheeler, Zack  | P | Phi | 19 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Released | Romano, Jordan  | RP | Phi | 25 Dft #5 | 1.364 | 8.28 | 2 | 5 | 29.1 | 28 | 27 |
12 | 34 | -3.5 |
Released | Romano, Jordan  | RP | Phi | 25 Dft #5 | 1.453 | 8.23 | 2 | 8 | 42.2 | 45 | 39 |
17 | 47 | -5.3 |
Released | Romano, Jordan  | RP | Phi | 25 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Romano, Jordan  | RP | Phi | 25 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
Released | Romano, Jordan  | RP | Phi | 25 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Released | Slaten, Justin | RP | Bos | 25 F.A. | 2.000 | 9.00 | 1 | 0 | 5.0 | 7 | 5 |
3 | 0 | -0.8 |
Released | Slaten, Justin | RP | Bos | 25 F.A. | 1.088 | 4.24 | 2 | 3 | 34.0 | 27 | 16 |
10 | 25 | -0.9 |
Released | Slaten, Justin | RP | Bos | 25 F.A. | 0.600 | 0.00 | 0 | 0 | 1.2 | 0 | 0 |
1 | 0 | -0.0 |
Released | Slaten, Justin | RP | Bos | 25 F.A. | 0.375 | 0.00 | 0 | 0 | 5.1 | 1 | 0 |
1 | 3 | 0.3 |
Released | Slaten, Justin | RP | Bos | 25 F.A. | 1.345 | 6.52 | 1 | 0 | 9.2 | 11 | 7 |
2 | 8 | -0.8 |