Most Recent Season Snapshot
2017 • Greg's Gators
Place
10
Points
45.00
Behind
27.50
Bat
30.00
Pit
15.00
Franchise Honors
Awards/All-Stars tracked since 2005.
Titles 2
Runner-up 2
Most Valuable Player 0
Cy Young 0
Rookie of the Year 0
All-Stars 46
Current season team leaders (Batting)
AVG qual: 400 AB
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 150 IP
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 2000 AB
PAR
- Cruz, Nelson31.86
- Jeter, Derek28.55
- Marte, Starling16.99
AVG
- Bichette, Dante0.319
- Ramirez, Manny0.314
- Jeter, Derek0.313
HR
- Ramirez, Manny528
- Vaughn, Mo252
- Jeter, Derek245
RBI
- Ramirez, Manny1746
- Jeter, Derek1154
- Giles, Brian774
R
- Jeter, Derek1751
- Ramirez, Manny1467
- Giles, Brian795
SB
Franchise career leaders (Pit)
ERA qual: 750 IP • WHIP excludes 1993
PAR
- Sabathia, C.C.72.80
- Wagner, Billy21.06
- Jimenez, Ubaldo20.86
ERA
- Wagner, Billy2.27
- Martinez, Pedro2.90
- Sheets, Ben3.25
WHIP
- Wagner, Billy0.973
- Martinez, Pedro1.038
- Sheets, Ben1.093
SV
K
- Martinez, Pedro2865
- Sabathia, C.C.2198
- Wagner, Billy997
Franchise single-season records (Bat)
View full →
PAR
AVG
- Gwynn, Tony (1993)0.358
- Alou, Moises (2000)0.356
- Ramirez, Manny (2000)0.351
Franchise single-season records (Pit)
View full →
PAR
WHIP
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2018-01-30 | Greg's Gators | Edwards, C.J. | Released. |
| 2018-01-30 | Greg's Gators | Barraclough, Kyle | Released. |
| 2018-01-30 | Greg's Gators | Sanchez, Aaron | Released. |
| 2018-01-30 | Greg's Gators | Cotton, Jharel | Released. |
| 2018-01-30 | Greg's Gators | Matz, Steven | Released. |
| 2018-01-30 | Greg's Gators | Odorizzi, Jake | Released. |
| 2018-01-30 | Greg's Gators | O'Day, Darren | Released. |
| 2018-01-30 | Greg's Gators | Wacha, Michael | Released. |
| 2018-01-30 | Greg's Gators | Kepler, Max | Released. |
| 2018-01-30 | Greg's Gators | Pillar, Kevin | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 1993 | Greg's Gators | 5th | 19.00 | 10.00 | 5.00 | 14.00 |
| 1994 | Greg's Gators | 5th | 31.50 | 20.50 | 17.00 | 14.50 |
| 1995 | Greg's Gators | 1st 🏆 | 47.50 | 0.00 | 26.00 | 21.50 |
| 1996 | Greg's Gators | 3rd | 54.00 | 5.00 | 36.00 | 18.00 |
| 1997 | Greg's Gators | 3rd | 59.00 | 6.00 | 33.00 | 26.00 |
| 1998 | Greg's Gators | 1st 🏆 | 85.50 | 0.00 | 40.00 | 45.50 |
| 1999 | Greg's Gators | 2nd | 67.00 | 2.00 | 28.00 | 39.00 |
| 2000 | Greg's Gators | 2nd | 72.00 | 13.00 | 28.00 | 44.00 |
| 2001 | Greg's Gators | 9th | 40.00 | 34.00 | 22.00 | 18.00 |
| 2002 | Greg's Gators | 5th | 56.50 | 24.00 | 25.00 | 31.50 |
| 2003 | Greg's Gators | 3rd | 62.00 | 17.00 | 27.00 | 35.00 |
| 2004 | Greg's Gators | 8th | 43.00 | 35.00 | 12.00 | 31.00 |
| 2005 | Greg's Gators | 7th | 49.50 | 29.50 | 13.00 | 36.50 |
| 2006 | Greg's Gators | 9th | 34.00 | 43.00 | 17.00 | 17.00 |
| 2007 | Greg's Gators | 9th | 35.00 | 52.00 | 11.50 | 23.50 |
| 2008 | Greg's Gators | 3rd | 60.50 | 24.50 | 32.00 | 28.50 |
| 2009 | Greg's Gators | 7th | 44.00 | 37.50 | 14.00 | 30.00 |
| 2010 | Greg's Gators | 6th | 48.00 | 28.00 | 10.00 | 38.00 |
| 2011 | Greg's Gators | 9th | 21.00 | 60.00 | 6.00 | 15.00 |
| 2012 | Greg's Gators | 9th | 38.50 | 32.00 | 8.00 | 30.50 |
| 2013 | Greg's Gators | 9th | 38.00 | 40.00 | 21.00 | 17.00 |
| 2014 | Greg's Gators | 9th | 33.00 | 56.00 | 14.00 | 19.00 |
| 2015 | Greg's Gators | 8th | 47.00 | 38.00 | 28.00 | 19.00 |
| 2016 | Greg's Gators | 8th | 36.00 | 40.00 | 27.00 | 9.00 |
| 2017 | Greg's Gators | 10th | 45.00 | 27.50 | 30.00 | 15.00 |
Franchise honors (since 2005)
Major awards and All-Stars
Major awards
MVP
—
Cy Young
—
Rookie of the Year
—
All-Stars