Current Season Snapshot
2026 • David's Darkhorses
Place
0
Points
0.00
Behind
0.00
Bat
0.00
Pit
0.00
Franchise Honors
Awards/All-Stars tracked since 2005.
Titles 5
Runner-up 3
Most Valuable Player 1
Cy Young 2
Rookie of the Year 2
All-Stars 92
Current season team leaders (Batting)
AVG qual: 0 AB (rolling)
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 0 IP (rolling)
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 2000 AB
PAR
- Harper, Bryce59.78
- Yelich, Christian50.75
- Holliday, Matt47.01
AVG
- Murphy, Daniel0.313
- Young, Michael0.309
- Holliday, Matt0.308
HR
RBI
R
Franchise career leaders (Pit)
ERA qual: 750 IP • WHIP excludes 1993
PAR
- deGrom, Jacob67.87
- Lincecum, Tim43.80
- Peavy, Jake34.35
ERA
- deGrom, Jacob2.52
- Webb, Logan3.22
- Peavy, Jake3.23
WHIP
- deGrom, Jacob0.975
- Peavy, Jake1.162
- Webb, Logan1.174
SV
K
- deGrom, Jacob1581
- Lincecum, Tim1411
- Peavy, Jake1110
Franchise single-season records (Bat)
View full →
AVG
- Jones, Chipper (2008)0.364
- Erstad, Darin (2000)0.355
- Mora, Melvin (2004)0.352
Franchise single-season records (Pit)
View full →
PAR
- deGrom, Jacob (2018)13.50
- Peavy, Jake (2007)13.20
- Lincecum, Tim (2008)12.96
WHIP
- deGrom, Jacob (2018)0.912
- deGrom, Jacob (2025)0.921
- deGrom, Jacob (2019)0.950
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2026-01-31 | David's Darkhorses | Rogers, Taylor | Released. |
| 2026-01-31 | David's Darkhorses | Strahm, Matt | Released. |
| 2026-01-31 | David's Darkhorses | Kelly, Merrill | Released. |
| 2026-01-31 | David's Darkhorses | Woodruff, Brandon | Released. |
| 2026-01-31 | David's Darkhorses | Bautista, Felix | Released. |
| 2026-01-31 | David's Darkhorses | Gray, Sonny | Released. |
| 2026-01-31 | David's Darkhorses | Caballero, Jose | Released. |
| 2026-01-31 | David's Darkhorses | Correa, Carlos | Released. |
| 2026-01-31 | David's Darkhorses | Ward, Taylor | Released. |
| 2026-01-31 | David's Darkhorses | Mullins, Cedric | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 2000 | David's Derelicts | 8th | 38.00 | 47.00 | 17.00 | 21.00 |
| 2001 | David's Darkhorses | 8th | 42.00 | 32.00 | 25.00 | 17.00 |
| 2002 | David's Darkhorses | 9th | 28.00 | 52.50 | 15.00 | 13.00 |
| 2003 | David's Darkhorses | 10th | 23.00 | 56.00 | 16.00 | 7.00 |
| 2004 | David's Darkhorses | 3rd | 62.00 | 16.00 | 35.00 | 27.00 |
| 2005 | David's Darkhorses | 3rd | 69.50 | 9.50 | 44.00 | 25.50 |
| 2006 | David's Darkhorses | 10th | 30.50 | 46.50 | 14.50 | 16.00 |
| 2007 | David's Darkhorses | 1st 🏆 | 87.00 | 0.00 | 44.50 | 42.50 |
| 2008 | David's Darkhorses | 1st 🏆 | 85.00 | 0.00 | 39.00 | 46.00 |
| 2009 | David's Darkhorses | 1st 🏆 | 81.50 | 0.00 | 33.50 | 48.00 |
| 2010 | David's Darkhorses | 1st 🏆 | 76.00 | 0.00 | 40.00 | 36.00 |
| 2011 | David's Darkhorses | 7th | 53.00 | 28.00 | 28.00 | 25.00 |
| 2012 | David's Darkhorses | 10th | 24.00 | 46.50 | 19.00 | 5.00 |
| 2013 | David's Darkhorses | 6th | 49.00 | 29.00 | 26.00 | 23.00 |
| 2014 | David's Darkhorses | 8th | 38.00 | 51.00 | 26.00 | 12.00 |
| 2015 | David's Darkhorses | 3rd | 61.50 | 23.50 | 40.00 | 21.50 |
| 2016 | David's Darkhorses | 5th | 59.50 | 16.50 | 40.50 | 19.00 |
| 2017 | David's Darkhorses | 5th | 53.00 | 19.50 | 36.00 | 17.00 |
| 2018 | David's Darkhorses | 2nd | 70.00 | 2.50 | 45.00 | 25.00 |
| 2019 | David's Darkhorses | 2nd | 77.00 | 7.00 | 48.00 | 29.00 |
| 2020 | David's Darkhorses | 1st 🏆 | 73.00 | 0.00 | 43.50 | 29.50 |
| 2021 | David's Darkhorses | 5th | 56.00 | 21.50 | 27.00 | 29.00 |
| 2022 | David's Darkhorses | 8th | 46.00 | 28.50 | 27.00 | 19.00 |
| 2023 | David's Darkhorses | 2nd | 71.00 | 4.50 | 23.00 | 48.00 |
| 2024 | David's Darkhorses | 8th | 44.50 | 39.00 | 19.00 | 25.50 |
| 2025 | David's Darkhorses | 4th | 63.00 | 16.50 | 23.00 | 40.00 |
| 2026 | David's Darkhorses | — | 0.00 | 0.00 | 0.00 | 0.00 |
Franchise honors (since 2005)
Major awards and All-Stars
Major awards
MVP
Cy Young
Rookie of the Year
All-Stars