Current Season Snapshot
2026 • Dom's Demigods
Place
0
Points
0.00
Behind
0.00
Bat
0.00
Pit
0.00
Franchise Honors
Awards/All-Stars tracked since 2005.
Titles 1
Runner-up 2
Most Valuable Player 2
Cy Young 1
Rookie of the Year 6
All-Stars 98
Current season team leaders (Batting)
AVG qual: 0 AB (rolling)
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 0 IP (rolling)
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 2000 AB
PAR
- Freeman, Freddie69.94
- Altuve, Jose64.58
- Lindor, Francisco57.14
AVG
- Suzuki, Ichiro0.320
- Mauer, Joe0.315
- Kent, Jeff0.313
HR
RBI
- Ortiz, David1394
- Freeman, Freddie1206
- Anderson, Garret861
R
- Freeman, Freddie1269
- Altuve, Jose1173
- Ortiz, David1109
SB
Franchise career leaders (Pit)
ERA qual: 750 IP • WHIP excludes 1993
PAR
- Kluber, Corey50.26
- Hamels, Cole50.14
- Nola, Aaron40.74
ERA
- Fried, Max2.90
- Kluber, Corey2.97
- Cueto, Johnny3.01
WHIP
- Kluber, Corey1.044
- Fried, Max1.101
- Cueto, Johnny1.137
W
SV
K
- Hamels, Cole1806
- Nola, Aaron1583
- Kluber, Corey1276
Franchise single-season records (Bat)
View full →
PAR
- Kemp, Matt (2011)10.64
- Carroll, Corbin (2023)10.46
- Altuve, Jose (2016)10.29
AVG
- Suzuki, Ichiro (2004)0.372
- Mauer, Joe (2009)0.359
- Suzuki, Ichiro (2009)0.358
Franchise single-season records (Pit)
View full →
PAR
- Cueto, Johnny (2014)14.33
- Kluber, Corey (2017)13.53
- Nola, Aaron (2018)12.25
ERA
WHIP
- Maeda, Kenta (2020)0.750
- Kluber, Corey (2017)0.869
- Gallen, Zac (2022)0.917
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2026-02-01 | Dom's Demigods | Wacha, Michael | Released. |
| 2026-02-01 | Dom's Demigods | Kahnle, Tommy | Released. |
| 2026-02-01 | Dom's Demigods | Holmes, Grant | Released. |
| 2026-02-01 | Dom's Demigods | Kikuchi, Yusei | Released. |
| 2026-02-01 | Dom's Demigods | Lopez, Reynaldo | Released. |
| 2026-02-01 | Dom's Demigods | Nola, Aaron | Released. |
| 2026-02-01 | Dom's Demigods | Lowe, Nathanial | Released. |
| 2026-02-01 | Dom's Demigods | Clement, Ernie | Released. |
| 2026-02-01 | Dom's Demigods | Frelick, Sal | Released. |
| 2026-02-01 | Dom's Demigods | Abreu, Wilyer | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 2000 | Dom's Demigods | 9th | 29.00 | 56.00 | 14.50 | 14.50 |
| 2001 | Dom's Demigods | 4th | 60.00 | 14.00 | 27.00 | 33.00 |
| 2002 | Dom's Demigods | 6th | 55.50 | 25.00 | 33.50 | 22.00 |
| 2003 | Dom's Demigods | 6th | 54.50 | 24.50 | 23.00 | 31.50 |
| 2004 | Dom's Demigods | 4th | 59.50 | 18.50 | 24.00 | 35.50 |
| 2005 | Dom's Demigods | 4th | 60.50 | 18.50 | 36.00 | 24.50 |
| 2006 | Dom's Demigods | 6th | 49.50 | 27.50 | 20.50 | 29.00 |
| 2007 | Dom's Demigods | 6th | 46.50 | 40.50 | 23.00 | 23.50 |
| 2008 | Dom's Demigods | 9th | 46.50 | 38.50 | 34.00 | 12.50 |
| 2009 | Dom's Demigods | 5th | 64.00 | 17.50 | 45.00 | 19.00 |
| 2010 | Dom's Demigods | 10th | 33.00 | 43.00 | 17.00 | 16.00 |
| 2011 | Dom's Demigods | 5th | 65.00 | 16.00 | 43.00 | 22.00 |
| 2012 | Dom's Demigods | 7th | 46.50 | 24.00 | 32.00 | 14.50 |
| 2013 | Dom's Demigods | 8th | 42.00 | 36.00 | 34.00 | 8.00 |
| 2014 | Dom's Demigods | 2nd | 86.50 | 2.50 | 41.50 | 45.00 |
| 2015 | Dom's Demigods | 5th | 50.00 | 35.00 | 31.00 | 19.00 |
| 2016 | Dom's Demigods | 2nd | 75.50 | 0.50 | 39.50 | 36.00 |
| 2017 | Dom's Demigods | 4th | 59.50 | 13.00 | 33.00 | 26.50 |
| 2018 | Dom's Demigods | 3rd | 63.50 | 9.00 | 37.00 | 26.50 |
| 2019 | Dom's Demigods | 10th | 19.00 | 65.00 | 14.00 | 5.00 |
| 2020 | Dom's Demigods | 7th | 56.50 | 16.50 | 27.00 | 29.50 |
| 2021 | Dom's Demigods | 6th | 53.00 | 24.50 | 28.00 | 25.00 |
| 2022 | Dom's Demigods | 3rd | 64.00 | 10.50 | 26.00 | 38.00 |
| 2023 | Dom's Demigods | 1st 🏆 | 75.50 | 0.00 | 43.00 | 32.50 |
| 2024 | Dom's Demigods | 4th | 67.50 | 16.00 | 40.00 | 27.50 |
| 2025 | Dom's Demigods | 3rd | 65.00 | 14.50 | 41.00 | 24.00 |
| 2026 | Dom's Demigods | — | 0.00 | 0.00 | 0.00 | 0.00 |
Franchise honors (since 2005)
Major awards and All-Stars
Major awards
MVP
Cy Young
Rookie of the Year
All-Stars