Current Season Snapshot
2026 • Jay's Jackalope
Place
0
Points
0.00
Behind
0.00
Bat
0.00
Pit
0.00
Franchise Honors
Awards/All-Stars tracked since 2005.
Titles 2
Runner-up 3
Most Valuable Player 5
Cy Young 4
Rookie of the Year 2
All-Stars 102
Current season team leaders (Batting)
AVG qual: 0 AB (rolling)
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 0 IP (rolling)
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 2000 AB
PAR
- Goldschmidt, Paul68.75
- Pujols, Albert65.51
- Braun, Ryan53.66
AVG
- Helton, Todd0.342
- Pujols, Albert0.316
- Jones, Chipper0.310
RBI
- Pujols, Albert1467
- Goldschmidt, Paul1206
- Braun, Ryan1016
R
- Pujols, Albert1397
- Goldschmidt, Paul1252
- Braun, Ryan958
SB
Franchise career leaders (Pit)
ERA qual: 750 IP • WHIP excludes 1993
PAR
- Cole, Gerrit77.73
- Halladay, Roy75.84
- Hernandez, Felix64.69
ERA
- Lee, Cliff3.02
- Halladay, Roy3.07
- Cole, Gerrit3.11
WHIP
- Cole, Gerrit1.068
- Lee, Cliff1.105
- Halladay, Roy1.118
SV
K
- Cole, Gerrit1987
- Hernandez, Felix1956
- Halladay, Roy1798
Franchise single-season records (Bat)
View full →
PAR
AVG
- Helton, Todd (2000)0.372
- Pujols, Albert (2003)0.359
- Helton, Todd (2003)0.359
Franchise single-season records (Pit)
View full →
PAR
- Cole, Gerrit (2019)16.53
- Arrieta, Jake (2015)15.64
- Halladay, Roy (2010)13.92
WHIP
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2026-01-30 | Jay's Jackalope | Springs, Jeffrey | Released. |
| 2026-01-30 | Jay's Jackalope | Kopech, Michael | Released. |
| 2026-01-30 | Jay's Jackalope | Gaddis, Hunter | Released. |
| 2026-01-30 | Jay's Jackalope | Pfaadt, Brandon | Released. |
| 2026-01-30 | Jay's Jackalope | Rodriguez, Grayson | Released. |
| 2026-01-30 | Jay's Jackalope | Moreno, Gabriel | Released. |
| 2026-01-30 | Jay's Jackalope | Aranda, Jonathan | Released. |
| 2026-01-30 | Jay's Jackalope | Kiner-Falefa, Isiah | Released. |
| 2026-01-30 | Jay's Jackalope | Amaya, Miguel | Released. |
| 2026-01-30 | Jay's Jackalope | Jung, Josh | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 1998 | Jay's Jackalope | 6th | 46.00 | 39.50 | 16.00 | 30.00 |
| 1999 | Jay's Jackalope | 8th | 52.00 | 17.00 | 29.00 | 23.00 |
| 2000 | Jay's Jackalope | 7th | 57.00 | 28.00 | 43.00 | 14.00 |
| 2001 | Jay's Jackalope | 5th | 59.00 | 15.00 | 43.00 | 16.00 |
| 2002 | Jay's Jackalope | 2nd | 72.50 | 8.00 | 30.50 | 42.00 |
| 2003 | Jay's Jackalope | 9th | 40.00 | 39.00 | 24.00 | 16.00 |
| 2004 | Jay's Jackalope | 10th | 26.00 | 52.00 | 19.00 | 7.00 |
| 2005 | Jay's Jackalope | 8th | 47.50 | 31.50 | 24.00 | 23.50 |
| 2006 | Jay's Jackalope | 2nd | 73.50 | 3.50 | 43.00 | 30.50 |
| 2007 | Jay's Jackalope | 10th | 25.50 | 61.50 | 12.00 | 13.50 |
| 2008 | Jay's Jackalope | 7th | 48.00 | 37.00 | 30.00 | 18.00 |
| 2009 | Jay's Jackalope | 4th | 65.00 | 16.50 | 20.00 | 45.00 |
| 2010 | Jay's Jackalope | 3rd | 73.00 | 3.00 | 26.00 | 47.00 |
| 2011 | Jay's Jackalope | 1st 🏆 | 81.00 | 0.00 | 32.00 | 49.00 |
| 2012 | Jay's Jackalope | 5th | 67.00 | 3.50 | 25.00 | 42.00 |
| 2013 | Jay's Jackalope | 10th | 35.50 | 42.50 | 8.50 | 27.00 |
| 2014 | Jay's Jackalope | 5th | 56.50 | 32.50 | 26.50 | 30.00 |
| 2015 | Jay's Jackalope | 1st 🏆 | 85.00 | 0.00 | 45.00 | 40.00 |
| 2016 | Jay's Jackalope | 9th | 34.00 | 42.00 | 17.00 | 17.00 |
| 2017 | Jay's Jackalope | 8th | 49.00 | 23.50 | 33.00 | 16.00 |
| 2018 | Jay's Jackalope | 10th | 30.00 | 42.50 | 13.00 | 17.00 |
| 2019 | Jay's Jackalope | 7th | 46.50 | 37.50 | 25.00 | 21.50 |
| 2020 | Jay's Jackalope | 2nd | 70.00 | 3.00 | 26.00 | 44.00 |
| 2021 | Jay's Jackalope | 8th | 45.00 | 32.50 | 15.00 | 30.00 |
| 2022 | Jay's Jackalope | 7th | 47.50 | 27.00 | 22.00 | 25.50 |
| 2023 | Jay's Jackalope | 5th | 58.50 | 17.00 | 32.00 | 26.50 |
| 2024 | Jay's Jackalope | 9th | 33.00 | 50.50 | 14.00 | 19.00 |
| 2025 | Jay's Jackalope | 8th | 41.50 | 38.00 | 27.50 | 14.00 |
| 2026 | Jay's Jackalope | — | 0.00 | 0.00 | 0.00 | 0.00 |
Franchise honors (since 2005)
Major awards and All-Stars
Major awards
MVP
Cy Young
Rookie of the Year
All-Stars