Current Season Snapshot
2026 • Marc's Mavericks
Place
0
Points
0.00
Behind
0.00
Bat
0.00
Pit
0.00
Franchise Honors
Awards/All-Stars tracked since 2005.
Titles 5
Runner-up 5
Most Valuable Player 3
Cy Young 3
Rookie of the Year 2
All-Stars 105
Current season team leaders (Batting)
AVG qual: 0 AB (rolling)
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 0 IP (rolling)
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 2000 AB
PAR
- Trout, Mike81.04
- Judge, Aaron61.36
- Machado, Manny54.83
AVG
- Ordonez, Magglio0.316
- Butler, Billy0.304
- Castillo, Luis0.303
HR
RBI
- Machado, Manny1118
- Trout, Mike1002
- Ordonez, Magglio973
R
- Trout, Mike1175
- Machado, Manny1058
- Judge, Aaron837
SB
Franchise career leaders (Pit)
ERA qual: 750 IP • WHIP excludes 1993
PAR
- Kershaw, Clayton135.52
- Santana, Johan61.12
- Strasburg, Stephen47.28
ERA
- Kershaw, Clayton2.41
- Santana, Johan2.95
- Strasburg, Stephen3.29
WHIP
- Kershaw, Clayton0.979
- Santana, Johan1.079
- Strasburg, Stephen1.106
SV
K
- Kershaw, Clayton2715
- Santana, Johan1642
- Vazquez, Javier1584
Franchise single-season records (Bat)
View full →
PAR
- Judge, Aaron (2022)12.18
- Judge, Aaron (2024)11.50
- Witt, Bobby (2024)11.15
AVG
- Ordonez, Magglio (2007)0.363
- Soto, Juan (2020)0.351
- Walker, Larry (2001)0.350
Franchise single-season records (Pit)
View full →
PAR
WHIP
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2026-02-02 | Marc's Mavericks | Lopez, Pablo | Released. |
| 2026-01-29 | Marc's Mavericks | Darvish, Yu | Released. |
| 2026-01-29 | Marc's Mavericks | Holton, Tyler | Released. |
| 2026-01-29 | Marc's Mavericks | Arrighetti, Spencer | Released. |
| 2026-01-29 | Marc's Mavericks | Uceta, Edwin | Released. |
| 2026-01-29 | Marc's Mavericks | Hendriks, Liam | Released. |
| 2026-01-29 | Marc's Mavericks | Schwellenbach, Spencer | Released. |
| 2026-01-29 | Marc's Mavericks | Doval, Camilo | Released. |
| 2026-01-29 | Marc's Mavericks | Lodolo, Nick | Released. |
| 2026-01-29 | Marc's Mavericks | Manzardo, Kyle | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 2000 | Marc's Mavericks | 6th | 58.50 | 26.50 | 21.00 | 37.50 |
| 2001 | Marc's Mavericks | 2nd | 71.00 | 3.00 | 30.00 | 41.00 |
| 2002 | Marc's Mavericks | 7th | 55.00 | 25.50 | 27.00 | 28.00 |
| 2003 | Marc's Mavericks | 4th | 59.00 | 20.00 | 19.00 | 40.00 |
| 2004 | Marc's Mavericks | 1st 🏆 | 78.00 | 0.00 | 32.00 | 46.00 |
| 2005 | Marc's Mavericks | 6th | 51.00 | 28.00 | 14.00 | 37.00 |
| 2006 | Marc's Mavericks | 1st 🏆 | 77.00 | 0.00 | 29.50 | 47.50 |
| 2007 | Marc's Mavericks | 3rd | 68.50 | 18.50 | 29.50 | 39.00 |
| 2008 | Marc's Mavericks | 5th | 58.00 | 27.00 | 23.00 | 35.00 |
| 2009 | Marc's Mavericks | 2nd | 73.00 | 8.50 | 37.00 | 36.00 |
| 2010 | Marc's Mavericks | 8th | 38.00 | 38.00 | 13.00 | 25.00 |
| 2011 | Marc's Mavericks | 8th | 40.50 | 40.50 | 16.00 | 24.50 |
| 2012 | Marc's Mavericks | 2nd | 69.50 | 1.00 | 41.00 | 28.50 |
| 2013 | Marc's Mavericks | 2nd | 77.00 | 1.00 | 31.00 | 46.00 |
| 2014 | Marc's Mavericks | 3rd | 69.50 | 19.50 | 35.00 | 34.50 |
| 2015 | Marc's Mavericks | 2nd | 66.00 | 19.00 | 23.00 | 43.00 |
| 2016 | Marc's Mavericks | 4th | 72.50 | 3.50 | 32.50 | 40.00 |
| 2017 | Marc's Mavericks | 1st 🏆 | 72.50 | 0.00 | 29.00 | 43.50 |
| 2018 | Marc's Mavericks | 6th | 53.00 | 19.50 | 42.00 | 11.00 |
| 2019 | Marc's Mavericks | 4th | 67.00 | 17.00 | 29.00 | 38.00 |
| 2020 | Marc's Mavericks | 5th | 58.50 | 14.50 | 33.00 | 25.50 |
| 2021 | Marc's Mavericks | 3rd | 64.00 | 13.50 | 29.50 | 34.50 |
| 2022 | Marc's Mavericks | 9th | 44.00 | 30.50 | 26.00 | 18.00 |
| 2023 | Marc's Mavericks | 3rd | 62.50 | 13.00 | 37.00 | 25.50 |
| 2024 | Marc's Mavericks | 1st 🏆 | 83.50 | 0.00 | 49.50 | 34.00 |
| 2025 | Marc's Mavericks | 1st 🏆 | 79.50 | 0.00 | 45.00 | 34.50 |
| 2026 | Marc's Mavericks | — | 0.00 | 0.00 | 0.00 | 0.00 |
Franchise honors (since 2005)
Major awards and All-Stars
Major awards
MVP
Cy Young
Rookie of the Year
All-Stars