Current Season Snapshot
2026 • Kelly's Cougars
Place
0
Points
0.00
Behind
0.00
Bat
0.00
Pit
0.00
Franchise Honors
Awards/All-Stars tracked since 2005.
Titles 3
Runner-up 1
Most Valuable Player 1
Cy Young 0
Rookie of the Year 2
All-Stars 62
Current season team leaders (Batting)
AVG qual: 0 AB (rolling)
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 0 IP (rolling)
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 2000 AB
PAR
- Blackmon, Charlie39.08
- Teixeira, Mark36.24
- Abreu, Jose29.24
AVG
- Martinez, Edgar0.317
- Lofton, Kenny0.316
- Bonds, Barry0.314
HR
RBI
- Bonds, Barry1370
- Lee, Carlos1232
- Teixeira, Mark1179
R
- Bonds, Barry1348
- Rodriguez, Ivan1131
- Lee, Carlos1021
SB
Franchise career leaders (Pit)
ERA qual: 750 IP • WHIP excludes 1993
PAR
- Bumgarner, Madison57.82
- Wainwright, Adam56.48
- Burnes, Corbin34.80
ERA
- Rivera, Mariano2.09
- Burnes, Corbin2.98
- Bumgarner, Madison3.22
WHIP
- Rivera, Mariano0.993
- Burnes, Corbin1.031
- Bumgarner, Madison1.101
K
Franchise single-season records (Bat)
View full →
PAR
AVG
- Bonds, Barry (2002)0.370
- Hamilton, Josh (2010)0.361
- Belle, Albert (1994)0.356
Franchise single-season records (Pit)
View full →
PAR
WHIP
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2026-02-03 | Kelly's Cougars | Faucher, Calvin | Released. |
| 2026-02-03 | Kelly's Cougars | Treinen, Blake | Released. |
| 2026-02-03 | Kelly's Cougars | Adam, Jason | Released. |
| 2026-02-03 | Kelly's Cougars | Lugo, Seth | Released. |
| 2026-02-03 | Kelly's Cougars | Burnes, Corbin | Released. |
| 2026-02-03 | Kelly's Cougars | Schanuel, Nolan | Released. |
| 2026-02-03 | Kelly's Cougars | Donovan, Brendan | Released. |
| 2026-02-03 | Kelly's Cougars | Mitchell, Garrett | Released. |
| 2026-02-03 | Kelly's Cougars | Arenado, Nolan | Released. |
| 2026-02-03 | Kelly's Cougars | Hoskins, Rhys | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 1993 | Kelly's Cougars | 1st 🏆 | 29.00 | 0.00 | 15.00 | 14.00 |
| 1994 | Kelly's Cougars | 1st 🏆 | 52.00 | 0.00 | 30.00 | 22.00 |
| 1995 | Kelly's Cougars | 4th | 38.00 | 9.50 | 25.00 | 13.00 |
| 1996 | Kelly's Cougars | 1st 🏆 | 59.00 | 0.00 | 37.00 | 22.00 |
| 1997 | Kelly's Cougars | 5th | 44.50 | 20.50 | 24.00 | 20.50 |
| 1998 | Kelly's Cougars | 5th | 51.00 | 34.50 | 31.00 | 20.00 |
| 1999 | Kelly's Cougars | 5th | 58.00 | 11.00 | 21.00 | 37.00 |
| 2000 | Kelly's Cougars | 5th | 60.00 | 25.00 | 36.00 | 24.00 |
| 2001 | Kelly's Cougars | 6th | 49.00 | 25.00 | 15.00 | 34.00 |
| 2002 | Kelly's Cougars | 8th | 48.00 | 32.50 | 18.00 | 30.00 |
| 2003 | Kelly's Cougars | 8th | 53.00 | 26.00 | 29.00 | 24.00 |
| 2004 | Kelly's Cougars | 5th | 58.50 | 19.50 | 30.00 | 28.50 |
| 2005 | Kelly's Cougars | 10th | 21.50 | 57.50 | 8.00 | 13.50 |
| 2006 | Kelly's Cougars | 8th | 42.00 | 35.00 | 33.00 | 9.00 |
| 2007 | Kelly's Cougars | 7th | 46.00 | 41.00 | 34.00 | 12.00 |
| 2008 | Kelly's Cougars | 6th | 48.50 | 36.50 | 32.00 | 16.50 |
| 2009 | Kelly's Cougars | 8th | 37.50 | 44.00 | 14.50 | 23.00 |
| 2010 | Kelly's Cougars | 9th | 37.00 | 39.00 | 28.00 | 9.00 |
| 2011 | Kelly's Cougars | 9th | 21.00 | 60.00 | 12.00 | 9.00 |
| 2012 | Kelly's Cougars | 8th | 44.50 | 26.00 | 15.50 | 29.00 |
| 2013 | Kelly's Cougars | 5th | 49.50 | 28.50 | 23.50 | 26.00 |
| 2014 | Kelly's Cougars | 10th | 32.50 | 56.50 | 5.00 | 27.50 |
| 2015 | Kelly's Cougars | 9th | 46.00 | 39.00 | 17.00 | 29.00 |
| 2016 | Kelly's Cougars | 10th | 32.00 | 44.00 | 15.00 | 17.00 |
| 2017 | Kelly's Cougars | 2nd | 61.00 | 11.50 | 32.00 | 29.00 |
| 2018 | Kelly's Cougars | 5th | 54.00 | 18.50 | 25.50 | 28.50 |
| 2019 | Kelly's Cougars | 6th | 51.00 | 33.00 | 38.00 | 13.00 |
| 2020 | Kelly's Cougars | 5th | 58.50 | 14.50 | 38.00 | 20.50 |
| 2021 | Kelly's Cougars | 7th | 48.50 | 29.00 | 19.00 | 29.50 |
| 2022 | Kelly's Cougars | 6th | 50.00 | 24.50 | 14.00 | 36.00 |
| 2023 | Kelly's Cougars | 9th | 38.00 | 37.50 | 7.00 | 31.00 |
| 2024 | Kelly's Cougars | 10th | 26.00 | 57.50 | 17.00 | 9.00 |
| 2025 | Kelly's Cougars | 9th | 36.00 | 43.50 | 10.00 | 26.00 |
| 2026 | Kelly's Cougars | — | 0.00 | 0.00 | 0.00 | 0.00 |
Franchise honors (since 2005)
Major awards and All-Stars
Major awards
MVP
Cy Young
—
Rookie of the Year
All-Stars