Current Season Snapshot
2026 • Charlie's Thunder Choppers
Place
0
Points
0.00
Behind
0.00
Bat
0.00
Pit
0.00
Franchise Honors
Awards/All-Stars tracked since 2005.
Titles 2
Runner-up 3
Most Valuable Player 0
Cy Young 1
Rookie of the Year 2
All-Stars 87
Current season team leaders (Batting)
AVG qual: 0 AB (rolling)
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 0 IP (rolling)
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 2000 AB
PAR
- Beltre, Adrian40.02
- Rizzo, Anthony33.15
- Utley, Chase30.44
AVG
- Grace, Mark0.320
- Guerrero, Vladimir0.319
- LeMahieu, D.J.0.306
HR
RBI
- Sosa, Sammy1337
- Guerrero, Vladimir1306
- Tejada, Miguel1185
R
- Sosa, Sammy1148
- Guerrero, Vladimir1130
- Tejada, Miguel1101
SB
Franchise career leaders (Pit)
ERA qual: 750 IP • WHIP excludes 1993
PAR
- Sale, Chris70.14
- Kimbrel, Craig36.65
- Lester, Jon35.01
ERA
- Maddux, Greg2.84
- Sale, Chris3.08
- Lester, Jon3.43
WHIP
- Sale, Chris1.045
- Maddux, Greg1.075
- Tanaka, Masahiro1.145
W
- Maddux, Greg217
- Mussina, Mike194
- Sale, Chris107
SV
K
- Mussina, Mike2230
- Maddux, Greg2061
- Sale, Chris1918
Franchise single-season records (Bat)
View full →
AVG
- Gwynn, Tony (1995)0.368
- LeMahieu, D.J. (2020)0.368
- Piazza, Mike (1997)0.362
Franchise single-season records (Pit)
View full →
PAR
- Sale, Chris (2017)12.59
- Willis, Dontrelle (2005)11.33
- Woo, Bryan (2025)10.87
ERA
WHIP
- Bauer, Trevor (2020)0.795
- Maddux, Greg (1995)0.811
- Bieber, Shane (2020)0.866
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2026-01-30 | Charlie's Thunder Choppers | Kinley, Tyler | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | Garcia, Robert | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | Finnegan, Kyle | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | Estevez, Carlos | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | Williams, Gavin | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | Bradley, Taj | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | Clase, Emmanuel | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | O'Hearn, Ryan | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | Kirk, Alejandro | Released. |
| 2026-01-30 | Charlie's Thunder Choppers | Cowser, Colton | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 1993 | Charlie's Thunder Choppers | 2nd | 26.00 | 3.00 | 13.00 | 13.00 |
| 1994 | Charlie's Thunder Choppers | 3rd | 37.50 | 14.50 | 19.00 | 18.50 |
| 1995 | Charlie's Thunder Choppers | 2nd | 44.50 | 2.50 | 22.00 | 22.50 |
| 1996 | Charlie's Thunder Choppers | 5th | 46.50 | 12.50 | 24.50 | 22.00 |
| 1997 | Charlie's Thunder Choppers | 1st 🏆 | 65.00 | 0.00 | 28.00 | 37.00 |
| 1998 | Charlie's Thunder Choppers | 3rd | 78.00 | 7.50 | 43.00 | 35.00 |
| 1999 | Charlie's Thunder Choppers | 1st 🏆 | 69.00 | 0.00 | 39.00 | 30.00 |
| 2000 | Charlie's Thunder Choppers | 4th | 60.50 | 24.50 | 30.00 | 30.50 |
| 2001 | Charlie's Thunder Choppers | 3rd | 69.50 | 4.50 | 45.00 | 24.50 |
| 2002 | Charlie's Thunder Choppers | 4th | 65.00 | 15.50 | 43.00 | 22.00 |
| 2003 | Charlie's Thunder Choppers | 5th | 57.50 | 21.50 | 37.00 | 20.50 |
| 2004 | Charlie's Thunder Choppers | 7th | 55.00 | 23.00 | 44.00 | 11.00 |
| 2005 | Charlie's Thunder Choppers | 9th | 38.00 | 41.00 | 24.50 | 13.50 |
| 2006 | Charlie's Thunder Choppers | 4th | 66.50 | 10.50 | 36.50 | 30.00 |
| 2007 | Charlie's Thunder Choppers | 8th | 43.00 | 44.00 | 23.50 | 19.50 |
| 2008 | Charlie's Thunder Choppers | 10th | 25.00 | 60.00 | 13.00 | 12.00 |
| 2009 | Charlie's Thunder Choppers | 9th | 31.00 | 50.50 | 23.00 | 8.00 |
| 2010 | Charlie's Thunder Choppers | 7th | 44.00 | 32.00 | 22.00 | 22.00 |
| 2011 | Charlie's Thunder Choppers | 6th | 64.50 | 16.50 | 39.50 | 25.00 |
| 2012 | Charlie's Thunder Choppers | 6th | 51.00 | 19.50 | 25.50 | 25.50 |
| 2013 | Charlie's Thunder Choppers | 3rd | 69.00 | 9.00 | 32.00 | 37.00 |
| 2014 | Charlie's Thunder Choppers | 4th | 61.00 | 28.00 | 33.00 | 28.00 |
| 2015 | Charlie's Thunder Choppers | 4th | 52.00 | 33.00 | 19.00 | 33.00 |
| 2016 | Charlie's Thunder Choppers | 3rd | 73.50 | 2.50 | 34.00 | 39.50 |
| 2017 | Charlie's Thunder Choppers | 7th | 50.00 | 22.50 | 11.00 | 39.00 |
| 2018 | Charlie's Thunder Choppers | 4th | 60.00 | 12.50 | 24.00 | 36.00 |
| 2019 | Charlie's Thunder Choppers | 9th | 38.00 | 46.00 | 12.00 | 26.00 |
| 2020 | Charlie's Thunder Choppers | 8th | 56.00 | 17.00 | 17.50 | 38.50 |
| 2021 | Charlie's Thunder Choppers | 2nd | 68.50 | 9.00 | 36.00 | 32.50 |
| 2022 | Charlie's Thunder Choppers | 5th | 61.00 | 13.50 | 16.00 | 45.00 |
| 2023 | Charlie's Thunder Choppers | 6th | 53.50 | 22.00 | 21.00 | 32.50 |
| 2024 | Charlie's Thunder Choppers | 7th | 47.00 | 36.50 | 17.00 | 30.00 |
| 2025 | Charlie's Thunder Choppers | 5th | 59.00 | 20.50 | 27.00 | 32.00 |
| 2026 | Charlie's Thunder Choppers | — | 0.00 | 0.00 | 0.00 | 0.00 |
Franchise honors (since 2005)
Major awards and All-Stars
Major awards
MVP
—
Cy Young
Rookie of the Year
All-Stars