Current Season Snapshot
2026 • Kevin's Kings
Place
0
Points
0.00
Behind
0.00
Bat
0.00
Pit
0.00
Franchise Honors
Awards/All-Stars tracked since 2005.
Titles 9
Runner-up 8
Most Valuable Player 4
Cy Young 5
Rookie of the Year 2
All-Stars 103
Current season team leaders (Batting)
AVG qual: 0 AB (rolling)
PAR
— AVG
— HR
—RBI
—R
—SB
—Current season team leaders (Pitching)
ERA/WHIP qual: 0 IP (rolling)
PAR
—ERA
— WHIP
— W
—SV
—K
—Franchise career leaders (Bat)
AVG qual: 2000 AB
PAR
- Betts, Mookie70.36
- Cano, Robinson47.63
- Rodriguez, Alex47.19
AVG
- Molitor, Paul0.320
- Williams, Bernie0.316
- Alomar, Roberto0.311
HR
RBI
- Rodriguez, Alex1794
- Thomas, Frank1292
- Cano, Robinson1148
R
- Rodriguez, Alex1726
- Betts, Mookie1123
- Cano, Robinson1087
SB
Franchise career leaders (Pit)
ERA qual: 750 IP • WHIP excludes 1993
PAR
- Scherzer, Max127.32
- Verlander, Justin108.24
- Wheeler, Zack53.24
ERA
- Johnson, Randy2.95
- Scherzer, Max3.03
- Wheeler, Zack3.07
WHIP
- Scherzer, Max1.039
- Wheeler, Zack1.056
- Johnson, Randy1.085
SV
K
- Johnson, Randy3393
- Scherzer, Max2998
- Verlander, Justin2486
Franchise single-season records (Bat)
View full →
PAR
AVG
Franchise single-season records (Pit)
View full →
PAR
WHIP
Recent transactions
Most recent processed moves involving this franchise
| Date | Team | Player | Move |
|---|---|---|---|
| 2026-01-30 | Kevin's Kings | Suarez, Ranger | Released. |
| 2026-01-30 | Kevin's Kings | Alvarado, Jose | Released. |
| 2026-01-30 | Kevin's Kings | Megill, Trevor | Released. |
| 2026-01-30 | Kevin's Kings | Kerkering, Orion | Released. |
| 2026-01-30 | Kevin's Kings | Rodon, Carlos | Released. |
| 2026-01-30 | Kevin's Kings | Miller, Bryce | Released. |
| 2026-01-30 | Kevin's Kings | McMahon, Ryan | Released. |
| 2026-01-30 | Kevin's Kings | Vaughn, Andrew | Released. |
| 2026-01-30 | Kevin's Kings | Carpenter, Kerry | Released. |
| 2026-01-30 | Kevin's Kings | Ramos, Heliot | Released. |
Season results
Place, points, behind by year
| Year | Team | Place | Points | Behind | Bat | Pit |
|---|---|---|---|---|---|---|
| 1993 | Kevin's Kings | 2nd | 26.00 | 3.00 | 14.00 | 12.00 |
| 1994 | Kevin's Kings | 4th | 34.00 | 18.00 | 11.00 | 23.00 |
| 1995 | Kevin's Kings | 3rd | 40.00 | 7.50 | 16.00 | 24.00 |
| 1996 | Kevin's Kings | 2nd | 58.50 | 0.50 | 23.50 | 35.00 |
| 1997 | Kevin's Kings | 4th | 51.00 | 14.00 | 23.00 | 28.00 |
| 1998 | Kevin's Kings | 2nd | 84.00 | 1.50 | 46.00 | 38.00 |
| 1999 | Kevin's Kings | 2nd | 67.00 | 2.00 | 35.00 | 32.00 |
| 2000 | Kevin's Kings | 1st 🏆 | 85.00 | 0.00 | 40.00 | 45.00 |
| 2001 | Kevin's Kings | 1st 🏆 | 74.00 | 0.00 | 36.00 | 38.00 |
| 2002 | Kevin's Kings | 1st 🏆 | 80.50 | 0.00 | 39.00 | 41.50 |
| 2003 | Kevin's Kings | 1st 🏆 | 79.00 | 0.00 | 43.00 | 36.00 |
| 2004 | Kevin's Kings | 2nd | 68.00 | 10.00 | 33.00 | 35.00 |
| 2005 | Kevin's Kings | 5th | 58.00 | 21.00 | 41.00 | 17.00 |
| 2006 | Kevin's Kings | 7th | 49.00 | 28.00 | 20.00 | 29.00 |
| 2007 | Kevin's Kings | 2nd | 75.00 | 12.00 | 34.00 | 41.00 |
| 2008 | Kevin's Kings | 4th | 59.00 | 26.00 | 29.00 | 30.00 |
| 2009 | Kevin's Kings | 10th | 26.00 | 55.50 | 11.00 | 15.00 |
| 2010 | Kevin's Kings | 4th | 71.00 | 5.00 | 41.00 | 30.00 |
| 2011 | Kevin's Kings | 4th | 66.00 | 15.00 | 26.00 | 40.00 |
| 2012 | Kevin's Kings | 2nd | 69.50 | 1.00 | 44.00 | 25.50 |
| 2013 | Kevin's Kings | 1st 🏆 | 78.00 | 0.00 | 43.50 | 34.50 |
| 2014 | Kevin's Kings | 6th | 43.00 | 46.00 | 27.00 | 16.00 |
| 2015 | Kevin's Kings | 10th | 45.50 | 39.50 | 28.50 | 17.00 |
| 2016 | Kevin's Kings | 1st 🏆 | 76.00 | 0.00 | 38.50 | 37.50 |
| 2017 | Kevin's Kings | 9th | 46.00 | 26.50 | 17.00 | 29.00 |
| 2018 | Kevin's Kings | 1st 🏆 | 72.50 | 0.00 | 29.00 | 43.50 |
| 2019 | Kevin's Kings | 1st 🏆 | 84.00 | 0.00 | 35.00 | 49.00 |
| 2020 | Kevin's Kings | 9th | 30.00 | 43.00 | 14.00 | 16.00 |
| 2021 | Kevin's Kings | 1st 🏆 | 77.50 | 0.00 | 36.00 | 41.50 |
| 2022 | Kevin's Kings | 2nd | 65.00 | 9.50 | 42.00 | 23.00 |
| 2023 | Kevin's Kings | 3rd | 62.50 | 13.00 | 33.00 | 29.50 |
| 2024 | Kevin's Kings | 3rd | 71.00 | 12.50 | 26.00 | 45.00 |
| 2025 | Kevin's Kings | 5th | 59.00 | 20.50 | 23.00 | 36.00 |
| 2026 | Kevin's Kings | — | 0.00 | 0.00 | 0.00 | 0.00 |
Franchise honors (since 2005)
Major awards and All-Stars
Major awards
MVP
Cy Young
Rookie of the Year
All-Stars